Dangbei DBOX02 vs Epson Home Cinema LS5000
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
Dangbei DBOX02MSRP $1,899 | Epson Home Cinema LS5000MSRP $1,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Technology brand | — | 3LCD |
| Number of imaging devices | 1 | 3 |
| Chip / panel diagonal | 0.47 in | 0.62 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 × 1080 | 1920 × 1080 |
| Pixel shift | XPR 4-way | Other |
| Addressable resolution | 3840 × 2160 | 3840 × 2160 |
| Optics | ||
| Throw ratio | 1.27:1 | 1.32–2.15:1 |
| Projection distance table | 80″: 2.2 m · 100″: 2.8 m · 120″: 3.37 m · 150″: 4.2 m | 40″: 1.14–1.86 m · 60″: 1.73–2.81 m · 80″: 2.32–3.76 m · 100″: 2.9–4.71 m · 120″: 3.49–5.66 m · 150″: 4.37–7.08 m · 200″: 5.84–9.45 m · 300″: 8.78–14.19 m |
| Zoom type | Digital | Optical |
| Zoom ratio | — | 1.62× |
| Focus | Auto | Manual |
| Vertical lens shift | 0% | ±59% |
| Horizontal lens shift | 0% | ±21% |
| Motorized lens shift | — | No |
| Fixed offset | 100% | — |
| Focal length | — | 18.2–29.2 mm |
| F-number | — | 1.49–1.77 |
| Interchangeable lens | No | — |
| Image size range | 60–200 in | 40–300 in |
| Horizontal keystone | -30–30° | — |
| Corner / warp correction | 4pt | Warp |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Laser (ALPD laser technology) | True Laser Diode Array |
| Light source life | Rated: 30,000 h | Normal: 20,000 h |
| Life definition | — | 50% brightness |
| Brightness | ||
| ISO light output | 2,450 lm | 2,500 lm |
| Colour light output (CLO) | — | 2,500 lm (colour) |
| Contrast & black level | ||
| Dynamic contrast | — | 800,000:1 |
| Dynamic light control | — | Iris + laser dimming |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | 10 bit |
| Calibration & picture control | ||
| Colour management system | — | 6-axis |
| Picture mode memories | — | 10 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840×2160: 60 Hz · 1920×1080: 240 Hz | 3840×2160: 120 Hz · 1920×1080: 120 Hz |
| Auto low-latency mode | — | Yes |
| Audio | ||
| Speaker power | 24 W | — |
| Speaker count | 2 | 0 |
| DTS | Yes | No |
| Audio outputs | 3.5 mm, Optical | 3.5 mm, HDMI eARC, HDMI ARC, Bluetooth |
| HDMI ARC | — | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | — |
| Bluetooth audio out | — | Yes |
| Inputs, control & connectivity | ||
| Max input signal | — | 4096 × 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1 (eARC): HDMI, eARC; HDMI 2: HDMI | HDMI 1: HDMI 2.1, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3, eARC |
| USB media playback | Yes | — |
| RS-232 | — | No |
| LAN control | — | Yes |
| 12 V trigger | — | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth version | 5.2 | 6.0 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | — |
| Netflix | Native | — |
| Casting | Chromecast built-in | — |
| RAM | 2 GB | — |
| Storage | 32 GB | — |
| 3D | ||
| 3D support | Yes | — |
| Setup automation | ||
| Auto keystone | Yes | — |
| Screen fit / alignment | Yes | — |
| Obstacle avoidance | Yes | — |
| Eye-protection sensor | Yes | — |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 24 dB(A) | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Operating humidity | — | 20–80%RH |
| Altitude / high-altitude mode | — | 3,048 m |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | — | 50–60 Hz |
| Power consumption (max) | 150 W | — |
| Power consumption by mode | Eco: 100 W · Standard: 130 W · Performance: 160 WMeasured | Normal: 330 W · Quiet: 217 W |
| Standby power | — | 0.5 W |
| Networked standby power | — | 2 W |
| Power supply | External brick | — |
| Physical & installation | ||
| Width | 236 mm | 440 mm |
| Depth | 202 mm | 313 mm |
| Height | 167 mm | 147 mm |
| Weight | 3.98 kg | 8 kg |
| Exhaust / intake direction | Side | Front |
| Colours / finishes | — | White |
| Tripod socket | Yes | — |
| Air filter | — | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | CE, UKCA | FCC, UL |
| Support & ownership | ||
| Warranty | 🇺🇸 US 1 yr | 🇺🇸 US 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/User_Guide_DBOX02_Multiple_Languages_V1.pdf?v=1729059904 | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EHLS7000_EN_EAI.pdf |
| In the box | ||
| Box contents | Projector, Remote control, Aaa batteries, Power adapter, Power cable, Wipe cloth, User manual | Projector, Power cord, Remote, Batteries, Quick start guide, Warranty card |
| Remote type | Bluetooth | — |

