Dangbei DBX3 Pro vs Sony VPL-XW7000ES
Dangbei DBX3 ProMSRP $1,399 | MSRP $27,999.99 | |
|---|---|---|
| Key differences | ||
| Native resolution | — | 4K UHD (3840 × 2160) |
| Throw ratio | 1.27:1 | 1.35–2.84:1 |
| Lowest input lag | — | 13 msDerived |
| Fan noise | Up to 24 dB(A) | 26 dB(A) |
| Price | MSRP $1,399 | MSRP $27,999.99 |
| Room fit | ||
| Distance to screen | 2.8 m | 3.0–6.3 m |
| Brightness | ||
| Rated brightness | 3,200 lmDerived | 3,200 lmDerived |
| White light outputANSI | 3,200 lm ANSI | 3,200 lm ANSI |
| Display system | ||
| Imaging technology | DLP | LCoS |
| Chip / panel diagonal | 0.47 in | 0.61 in |
| Panel alignment | — | Zone-by-zone |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | — | 4K UHD (3840 × 2160) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | None |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast method | — | Light-source dimming |
| Manual iris | — | No |
| Colour | ||
| Colour gamut | — | About DCI-P3 95% coverage |
| Gamma / EOTF presets | — | 2.2, 2.4, 2.6 |
| Colour temperature presets | — | D93, D65, D55, Custom |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping | — | Dynamic |
| Tone mapping (maker name) | — | Dynamic HDR Enhancer |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| Picture mode memories | — | 10 |
| Picture certifications | — | IMAX Enhanced |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| 3D glasses sync | — | RF |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light engine | ALPD | — |
| Light-source life | Up to 30,000 h max | 20,000 h |
| Light output control | — | Continuous |
| Optics | ||
| Throw ratio | 1.27:1 | 1.35–2.84:1 |
| Image size | 40–200 in | 60–300 in |
| Projection offset | 100% | — |
| Zoom | Digital | Optical |
| Zoom ratio | — | 2.1×Derived |
| Aperture (f-number) | — | 2.5–3.24 |
| Focus | Motorised | Motorised |
| Autofocus | Yes | — |
| Vertical lens shift | None | ±85% |
| Horizontal lens shift | None | ±36% |
| Motorised lens shift | — | Yes |
| Lens memory slots | — | 3 |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | — | 1080p: 120 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | — | 120 HzDerived |
| Max refresh at 4K | — | 60 HzDerived |
| Input lag | — | Up to 1080p: 120 Hz 13 ms · 4K UHD: 60 Hz 21 ms |
| Lowest input lag | — | 13 msDerived |
| Input lag at 4K 60 Hz | — | 21 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI (eARC) · HDMI | 2 × HDMI 2.0 (HDCP 2.3, 18 Gbps) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Max input resolution | — | DCI 4K |
| Control ports | — | RS-232, Wired IR, 12 V trigger |
| Control-system drivers | — | Control4, Crestron |
| Horizontal scan | — | 26.97–135 kHzDerived |
| Vertical scan | — | 23.98–120 HzDerived |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.0 | — |
| Ethernet | Yes | Yes |
| Smart platform | — | None |
| RAM | 4 GB | — |
| Storage | 128 GB | — |
| Audio | ||
| Speaker power | 20 W | — |
| Speakers | 2 | 0 |
| Audio formats | Dolby Audio | — |
| Audio outputs | 3.5 mm, Optical | — |
| HDMI audio return | eARCDerived | — |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 246 × 209 × 173 mm | 460 × 517 × 210 mm |
| Weight | 4,600 g | 14,000 g |
| Colours | — | Black, White |
| Orientations | Table, Ceiling, + Rear | Table, Ceiling |
| Tripod socket | Yes | — |
| Exhaust | — | Rear |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Operating humidity | — | 20–80%RH |
| Altitude | — | High-altitude mode |
| Power draw | Max 150 W | Max 420 W |
| Standby | — | 0.3 W |
| Networked standby | — | 0.5 W |
| Power supply | — | Built in |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 24 dB(A) | 26 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr |
| User manual | https://shopifydata.dangbei.net/uploads/20240221/Dangbei-Mars-Pro-User-Manual-240218.pdf | https://helpguide.sony.net/vpl/xw5000/v1/en/print.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + User manual, + Cleaning kit | Power cord, Remote, + Remote batteries, + Quick start guide, + Lens cap |
| Remote | Bluetooth | Backlit |
