Dangbei MP1 Max vs ViewSonic X2
Dangbei MP1 Max$1,299 | ViewSonic X2MSRP $1,099 | |
|---|---|---|
| Key differences | ||
| White light output | 3,100 lm ISO | — |
| Native resolution | — | 1080p (1920 × 1080) |
| Throw ratio | 1.2:1 | 0.69–0.83:1 |
| HDR formats | HDR10, + HDR10+, + HLG | HDR10 |
| Light source | Hybrid laser + LED | LED |
| Fan noise | Up to 24 dB(A) | Normal 31 dB(A) · Eco 27 dB(A) |
| Price | $1,299 | MSRP $1,099 |
| Room fit | ||
| Distance to screen | 2.7 m | 1.5–1.8 m |
| Brightness | ||
| Rated brightness | 3,100 lmDerived | — |
| White light output | 3,100 lm ISO | — |
| Claimed brightness (non-standard) | — | 3,100 lm (LED lumens) |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.65 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | — | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Colour | ||
| Colour gamut | BT.2020 110% area | Rec. 709 125% |
| HDR | ||
| HDR formats | HDR10, + HDR10+, + HLG | HDR10 |
| Calibration | ||
| Greyscale control points | 11 | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Side-by-side, Top-bottom | + Frame packing, Side-by-side, Top-bottom, + Frame sequential |
| Light source | ||
| Light source | Hybrid laser + LED | LED |
| Emitter | Laser + LED | RGB LED |
| Light-source life | — | 30,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 0.69–0.83:1 |
| Image size | 40–300 in | 30–300 in |
| Projection offset | — | 105% |
| Zoom | Digital | Optical |
| Zoom ratio | — | 1.2×Derived |
| Focal length | — | 10.2–11.22 mm |
| Aperture (f-number) | — | 2.6–2.78 |
| Focus | Motorised | Manual |
| Autofocus | Yes | — |
| Vertical lens shift | — | None |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 240 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 · HDMI 2.1 (eARC) | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.0Derived |
| Other video inputs | — | USB-C (DisplayPort) |
| Max input resolution | — | 4K UHD |
| Audio inputs | — | 3.5 mm, RCA |
| USB media playback | Yes | Yes |
| Control ports | — | RS-232 |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 4 |
| Bluetooth | 5.2 | 4.2 |
| Ethernet | No | — |
| Smart platform | Google TV | — |
| RAM | 2 GB | — |
| Storage | 32 GB | 16 GB |
| Netflix | Built in | Via dongle |
| Casting | + Chromecast built-in | + Miracast |
| Audio | ||
| Speaker power | 24 W | 12 W |
| Speakers | 2 | 2 |
| Layout | — | Stereo |
| Tuned by | — | Harman Kardon |
| Audio formats | DTS | — |
| Audio outputs | 3.5 mm, + HDMI eARC, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | eARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 296 × 230 × 247 mm | 355 × 251 × 121 mm |
| Weight | 5,600 g | 3,600 g |
| Colours | Grey | — |
| Orientations | Table, Ceiling | — |
| Built-in stand | Stand, 135° tilt, 360° pan | — |
| Ceiling mount | — | M4, screws ≤ 8 mm |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | — | 0–90%RH |
| Altitude | — | 3,000 m |
| Power draw | Max 190 W | 218 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | External adapter | — |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 24 dB(A) | Normal 31 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | — |
| Eye-protection sensor | Yes | — |
| Marks | CE, + UKCA, FCC | CE, FCC |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr (light source 1 yr) |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/MP1_Max-20250616.pdf?v=1750052373 | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/X1_X2/X1_X2_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + User manual, + Carry case | Power cord, Remote, + Quick start guide |
| Remote | Bluetooth | IR · backlit |

