Dangbei MP1 Max vs XGIMI HORIZON 20
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Dangbei MP1 MaxMSRP $1,999 | XGIMI HORIZON 20MSRP $1,699 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | β | 16:9 |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2β1.5:1 |
| Zoom type | Digital | Optical |
| Zoom ratio | β | 1.25ΓDerived |
| Focus | Auto | Auto |
| Vertical lens shift | β | Β±120% |
| Horizontal lens shift | β | Β±45% |
| Motorized lens shift | β | Yes |
| Image size range | 40β300 in | 40β300 in |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Hybrid laser + LED | RGB triple laser |
| Light source detail | Triple laser + LED | RGB triple laser, with emission bands of 458-472 nm, 519-531 nm and 635-651 nm |
| Brightness | ||
| ISO light output | 3,100 lm | 3,200 lm |
| Contrast & black level | ||
| Dynamic contrast | β | 20,000:1 |
| Colour | ||
| BT.2020 gamut | 110% | 110% |
| Gamut metric | β | Area |
| Bit depth / 'number of colours' | β | 8 bit |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Greyscale control points | 11 | β |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10+, Dolby Vision |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | 1920Γ1080: 240 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 2.2 ms Β· 3840Γ2160 @ 60 Hz: 3 ms |
| Variable refresh rate | β | HDMI VRR |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 24 W | 24 W |
| Speaker count | 2 | 2 |
| Audio partner | β | Harman Kardon |
| DTS | Yes | Yes |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | Optical, 3.5 mm, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC | HDMI 1: HDMI, eARC; HDMI 2: HDMI |
| USB media playback | Yes | β |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth version | 5.2 | 5.2 |
| Ethernet | No | β |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| Netflix | Native | β |
| Casting | Chromecast built-in | DLNA, Chromecast built-in |
| RAM | 2 GB | 4 GB |
| Storage | 32 GB | 128 GB |
| SoC | Quad-core ARM Cortex-A55 | MT9679 |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | Side-by-side, Top-bottom | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Type: built_in_stand Β· Horizontal rotation deg: 360 Β· Vertical tilt deg: 135 | Type: adjustable_stand |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 24 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | 1 m | 1 m |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating orientations | Table, Ceiling | Table, Ceiling, Rear |
| Rated voltage | β | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 190 W | 180 W |
| Standby power | 0.5 W | β |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 296 mm | 298 mm |
| Depth | 230 mm | 190 mm |
| Height | 247 mm | 249 mm |
| Weight | 5.6 kg | 4.8 kg |
| Colours / finishes | Dark grey | β |
| Mount hole pattern | Thread: 1/4-inch Β· Depth in: 0.26 Β· Holes: 1 | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 laser product (IEC 60825-1:2014) | β |
| Safety & market certifications | CE, UKCA, FCC | IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 2 yr Β· π¬π§ GB 2 yr Β· πͺπΊ EU 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/MP1_Max-20250616.pdf?v=1750052373 | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/50404742316697 |
| In the box | ||
| Box contents | Remote, Batteries, Carrying case, Power plug, Manual | Power plug, User manual, Warranty card, Remote, Batteries |
| Remote type | Bluetooth | Bluetooth |

