Epson EpiqVision Flex CO-FH02 vs Leica Cine Play 1
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson EpiqVision Flex CO-FH02 MSRP $499.99 | Leica Cine Play 1MSRP $3,795 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | 1 |
| Chip / panel diagonal | β | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.19β1.61:1 | 0.9β1.5:1 |
| Projection distance table | 26β³: 0.67β0.91 m Β· 34β³: 0.89β1.2 m Β· 40β³: 1.05β1.42 m Β· 60β³: 1.58β2.14 m Β· 80β³: 2.11β2.86 m Β· 100β³: 2.64β3.58 m Β· 200β³: 5.31β7.17 m Β· 290β³: 7.71β10.41 m Β· 300β³: 7.97β10.77 m Β· 391β³: 10.4β14.04 m | 75β³: 1.5β2.5 m Β· 100β³: 2β3.3 m Β· 150β³: 3β5 m Β· 300β³: 6β9.95 m |
| Zoom type | Digital | Optical |
| Zoom ratio | 1.35Γ | 1.7Γ |
| Focus | Manual | Auto |
| Motorized lens shift | β | No |
| Focal length | 16.4 mm | 9β15 mm |
| F-number | 1.44 | 2β2.3 |
| Interchangeable lens | β | No |
| Image size range | 26β391 in | 65β300 in |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Lamp | RGB triple laser |
| Light source detail | 188 W UHE (Ultra High Efficiency) lamp | Direct triple RGB laser |
| Lamp wattage | 188 W | β |
| Light source life | Normal: 6,000 h Β· Eco: 12,000 h | Rated: 25,000 h |
| Cool-down time | 0 s | β |
| Laser wavelengths | β | R 643 nm, G 525 nm, B 465 nm |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | 3,000 lm | β |
| Colour light output (CLO) | 3,000 lm (colour) | β |
| Claimed brightness (non-standard) | β | 3,000 |
| Claimed brightness unit | β | Unspecified |
| Brightness by mode | β | Ultra: 3,000 lm |
| Contrast & black level | ||
| Dynamic contrast | β | 2,000,000:1 |
| Dynamic light control | β | Laser dimming |
| Colour | ||
| BT.2020 gamut | β | 100% |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Greyscale control points | β | 20 |
| HDR | ||
| HDR formats | β | Dolby Vision, HDR10+, HLG |
| Tone mapping type | β | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Input lag (rated) | β | 1920Γ1080 @ 120 Hz: 12 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 5 W | 20 W |
| Speaker count | 1 | 2 |
| Audio channels | Mono | Stereo |
| DTS | β | Yes |
| Audio outputs | Bluetooth | 3.5 mm, Optical, HDMI eARC, Bluetooth |
| HDMI eARC | β | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | 3840 Γ 2160 |
| HDMI port count | 1 | 2 |
| HDMI ports (feature-level) | HDMI: HDMI (CEC) | HDMI 1: HDMI 2.1, eARC; HDMI 2: HDMI 2.1 |
| USB media playback | β | Yes |
| Control ecosystem drivers | Google Home | β |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | 5.0 | 5.3 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Android TV | VIDAA |
| OS version | β | U7.6 |
| Netflix | Via dongle | Native |
| Casting | Chromecast built-in | AirPlay 2 |
| Update policy | β | Security updates for 4 years from the VIDAA OS launch date; OTA updates |
| 3D | ||
| 3D support | β | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Frame packing, Side-by-side, Top-bottom |
| Glasses included | β | 0 |
| Setup automation | ||
| Autofocus | None | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | β | Yes |
| Integrated stand / gimbal | Type: adjustable_front_foot Β· Tilt deg: 12 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 29 dB(A) | System: 29 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | 25β75%RH |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Rear, Tilt-limited | Table, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 284 W | β |
| Power consumption by mode | Normal: 284 W Β· Eco: 223 W | Standard: 180 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | β | 2 W |
| Power supply | Internal | External brick |
| Physical & installation | ||
| Width | 320 mm | 261 mm |
| Depth | 211 mm | 242 mm |
| Height | 82 mm | 229 mm |
| Weight | 2.6 kg | 6.7 kg |
| Exhaust / intake direction | Rear | Rear |
| Colours / finishes | β | Metal grey |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 |
| Safety & market certifications | FCC, UL | CE, UKCA, IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 3 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd62252.pdf | https://leica-camera.com/sites/default/files/pm-13137-Leica-Cine-Play-1-Quick-Start-Guide---Warranty-Conditions_all-languages.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide, Streaming dongle, Hdmi cable | Projector, Remote, Batteries, Power cord, Power supply, Accessory bag, Operating instructions, Warranty card |
| Remote type | β | Bluetooth |
| 3D glasses in box | β | 0 |
