Epson EpiqVision Flex CO-FH02 vs Panasonic PT-LMZ460
$399.99 | Panasonic PT-LMZ460MSRP $3,149 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 3,000 lm ISO (Max power) | 4,600 lm ISO (Normal power, Dynamic mode) · 4,600 lm ANSI (Normal power, Dynamic mode) |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Throw ratio | 1.19:1 | 1.36–1.64:1 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 37 dB(A) · Eco 29 dB(A) | Normal 35 dB(A) · Eco 24 dB(A) |
| Price | $399.99 | MSRP $3,149 |
| Room fit | ||
| Distance to screen | 2.6 m | 2.9–3.5 m |
| Brightness | ||
| Rated brightness | 3,000 lmDerived | 4,600 lmDerived |
| White light outputISO | 3,000 lm ISO (Max power) | 4,600 lm ISO (Normal power, Dynamic mode) · 4,600 lm ANSI (Normal power, Dynamic mode) |
| Colour light output | 3,000 lm (Max power) | — |
| Claimed brightness (non-standard) | — | 4,800 lm |
| Brightness uniformity | — | 85% |
| Brightness by mode | — | Normal 4,600 lm · Eco 3,220 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | — | 0.64 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Lamp power | 188 W | — |
| Light-source life | 6,000 h normal · 12,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Light output control | Steps | Continuous |
| Warm-up time | — | About 1 s |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.19:1 | 1.36–1.64:1 |
| Image size | 26–391 in | 30–300 in |
| Zoom | Digital | Optical |
| Zoom ratio | — | 1.21×Derived |
| Focal length | 16.4 mm | 19.1–23 mm |
| Aperture (f-number) | 1.44 | 1.61–1.76 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 30° | 25° |
| Horizontal keystone | 30° | 35° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | HDMI | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 1Derived | 2Derived |
| Other video inputs | — | VGA |
| Max input resolution | 1080p | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | — | Yes |
| Control ports | — | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | — | 15.6–91.1 kHz |
| Vertical scan | — | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.0 | — |
| Ethernet | — | Yes |
| Smart platform | Android TV | — |
| Netflix | Via dongle | — |
| Casting | Chromecast built-in | — |
| Smart home | Google Home | — |
| Audio | ||
| Speaker power | 5 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | + Bluetooth | + 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 320 × 211 × 82 mm | 349 × 309 × 105 mm |
| Weight | 2,600 g | 4,200 g |
| Orientations | Table, Rear, + Limited tilt | Table, + Ceiling, Rear, + 360° |
| Built-in stand | Foot, 12° tilt | — |
| Ceiling mount | — | 4 × M4, 8 mm deep, 1.25 N·m |
| Exhaust | Rear | — |
| Dust filter | — | Washable |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 3,048 m · high-altitude mode | 2,700 m |
| Power draw | Max 284 W · Normal 284 W · Eco 223 W | Max 240 W · Normal 215 W · Eco 165 W |
| Standby | 0.5 W | 0.5 W |
| Power supply | Built in | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 29 dB(A) | Normal 35 dB(A) · Eco 24 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Marks | FCC, UL | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| User manual | https://files.support.epson.com/docid/cpd6/cpd62252.pdf | https://bizpartner.panasonic.net/public/ppr/file_view/208148 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, + HDMI cable, + Streaming dongle | Power cord, Remote, Remote batteries |
