Epson EB-PU1006W vs Panasonic PT-RZ660
MSRP $6,790 | Panasonic PT-RZ660$4,292.34 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 6,000 lm ISO (Normal power) | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Throw ratio | — | 1.7–2.4:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | 35 dB(A) |
| Price | MSRP $6,790 | $4,292.34 |
| Room fit | ||
| Distance to screen | — | 3.7–5.2 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputISO | 6,000 lm ISO (Normal power) | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Colour light output | 6,000 lm (Normal power) | — |
| Brightness uniformity | 85% | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.76 in | 0.67 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | None |
| Contrast | ||
| Dynamic contrast | Over 2,500,000:1 | 10,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Laser wavelengths | — | B 455 nmDerived |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Constant brightness mode | — | Yes |
| Optics | ||
| Throw ratio | — | 1.7–2.4:1 |
| Image size | — | 50–600 in |
| Zoom | — | Optical |
| Zoom ratio | — | 1.41×Derived |
| Focal length | — | 25.6–35.7 mm |
| Aperture (f-number) | — | 1.7–1.9 |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±67% | -16–50% |
| Horizontal lens shift | ±30% | -30–10% |
| Motorised lens shift | Yes | — |
| Vertical keystone | 45° | 40° |
| Horizontal keystone | 30° | 15° |
| Corner correction | — | 4-corner |
| Grid warp | Yes | — |
| Interchangeable lens | Yes | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | HDMI (HDCP 2.3) | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Other video inputs | VGA, HDBaseT | VGA, HDBaseT, + SDI |
| Max input resolution | DCI 4K | WUXGA |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 1 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23.98–60 Hz | — |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | — | 0 |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 545 × 436 × 164 mm | 498 × 581 × 200 mm |
| Weight | 15,400 g | 23,100 g |
| Colours | White | + Black, White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | — | 5 × M6, 12 mm screws |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 20–80%RH | 10–80%RH |
| Altitude | 3,048 m · high-altitude mode | 4,200 m |
| Power draw | Normal 384 W · Eco 321 W | Max 700 W |
| Standby | 0.5 W | 0.3 W |
| Networked standby | 2 W | 3 W |
| Power supply | Built in | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | 35 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| Marks | FCC, + UL | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | — | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-08/rz770_rz660_manual_en.pdf |
| Spare parts | Air filter V13H134A46 · Mount V12HA54010 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual, + Warranty card | Power cord, Remote, Remote batteries, + Lens cap, + Software CD |
