Epson EB-PU2010W vs Optoma ProScene ZK1120
Epson EB-PU2010WMSRP $17,350 | MSRP $37,499 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 10,000 lm ISO (Normal power) | 11,000 lm ISO · 9,300 lm ANSI |
| Native resolution | WUXGA (1920 × 1200) | — |
| Lowest input lag | — | 4.5 msDerived |
| Fan noise | Normal 37 dB(A) · Eco 30 dB(A) | Max 40 dB(A) · Normal 36 dB(A) |
| Price | MSRP $17,350 | MSRP $37,499 |
| Brightness | ||
| Rated brightness | 10,000 lmDerived | 11,000 lmDerived |
| White light outputISO | 10,000 lm ISO (Normal power) | 11,000 lm ISO · 9,300 lm ANSI |
| Colour light output | 10,000 lm (Normal power) | — |
| Brightness uniformity | 85% | 95% |
| Brightness by mode | Normal 10,000 lm · Eco 7,000 lm | — |
| Eco brightness | 70%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 1 in | 0.8 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | 3840 × 2400Derived |
| Native resolution | WUXGA (1920 × 1200) | — |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Addressable resolution | — | 3840 × 2400 |
| Contrast | ||
| Dynamic contrast | Over 5,000,000:1 | 4,000,000:1 |
| Colour | ||
| Colour gamut | — | Rec. 709 97% coverage · DCI-P3 80% coverage |
| Colour bit depth (per channel) | — | 10 bit |
| Gamma / EOTF presets | — | 2.2, 2.4, 2.6 |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 30,000 h eco |
| Life defined as | 50% brightness | — |
| Light output control | Continuous | Continuous |
| Constant brightness mode | Yes | Yes |
| Optics | ||
| Image size | 60–371 in | — |
| Projection offset | — | 0% |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±60% | ±120% |
| Horizontal lens shift | ±18% | ±50% |
| Motorised lens shift | Yes | Yes |
| Lens memory slots | — | 5 |
| Vertical keystone | 60° | 20° |
| Horizontal keystone | 18° | 20° |
| Grid warp | — | Yes |
| Interchangeable lens | Yes | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Input lag | — | 1080p: 240 Hz 4.5 ms |
| Lowest input lag | — | 4.5 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI (HDCP 2.3) | 2 × HDMI 2.0 (HDCP 2.3) |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | + VGA, HDBaseT, + SDI | HDBaseT |
| Max input resolution | DCI 4K | 3840 × 2400 |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232, + Wired IR |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | — | 15.38–135 kHz |
| Vertical scan | — | 23.98–240 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | — | 0 |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 545 × 436 × 164 mm | 535 × 396 × 212 mm |
| Weight | 16,800 g | 16,800 g |
| Colours | White | — |
| Orientations | + Table, + Ceiling, + Rear | + 360° |
| Dust filter | Replaceable | — |
| Ingress protection | — | IP5X (light engine) |
| Environment & power | ||
| Operating temperature | 0–50°C | 0–40°C |
| Operating humidity | 20–80%RH | 10–85%RH |
| Altitude | 3,048 m · high-altitude mode | 3,048 m |
| Power draw | Max 559 W · Normal 559 W · Eco 469 W | Max 655 W · Eco 375 W |
| Standby | 0.5 W | 0.3 W |
| Networked standby | 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 30 dB(A) | Max 40 dB(A) · Normal 36 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | — | Notice 57 |
| Marks | FCC, UL | — |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd61020.pdf | https://region-resource.optoma.com/products/documents/B0J6EXlDRCocrOrFVdPWQHRiEjh5QhWS8XTf9uV6.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual, + Warranty card | Power cord, Remote, Remote batteries, + Quick start guide |
| Remote | — | Backlit |
