Epson Pro EX11000 vs InFocus ScreenPlay Vista SP2234ST
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Pro EX11000MSRP $1,299 | InFocus ScreenPlay Vista SP2234ST | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | β | 0.55 in |
| Native aspect ratio | 16:9 | 4:3 |
| Native resolution | 1920 Γ 1080 | 1024 Γ 768 |
| Optical system description | Epson 3LCD, 3-chip, poly-silicon TFT active matrix | β |
| Panel alignment / convergence control | Zone | β |
| Optics | ||
| Throw ratio | 1.32β2.12:1 | 0.62:1 |
| Projection distance table | 31β³: 0.88β1.43 m Β· 40β³: 1.14β1.86 m Β· 60β³: 1.73β2.8 m Β· 80β³: 2.32β3.74 m Β· 100β³: 2.9β4.68 m Β· 150β³: 4.37β7.04 m Β· 200β³: 5.83β9.39 m Β· 250β³: 7.3β11.75 m Β· 300β³: 8.77β14.11 m Β· 310β³: 9.06β14.58 m | 40β³: 0.5 m Β· 50β³: 0.63 m Β· 60β³: 0.75 m Β· 70β³: 0.88 m Β· 80β³: 1 m Β· 90β³: 1.13 m Β· 100β³: 1.25 m Β· 120β³: 1.5 m Β· 150β³: 1.88 m Β· 180β³: 2.26 m Β· 250β³: 3.13 m Β· 303β³: 3.8 m |
| Zoom type | Optical | None |
| Zoom ratio | 1.62Γ | 1Γ |
| Focus | Manual | Manual |
| Fixed offset | β | 115% |
| Focal length | 18.2β29.1 mm | 7.15 mm |
| F-number | 1.51β1.77 | 2.8 |
| Image size range | 31β310 in | 40β303 inDerived |
| Vertical keystone | -30β30Β° | -20β20Β° |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | Warp | β |
| Light source | ||
| Light source type | Laser (phosphor) | Lamp |
| Light source detail | Laser diode | UHP lamp |
| Light source life | Normal: 20,000 h Β· Quiet: 20,000 h Β· Extended: 30,000 h | Dynamic: 15,000 h |
| Life definition | 50% brightness | Unspecified |
| Constant brightness mode | Yes | β |
| Warm-up time | 30 s | β |
| Cool-down time | 0 s | 10 s |
| Brightness | ||
| ISO light output | 4,600 lm | β |
| Colour light output (CLO) | 4,600 lm (colour) | β |
| Claimed brightness (non-standard) | β | 4,200 |
| Claimed brightness unit | β | Unspecified |
| Brightness by mode | Normal: 4,600 lm Β· Eco: 3,200 lm | β |
| Brightness uniformity (centre-to-corner) | β | 80% |
| Contrast & black level | ||
| Dynamic contrast | 2,500,000:1 | 30,000:1 |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | β |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| Picture mode memories | β | 15 |
| Audio | ||
| Speaker power | 16 W | 10 W |
| Speaker count | β | 1 |
| Audio channels | Mono | β |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 1920 Γ 1200 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI1: HDMI; HDMI2: HDMI | HDMI 1: HDMI 1.4; HDMI 2: HDMI 1.4 |
| Audio input terminals | Rca, 3.5 mm | 3.5 mm |
| Horizontal scan frequency | β | 15β97.55 kHz |
| Vertical scan frequency | β | 54β85 Hz |
| VGA input | Yes | Yes |
| USB media playback | Yes | β |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| Control ecosystem drivers | Crestron, Control4 | Crestron |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Casting | Miracast | β |
| 3D | ||
| 3D support | β | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Side-by-side, Top-bottom, Frame sequential |
| Setup automation | ||
| Auto keystone | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Eco: 27 dB(A) | Rated: 27 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β40Β°C |
| Operating humidity | 20β80%RH | 10β85%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | Table, Rear, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 267 W |
| Power consumption by mode | Normal: 272 W Β· Quiet: 208 W Β· Quiet extended: 199 W | Min: 210 W Β· Max: 267 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | 2 W |
| Physical & installation | ||
| Width | 325 mm | 236 mm |
| Depth | 299 mm | 313 mm |
| Height | 90 mm | 96.4 mm |
| Weight | 4.2 kg | 2.9 kg |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 9 Β· Hole count: 9 | Thread: M4 Β· Min screw length mm: 10 |
| Air filter | Replaceable | None |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 laser product (IEC/EN 60825-1:2014) | β |
| Safety & market certifications | FCC | CE, UKCA, FCC, CCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· π¨π¦ CA 1 yr Β· π΅π· PR 1 yr | πΊπΈ US 2 yr |
| Light-source warranty | β | Original lamp: 1 year or 1000 hours; replacement lamps: 3 months |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63149.pdf | https://cdn.infocus.com/2023/11/ScreenPlay-Users-Manual-v1.0-Visa-Genesis-I-II-.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick setup guide, Carrying case | Projector, Power cord, Vga cable, Remote, Quick start guide |
| Remote type | β | IR |

