Epson Pro EX11000 vs Panasonic PT-VMZ51S
Epson Pro EX11000$1,399.99 | Panasonic PT-VMZ51S$2,319.54 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 4,600 lm ISO | 5,200 lm ISO (Dynamic mode) Β· 5,200 lm ANSI (Dynamic mode) |
| Native resolution | 1080p (1920 Γ 1080) | WUXGA (1920 Γ 1200) |
| Throw ratio | 1.32β2.12:1 | 1.09β1.77:1 |
| Fan noise | Normal 37 dB(A) Β· Eco 27 dB(A) | Normal 36 dB(A) Β· Eco 36 dB(A) |
| Price | $1,399.99 | $2,319.54 |
| Room fit | ||
| Distance to screen | 2.9β4.7 m | 2.3β3.8 m |
| Brightness | ||
| Rated brightness | 4,600 lmDerived | 5,200 lmDerived |
| White light outputISO | 4,600 lm ISO | 5,200 lm ISO (Dynamic mode) Β· 5,200 lm ANSI (Dynamic mode) |
| Colour light output | 4,600 lm | β |
| Brightness uniformity | β | 85% |
| Brightness by mode | Normal 4,600 lm Β· Eco 3,200 lm | β |
| Eco brightness | 70%Derived | β |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | β | 0.64 in |
| Panel alignment | Zone-by-zone | β |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | WUXGA (1920 Γ 1200)Derived |
| Native resolution | 1080p (1920 Γ 1080) | WUXGA (1920 Γ 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | Over 2,500,000:1 | 3,000,000:1 |
| Dynamic contrast method | β | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | β |
| Calibration | ||
| Colour management (CMS) | 6-axis | β |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor)Derived |
| Emitter | β | Blue laser + phosphor |
| Light engine | β | SOLID SHINE |
| Light-source life | 20,000 h normal Β· 30,000 h eco | 20,000 h normal Β· 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Constant brightness mode | Yes | β |
| Warm-up time | 30 s | β |
| Cool-down time | 0 s | β |
| Optics | ||
| Throw ratio | 1.32β2.12:1 | 1.09β1.77:1 |
| Image size | 31β310 in | 30β300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.61ΓDerived | 1.62ΓDerived |
| Focal length | 18.2β29.1 mm | 15.3β24.64 mm |
| Aperture (f-number) | 1.51β1.77 | 1.6β2.12 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | β | 0β44% |
| Horizontal lens shift | β | Β±20% |
| Motorised lens shift | β | No |
| Vertical keystone | 30Β° | 25Β° |
| Horizontal keystone | 30Β° | 35Β° |
| Auto keystone | Yes | β |
| Grid warp | Yes | β |
| Interchangeable lens | β | No |
| Inputs & control | ||
| HDMI inputs | 2 Γ HDMI | 2 Γ HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | VGA | VGA |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | 3.5 mm, + RCA | 3.5 mm |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | β | Class 2 |
| Control-system drivers | + Control4, Crestron | Crestron |
| Horizontal scan | β | 15.6β91.1 kHz |
| Vertical scan | β | 24β100 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Casting | Miracast | β |
| Audio | ||
| Speaker power | 16 W | 10 W |
| Speakers | β | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 325 Γ 299 Γ 90 mm | 399 Γ 348 Γ 133 mm |
| Weight | 4,200 g | 6,500 g |
| Colours | β | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360Β° |
| Ceiling mount | 9 Γ M4, 9 mm screws | β |
| Dust filter | Replaceable | Washable |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β45Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Altitude | 3,048 m Β· high-altitude mode | 2,700 m |
| Power draw | Normal 272 W Β· Eco 208 W | Max 300 W Β· Normal 265 W Β· Eco 190 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | β |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) Β· Eco 27 dB(A) | Normal 36 dB(A) Β· Eco 36 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· π¨π¦ CA 1 yr Β· π΅π· PR 1 yr | 3 yr or 6,000 h (light source 3 yr or 6,000 h) |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63149.pdf | https://docs.connect.panasonic.com/projector/products/vmz71/resources/ |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, + Carry case | Power cord, Remote, Remote batteries, + Lens cap |

