Epson Pro EX9270 vs Optoma ZH451ST
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Pro EX9270MSRP $999.99 | Optoma ZH451ST | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | 0.62 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.3β2.09:1 | 0.5:1 |
| Projection distance table | β | 30β³: 0.33 m Β· 40β³: 0.44 m Β· 50β³: 0.55 m Β· 60β³: 0.66 m Β· 70β³: 0.77β0.77 m Β· 80β³: 0.88 m Β· 90β³: 0.99 m Β· 100β³: 1.1β1.1 m Β· 120β³: 1.32 m Β· 150β³: 1.65 m Β· 180β³: 1.98 m Β· 200β³: 2.2 m Β· 250β³: 2.75 m Β· 300β³: 3.3 m |
| Zoom type | Optical | None |
| Zoom ratio | 1.62Γ | 1Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | β | 116% |
| Focal length | 18.2β29.2 mm | 7.51 mm |
| F-number | 1.51β1.77 | 2.8 |
| Image size range | 31β304 in | 30β300 in |
| Vertical keystone | -30β30Β° | -15β15Β° |
| Horizontal keystone | -30β30Β° | -15β15Β° |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | Lamp | Laser (phosphor) |
| Light source detail | UHE lamp, 230 W (ELPLP97) | Laser (Optoma DuraCore) |
| Lamp wattage | 230 W | β |
| Light source life | Normal: 5,500 h Β· Eco: 12,000 h | Normal: 30,000 h |
| Constant brightness mode | β | Yes |
| Cool-down time | 0 s | 90 s |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | 4,100 lm | 4,200 lm |
| Colour light output (CLO) | 4,100 lm (colour) | β |
| Brightness uniformity (centre-to-corner) | β | 75% |
| Contrast & black level | ||
| Dynamic contrast | 16,000:1 | 2,000,000:1 |
| Dynamic light control | Dynamic iris | β |
| Colour | ||
| Gamma / EOTF presets | β | 2.2, 2.4 |
| Bit depth / 'number of colours' | 30 bit | 10 bit |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| ISF certified | β | Yes |
| HDR | ||
| HDR formats | β | HDR10, HLG |
| Motion & gaming | ||
| Input lag (rated) | β | 1920Γ1080 @ 60 Hz: 16.7 ms Β· 1920Γ1080 @ 120 Hz: 8.4 ms Β· 3840Γ2160 @ 60 Hz: 16.7 ms |
| Audio | ||
| Speaker power | 16 W | 15 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | Mono |
| Audio outputs | 3.5 mm | β |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | β | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0 |
| Horizontal scan frequency | β | 15β135 kHz |
| Vertical scan frequency | β | 24β120 Hz |
| VGA input | β | Yes |
| USB media playback | Yes | β |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| Wired IR input | β | Yes |
| 12 V trigger | β | Yes |
| PJLink class | β | Class 1 |
| Control ecosystem drivers | HomeKit | Crestron |
| Ethernet | β | Yes |
| Firmware / software | ||
| Casting | AirPlay 2, Miracast | β |
| 3D | ||
| 3D support | β | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Side-by-side, Top-bottom, Frame sequential |
| Setup automation | ||
| Auto keystone | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) | Min: 29 dB(A) Β· Max: 36 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Altitude / high-altitude mode | 3,048 m | 2,500 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Portrait, 360Β° |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 170 W |
| Power consumption by mode | Normal: 349 W Β· Eco: 187 W | β |
| Standby power | 0.3 W | 0.5 W |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 309 mm | 274 mm |
| Depth | 282 mm | 216 mm |
| Height | 90 mm | 114 mm |
| Weight | 3.1 kg | 3 kg |
| Ingress protection | β | IP6X |
| Mount hole pattern | β | Thread: M4 Β· Screw length mm: 10 |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Hazard distance | β | 1 m |
| Laser product class | β | Class 1 |
| Safety & market certifications | β | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | β |
| Light-source warranty | 90-day limited lamp warranty | β |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EX9270_EN_EAI.pdf | https://region-resource.optoma.com/products/documents/0NL94Q0vvVEJVe7dxQKlMzhtuURlT8FwUXNkLi8y.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote control, Batteries, Quick start guide | Power cord, Remote, Batteries, Quick start guide |
| Remote type | β | IR |
