Epson Home Cinema 1080 vs Valerion VisionMaster Max
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson Home Cinema 1080 MSRP $749.99 | Valerion VisionMaster MaxMSRP $4,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | β |
| Number of imaging devices | 3 | β |
| Chip / panel model | β | DLP471TP |
| Chip / panel diagonal | 0.61 in | 0.47 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.02β1.23:1 | 0.9β1.5:1 |
| Projection distance table | 30β³: 0.67β0.81 m Β· 40β³: 0.9β1.09 m Β· 50β³: 1.13β1.36 m Β· 60β³: 1.35β1.64 m Β· 80β³: 1.81β2.19 m Β· 100β³: 2.27β2.75 m Β· 150β³: 3.42β4.13 m Β· 200β³: 4.57β5.51 m Β· 250β³: 5.71β6.9 m Β· 300β³: 6.86β8.28 m | 40β³: 0.8β1.33 m Β· 100β³: 1.99β3.32 m Β· 120β³: 2.39β3.98 m Β· 150β³: 2.98β4.98 m Β· 180β³: 3.58β5.97 m Β· 200β³: 3.98β6.64 m Β· 300β³: 5.97β9.96 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.2Γ | 1.7Γ |
| Focus | Manual | Motorized |
| Vertical lens shift | 0% | Β±105% |
| Horizontal lens shift | 0% | β |
| Motorized lens shift | β | Yes |
| Focal length | 14.06β16.82 mm | β |
| F-number | 1.58β1.7 | β |
| Interchangeable lens | β | Yes |
| Image size range | 30β300 in | 40β300 in |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Lamp | RGB triple laser |
| Light source detail | 210 W UHE (Ultra High Efficiency) lamp, ELPLP97 | β |
| Lamp wattage | 210 W | β |
| Light source life | Normal: 6,000 h Β· Eco: 12,000 h | Rated: 25,000 h |
| Cool-down time | 0 s | β |
| Laser wavelengths | β | R 643 nm, G 525 nm, B 465 nm |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | 3,400 lm | 3,500 lm |
| Colour light output (CLO) | 3,400 lm (colour) | β |
| Brightness by mode | Normal: 3,400 lm Β· Eco: 2,200 lm | β |
| Contrast & black level | ||
| Native on/off contrast | β | 5,000:1 |
| Dynamic contrast | 16,000:1 | 50,000:1 |
| Dynamic light control | Dynamic iris | Dynamic iris |
| Manual iris / aperture | β | Yes |
| Colour | ||
| BT.2020 gamut | β | 110% |
| Bit depth / 'number of colours' | 30 bit | β |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| ISF certified | β | Yes |
| HDR | ||
| HDR formats | β | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping type | β | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | No | Yes |
| Max refresh rate | 1920Γ1080: 60 Hz | 1920Γ1080: 240 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 240 Hz: 4 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 3840Γ2160 @ 60 Hz: 15 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 2 W | 24 W |
| Speaker count | 1 | 2 |
| Audio channels | Mono | β |
| Dolby Atmos | β | Yes |
| DTS | β | Yes |
| Audio outputs | 3.5 mm | Optical, 3.5 mm, HDMI eARC, Bluetooth |
| HDMI ARC | β | Yes |
| HDMI eARC | β | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | β |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI1: HDMI; HDMI2: HDMI | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1; HDMI 3: HDMI 2.0b, eARC |
| Audio input terminals | Rca | β |
| VGA input | Yes | β |
| Control ecosystem drivers | β | Control4, HomeKit, Google Home, Alexa |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth version | β | 5.2 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | None | Google TV |
| Casting | Miracast | AirPlay 2, Chromecast built-in, Miracast |
| RAM | β | 4 GB |
| Storage | β | 128 GB |
| SoC | β | MT9618 |
| 3D | ||
| 3D support | β | Yes |
| 3D formats | β | Frame packing, Side-by-side, Top-bottom |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) | Typical: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | β |
| Rated frequency | 50β60 Hz | β |
| Power consumption by mode | Normal: 345 W Β· Eco: 235 W | β |
| Standby power | 0.3 W | β |
| Networked standby power | 2 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 302 mm | 260 mm |
| Depth | 249 mm | 234 mm |
| Height | 87 mm | 186 mm |
| Weight | 2.8 kg | 7.5 kg |
| Colours / finishes | β | Obsidian Black |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 9 Β· Hole count: 3 | β |
| Tripod socket | β | Yes |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 |
| Safety & market certifications | FCC | IMAX Enhanced, FCC, CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr Β· π΅π· PR 2 yr | πͺπΊ EU 2 yr |
| Light-source warranty | 90 days (limited) | β |
| User manual | https://files.support.epson.com/docid/cpd5/cpd59124.pdf | https://drive.google.com/uc?export=download&id=1v92CM6SOXm9JmEjO4Ww38xF5WEvwoIxV |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Quick start guide | Power adapter, Remote, Manual, Cleaning cloth, Batteries |
| Remote type | β | Backlit |
