Epson Home Cinema 980 vs Optoma HZ40HDR
Epson Home Cinema 980$799.99 | MSRP $1,349 | |
|---|---|---|
| Key differences | ||
| White light output | 4,000 lm ISO | — |
| Throw ratio | 1.21–1.45:1 | 1.48–1.62:1 |
| Lowest input lag | — | 8.6 msDerived |
| HDR formats | — | HDR10, HLG |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 34 dB(A) · Eco 27 dB(A) |
| Price | $799.99 | MSRP $1,349 |
| Room fit | ||
| Distance to screen | 2.7–3.2 m | 3.3–3.6 m |
| Brightness | ||
| Rated brightness | 4,000 lmDerived | — |
| White light output | 4,000 lm ISO | — |
| Colour light output | 4,000 lm | — |
| Claimed brightness (non-standard) | — | 4,000 lm |
| Brightness uniformity | — | 75% |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.62 in | 0.65 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | Up to 16,000:1 | 2,000,000:1 |
| Dynamic contrast method | Dynamic iris | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | — | 2.2, 2.4 |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Lamp power | 230 W | — |
| Light-source life | 6,000 h normal · 12,000 h eco | 30,000 h max |
| Warm-up time | 30 s | — |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.21–1.45:1 | 1.48–1.62:1 |
| Image size | 34–337 in | 20–300 in |
| Projection offset | — | 116% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.2×Derived | 1.09×Derived |
| Focal length | 16.9–20.28 mm | 12.81–16.74 mm |
| Aperture (f-number) | 1.49–1.72 | 2.5–2.67 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | — | None |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 120 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | — | 120 HzDerived |
| Max refresh at 4K | — | 60 HzDerived |
| Input lag | — | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms · 4K UHD: 60 Hz 17 ms |
| Lowest input lag | — | 8.6 msDerived |
| Input lag at 4K 60 Hz | — | 17 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Max input resolution | WUXGA | 4K UHD |
| USB media playback | Yes | — |
| Control ports | — | RS-232 |
| Horizontal scan | — | 15–140 kHz |
| Vertical scan | 23.98–60 Hz | 24–120 Hz |
| Audio | ||
| Speaker power | 2 W | 15 W |
| Speakers | 1 | 1 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 309 × 282 × 90 mm | 274 × 216 × 114 mm |
| Weight | 3,100 g | 3,000 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Ceiling mount | — | M4, screws ≥ 10 mm |
| Dust filter | Replaceable | — |
| Ingress protection | — | IP6X |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Altitude | 3,048 m · high-altitude mode | 2,500 m · high-altitude mode |
| Power draw | Max 349 W · Normal 349 W · Eco 241 W | Max 139 W · Eco 88 W |
| Standby | 0.3 W | Up to 0.5 W |
| Networked standby | 2 W | — |
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 34 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 2 yr (light source 3 mo) | 1 yr (light source 5 yr or 12,000 h) |
| User manual | https://files.support.epson.com/docid/cpd6/cpd65868/EN/index.html | https://region-resource.optoma.com/products/import/Documents/883be603-99a2-4b9e-96fe-36fe3f4eae3e.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide | Power cord, + Power adapter, Remote, Remote batteries, + User manual |
| Remote | — | IR |
