Epson Home Cinema 980 vs XGIMI HORIZON 20 Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Home Cinema 980MSRP $799 | XGIMI HORIZON 20 ProMSRP $2,499 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | 0.62 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.21β1.45:1 | 1.2β1.5:1 |
| Projection distance table | 34β³: 0.89β1.08 m Β· 60β³: 1.6β1.92 m Β· 100β³: 2.68β3.22 m Β· 150β³: 4.04β4.85 m Β· 200β³: 5.39β6.48 m Β· 337β³: 9.11β10.93 m | β |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.2Γ | 1.25Γ |
| Focus | Manual | Auto |
| Vertical lens shift | β | Β±120% |
| Horizontal lens shift | β | Β±45% |
| Motorized lens shift | β | Yes |
| Focal length | 16.9β20.28 mm | β |
| F-number | 1.49β1.72 | β |
| Image size range | 34β337 in | 40β300 in |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Lamp | RGB triple laser |
| Light source detail | β | XGIMI X-Master RGB triple laser engine |
| Lamp wattage | 230 W | β |
| Light source life | Normal: 6,000 h Β· Eco: 12,000 h | β |
| Warm-up time | 30 s | β |
| Cool-down time | 0 s | β |
| Brightness | ||
| ISO light output | 4,000 lm | 4,100 lm |
| Colour light output (CLO) | 4,000 lm (colour) | β |
| Contrast & black level | ||
| Dynamic contrast | 16,000:1 | 20,000:1 |
| Dynamic light control | Dynamic iris | β |
| Colour | ||
| BT.2020 gamut | β | 110% |
| Gamut metric | β | Area |
| Bit depth / 'number of colours' | 30 bit | β |
| Filmmaker Mode | β | Yes |
| HDR | ||
| HDR formats | β | HDR10+, Dolby Vision |
| Tone mapping type | β | Dynamic |
| Tone-mapping brand name | β | Dynamic Tone Mapping |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | β | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 2.2 ms Β· 3840Γ2160 @ 60 Hz: 3 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 2 W | 24 W |
| Speaker count | 1 | 2 |
| Audio channels | Mono | β |
| Audio partner | β | Harman Kardon |
| DTS | β | Yes |
| Audio outputs | 3.5 mm | 3.5 mm, Optical, HDMI eARC |
| HDMI eARC | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI1: HDMI; HDMI2: HDMI | HDMI 1: HDMI, eARC; HDMI 2: HDMI |
| Audio input terminals | β | 3.5 mm, Optical |
| Vertical scan frequency | 23.98β60 Hz | β |
| USB media playback | Yes | β |
| Control ecosystem drivers | β | Google Home |
| Wi-Fi | β | Wi-Fi 6 |
| Bluetooth version | β | 5.2 |
| Firmware / software | ||
| Smart OS | β | Google TV |
| Netflix | β | Native |
| Casting | β | Chromecast built-in, DLNA |
| RAM | β | 4 GB |
| SoC | β | MT9679 |
| Update policy | β | Up to four years of over-the-air software maintenance from the product's mass production date |
| 3D | ||
| 3D support | β | Yes |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | β | Yes |
| Integrated stand / gimbal | β | Type: gimbal |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 349 W | 230 W |
| Power consumption by mode | Normal: 349 W Β· Eco: 241 W | β |
| Standby power | 0.3 W | β |
| Networked standby power | 2 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 309 mm | 298 mm |
| Depth | 282 mm | 190 mm |
| Height | 90 mm | 249 mm |
| Weight | 3.1 kg | 4.9 kg |
| Colours / finishes | β | Elephant grey |
| Tripod socket | β | Yes |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Safety & market certifications | FCC | IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 2 yr |
| Light-source warranty | 90-day limited lamp warranty | β |
| User manual | https://files.support.epson.com/docid/cpd6/cpd65868/EN/index.html | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/50404758879257 |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide | Power plug, User manual, Warranty card, Remote control, Batteries |
| Remote type | β | Bluetooth |

