Epson PowerLite L570U vs NEC NP-PE506WL
$3,197.79 | NEC NP-PE506WL$2,399 | |
|---|---|---|
| Key differences | ||
| Native resolution | WUXGA (1920 Γ 1200) | WXGA (1280 Γ 800) |
| Throw ratio | 1.35β2.2:1 | 1.2β2.1:1 |
| HDR formats | HDR10, HLG | β |
| Fan noise | Normal 31 dB(A) Β· Eco 23 dB(A) | Normal 37 dB(A) Β· Eco 27 dB(A) |
| Price | $3,197.79 | $2,399 |
| Room fit | ||
| Distance to screen | 2.9β4.7 m | 2.6β4.5 m |
| Brightness | ||
| Rated brightness | 5,200 lmDerived | 5,200 lmDerived |
| White light outputISO | 5,200 lm ISO | 5,200 lm ISO |
| Colour light output | 5,200 lm | β |
| Brightness uniformity | 86% | β |
| Brightness by mode | Normal 5,200 lm Β· Eco 3,640 lm | β |
| Eco brightness | 70%Derived | β |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.64 in |
| On-screen resolution | WUXGA (1920 Γ 1200)Derived | WXGA (1280 Γ 800)Derived |
| Native resolution | WUXGA (1920 Γ 1200) | WXGA (1280 Γ 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | β |
| Contrast | ||
| Dynamic contrast | Up to 2,500,000:1 | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | β |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | β |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Calibration | ||
| Colour management (CMS) | 6-axis | β |
| Picture mode memories | 10 | β |
| Auto-calibration | Sensor supported | β |
| Light source | ||
| Light source | Laser (phosphor)Derived | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | 20,000 h normal Β· 30,000 h eco | 20,000 h max Β· 30,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | β | Continuous |
| Constant brightness mode | Yes | β |
| Warm-up time | 30 s | β |
| Cool-down time | 0 s | β |
| Optics | ||
| Throw ratio | 1.35β2.2:1 | 1.2β2.1:1 |
| Image size | 50β500 in | 30β300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.63ΓDerived | 1.75ΓDerived |
| Focal length | 20β31.8 mm | 17.42β28.99 mm |
| Aperture (f-number) | 1.5β1.7 | 1.7β2.21 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | Β±50% | 0β55% |
| Horizontal lens shift | Β±20% | Β±26% |
| Motorised lens shift | No | No |
| Vertical keystone | 30Β° | 30Β° |
| Horizontal keystone | 30Β° | 30Β° |
| Auto keystone | β | Yes |
| Grid warp | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | 2 Γ HDMI (HDCP 2.3) | 2 Γ HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | β | HDMI 1.4Derived |
| Other video inputs | + HDBaseT | + VGA |
| Max input resolution | DCI 4K | 4K UHD |
| Audio inputs | β | 3.5 mm |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | + Control4, Crestron | Crestron |
| Horizontal scan | 26β135 kHz | 15β100 kHz |
| Vertical scan | 23.98β60 Hz | 24β85 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 440 Γ 304 Γ 122 mm | 405 Γ 358 Γ 137 mm |
| Weight | 8,300 g | 7,850 g |
| Orientations | Table, Ceiling, Rear, 360Β° | Table, Ceiling, Rear, + Portrait, 360Β° |
| Ceiling mount | 4 Γ M4, 9 mm screws, 100 Γ 100 mm spacing | β |
| Dust filter | Replaceable | β |
| Environment & power | ||
| Operating temperature | 0β45Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Altitude | 3,048 m Β· high-altitude mode | 3,000 m Β· high-altitude mode |
| Power draw | Normal 323 W Β· Eco 250 W | Max 330 W Β· Normal 330 W Β· Eco 212 W |
| Standby | 0.5 W | 0.2 W |
| Networked standby | 2 W | 0.7 W |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Normal 31 dB(A) Β· Eco 23 dB(A) | Normal 37 dB(A) Β· Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | β | Notice 57 |
| Marks | FCC, + UL | + UKCA, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr Β· π¨π¦ CA 3 yr | πΊπΈ US 5 yr Β· π¨π¦ CA 5 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63066.pdf | https://sharp-displays.jp.sharp/support/webdl/dl_service/data/projector/manual/PE506UL_manual_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + HDMI cable, + Lens cap | Power cord, Remote, Remote batteries, Quick start guide, + User manual, + VGA cable |
| Remote | IR | IR |
