Epson Lifestudio Flex Plus vs Optoma Photon Life PK31
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Lifestudio Flex PlusMSRP $999.99 | Optoma Photon Life PK31MSRP $1,099 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | β |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | 0.62 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | 4K PRO-UHD | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.5β1.65:1 |
| Projection distance table | 80β³: 2.13β7.16 m Β· 100β³: 2.68β8.96 m Β· 120β³: 3.2β10.79 m Β· 150β³: 4.02β13.47 m | 60β³: 1.99β2.19 m Β· 80β³: 2.66β2.92 m Β· 100β³: 3.32β3.65 m Β· 120β³: 3.99β4.38 m Β· 150β³: 4.98β5.48 m |
| Zoom type | Digital | Optical |
| Zoom ratio | 3.33Γ | 1.1Γ |
| Focus | Auto | Manual |
| Fixed offset | β | 105% |
| Focal length | β | 15.84β17.45 mm |
| F-number | β | 2β2.05 |
| Image size range | 30β150 in | 60β150 in |
| Vertical keystone | β | -40β40Β° |
| Horizontal keystone | β | -40β40Β° |
| Corner / warp correction | β | Warp |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | RGB LED | RGB LED |
| Light source life | Normal: 20,000 h | Eco: 30,000 h |
| Life definition | 50% brightness | β |
| Brightness | ||
| ISO light output | 1,000 lm | 900 lm |
| Colour light output (CLO) | 1,000 lm (colour) | β |
| Brightness uniformity (centre-to-corner) | β | 90% |
| Contrast & black level | ||
| Dynamic contrast | 5,000,000:1 | 200,000:1 |
| Colour | ||
| DCI-P3 gamut | β | 95% |
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Picture mode memories | β | 3 |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping type | Dynamic | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | β | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | β | 3840Γ2160 @ 60 Hz: 16 ms Β· 1920Γ1080 @ 60 Hz: 16 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 1920Γ1080 @ 240 Hz: 4.6 ms |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 10 W | 5 W |
| Speaker count | 2 | 1 |
| Audio channels | Stereo | β |
| Audio partner | Bose | β |
| Audio outputs | 3.5 mm, HDMI ARC, HDMI eARC | 3.5 mm |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | β |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | No |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI 2.0, HDCP 2.3, eARC | HDMI: HDMI 2.0 |
| Horizontal scan frequency | β | 15β255 kHz |
| Vertical scan frequency | β | 23β240 Hz |
| USB-C video (DP Alt Mode) | No | β |
| LAN control | β | No |
| Wi-Fi | Wi-Fi 6 | None |
| Bluetooth version | 5.2 | β |
| Firmware / software | ||
| Smart OS | Google TV | None |
| OS version | Android 14 | β |
| Netflix | Native | β |
| Casting | Chromecast built-in | β |
| 3D | ||
| 3D support | No | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | β |
| Integrated stand / gimbal | Tilt up deg: 90 Β· Tilt down deg: 15 Β· Swivel left deg: 90 Β· Swivel right deg: 90 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 28 dB(A) Β· Eco: 23 dB(A) | Eco: 26 dB(A) Β· Bright: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 110 W |
| Power consumption by mode | Normal: 137 W Β· Quiet: 87 W | Eco typical: 55 W Β· Bright typical: 86 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 190 mm | 238 mm |
| Depth | 190 mm | 215 mm |
| Height | 248 mm | 118 mm |
| Weight | 4 kg | 2.2 kg |
| Colours / finishes | Silver, White | β |
| Tripod socket | No | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Safety & market certifications | FCC | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 1 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EF72_EN_EAI.pdf | https://region-resource.optoma.com/products/documents/gd5s39XIvjRwwGTvf9nC00Dh4xpLDBTrjLLA96Ro.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Ac adapter, Remote, Batteries | Power adapter, Remote, Batteries, User manual |
| Remote type | Voice | IR |

