Epson Lifestudio Flex vs Optoma Photon Life PH31
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Lifestudio FlexMSRP $849.99 | Optoma Photon Life PH31 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | 0.62 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | None | β |
| Optics | ||
| Throw ratio | 1.2:1 | 1.5β1.65:1 |
| Projection distance table | 80β³: 2.13β7.16 m Β· 100β³: 2.68β8.96 m Β· 120β³: 3.2β10.79 m Β· 150β³: 4.02β13.47 m | 60β³: 1.99β2.19 m Β· 70β³: 2.32β2.56 m Β· 80β³: 2.66β2.92 m Β· 90β³: 2.99β3.29 m Β· 100β³: 3.32β3.65 m Β· 110β³: 3.65β4.02 m Β· 120β³: 3.99β4.38 m Β· 130β³: 4.32β4.75 m Β· 140β³: 4.65β5.11 m Β· 150β³: 4.98β5.48 m |
| Zoom type | Digital | Optical |
| Zoom ratio | 3.33Γ | 1.1Γ |
| Focus | Auto | Manual |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | β | 105% |
| Focal length | 16.6 mm | 15.84β17.45 mm |
| F-number | 1.6 | 2β2.05 |
| Image size range | 30β150 in | 60β150 in |
| Vertical keystone | -20β20Β° | β |
| Horizontal keystone | -20β20Β° | β |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | RGB LED | RGB LED |
| Light source life | High: 20,000 h Β· Eco: 20,000 h | Eco: 30,000 h |
| Life definition | 50% brightness | β |
| Brightness | ||
| ISO light output | 700 lm | 1,500 lm |
| Colour light output (CLO) | 700 lm (colour) | β |
| Claimed brightness (non-standard) | β | 2,700 |
| Claimed brightness unit | β | Unspecified |
| Brightness uniformity (centre-to-corner) | β | 90% |
| Contrast & black level | ||
| Dynamic contrast | 5,000,000:1 | 250,000:1 |
| Colour | ||
| DCI-P3 gamut | β | 95% |
| Bit depth / 'number of colours' | 10 bit | 30 bitDerived |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Max HDR input | 1920 Γ 1080 | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 1920Γ1080: 60 Hz | β |
| Audio | ||
| Speaker power | 10 W | 5 W |
| Speaker count | 2 | 1 |
| Audio channels | Stereo | β |
| Audio partner | Bose | β |
| Audio outputs | 3.5 mm, HDMI ARC, HDMI eARC | 3.5 mm |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | β |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | 3840 Γ 2160 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0, HDCP 1.4, eARC | HDMI: HDMI 1.4a |
| Horizontal scan frequency | β | 15β102 kHz |
| Vertical scan frequency | 23.98β60 Hz | 23β76 Hz |
| USB media playback | Yes | β |
| LAN control | β | No |
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth version | 5.2 | β |
| Firmware / software | ||
| Smart OS | Google TV | β |
| OS version | Android 14 | β |
| Netflix | Native | β |
| Casting | Chromecast built-in | β |
| Update policy | Software updates provided for 7 years from purchase (Epson UK legal statement) | β |
| 3D | ||
| 3D support | β | No |
| Setup automation | ||
| Autofocus | When moved | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | β |
| Integrated stand / gimbal | Tilt up deg: 90 Β· Tilt down deg: 15 Β· Swivel left deg: 90 Β· Swivel right deg: 90 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 28 dB(A) Β· Eco: 23 dB(A) | Eco: 26 dB(A) Β· Bright: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 0β80%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | Table, Rear | Table, Ceiling, Rear |
| Rated voltage | 90β264 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 137 W | 140 W |
| Power consumption by mode | Normal: 137 W Β· Quiet: 87 W | Eco: 69 W Β· Bright: 123 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | β |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 190 mm | 238 mm |
| Depth | 190 mm | 215 mm |
| Height | 248 mm | 118 mm |
| Weight | 4 kg | 2.2 kg |
| Colours / finishes | White | β |
| Tripod socket | No | β |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Safety & market certifications | FCC | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr Β· π¬π§ GB 5 yr or 12,000 h | β |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EF72_EN_EAI.pdf | https://region-resource.optoma.com/products/documents/WINyiDkIEYScPG4qOJ28rGKbFRWFZSzawTYvHHSY.pdf |
| In the box | ||
| Box contents | Projector, Power adapter, Power cord, Remote, Batteries | Power adapter, Remote, Batteries, Manual, Quick start guide |
| Remote type | Voice | IR |
