Epson Home Cinema LS6000 vs Nebula X1 Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Home Cinema LS6000MSRP $2,199.99 | Nebula X1 ProMSRP $4,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | 0.62 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | Other | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Panel alignment / convergence control | Zone | β |
| Optics | ||
| Throw ratio | 1.32β2.15:1 | 0.9β1.5:1 |
| Projection distance table | 40β³: 1.14β1.86 m Β· 60β³: 1.73β2.81 m Β· 80β³: 2.32β3.76 m Β· 100β³: 2.9β4.71 m Β· 120β³: 3.49β5.66 m Β· 150β³: 4.37β7.08 m Β· 200β³: 5.84β9.45 m Β· 300β³: 8.78β14.19 m Β· 400β³: 11.72β18.93 m Β· 500β³: 14.66β23.67 m | 60β³: 1.2β2 m Β· 120β³: 2.4β4 m Β· 150β³: 3β5 m Β· 200β³: 4β6.7 m Β· 300β³: 6β10 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.62Γ | 1.67Γ |
| Focus | Manual | Auto |
| Vertical lens shift | Β±59% | β |
| Horizontal lens shift | Β±21% | β |
| Motorized lens shift | No | β |
| Focal length | 18.2β29.2 mm | β |
| F-number | 1.49β1.77 | β |
| Lens elements | β | 14 |
| Image size range | 40β300 in | 60β300 in |
| Horizontal keystone | β | -30β30Β° |
| Corner / warp correction | Warp | β |
| Light source | ||
| Light source type | Laser (phosphor) | RGB triple laser |
| Light source detail | True Laser Diode Array | Triple Laser (RGB) |
| Light source life | Normal: 20,000 h | Optical engine: 25,000 h |
| Life definition | 50% brightness | β |
| Brightness | ||
| ISO light output | 3,400 lm | β |
| ANSI lumens | β | 3,500 lm |
| Colour light output (CLO) | 3,400 lm (colour) | β |
| Contrast & black level | ||
| Native on/off contrast | β | 5,000:1 |
| Dynamic contrast | 800,000:1 | 56,000:1 |
| Dynamic light control | Dynamic iris | Dynamic iris |
| Colour | ||
| BT.2020 gamut | β | 110% |
| Gamut metric | β | AreaDerived |
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| Greyscale control points | 2 | β |
| ISF certified | β | Yes |
| Picture mode memories | 10 | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HDR10+, HLG, Dolby Vision |
| Tone-mapping brand name | Automatic HDR Scene Correction | β |
| Max HDR input | 4096x2160@120 | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840Γ2160: 120 Hz Β· 4096Γ2160: 120 Hz Β· 1920Γ1080: 120 Hz | β |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 20 ms | 3840Γ2160 @ 60 Hz: 18.3 ms Β· 1920Γ1080 @ 60 Hz: 18.3 ms |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | β | 400 W |
| Speaker count | 0 | β |
| Audio channels | β | Other |
| Dolby Atmos | β | Yes |
| Audio outputs | 3.5 mm, HDMI ARC, HDMI eARC, Bluetooth | β |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | β |
| HDMI port count | 2 | 1 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3, eARC | HDMI: HDMI 2.1, eARC |
| USB media playback | β | Yes |
| RS-232 | No | β |
| LAN control | Yes | β |
| 12 V trigger | No | β |
| PJLink class | None | β |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth version | 6.0 | β |
| Ethernet | Yes | β |
| Firmware / software | ||
| Smart OS | None | Google TV |
| Netflix | β | Native |
| Casting | β | Chromecast built-in |
| RAM | β | 2 GB |
| Storage | β | 32 GB |
| 3D | ||
| 3D support | β | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Frame packing, Side-by-side, Top-bottom |
| Setup automation | ||
| Autofocus | None | β |
| Auto keystone | β | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Integrated stand / gimbal | β | Type: motorized_gimbal Β· Tilt deg: 0β25 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 25 dB(A) Β· Quiet: 22 dB(A) | Normal: 26 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | β |
| Rated frequency | 50β60 Hz | β |
| Power consumption by mode | Normal: 330 W Β· Quiet: 217 W | β |
| Standby power | 0.5 W | β |
| Networked standby power | 2 W | β |
| Physical & installation | ||
| Width | 440 mm | 435 mm |
| Depth | 313 mm | 343 mm |
| Height | 147 mm | 761 mm |
| Weight | 8 kg | 32.8 kg |
| Ingress protection | β | IP43 |
| Exhaust / intake direction | Front | β |
| Colours / finishes | White | Black |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 | β |
| FDA variance | Laser Notice No. 57, dated May 8, 2019 | β |
| Safety & market certifications | FCC | CE, UKCA |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr | πΊπΈ US 2 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EHLS7000_EN_EAI.pdf | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000031751/en_US/000031751.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide, Warranty card | Projector, Projector base, Projector cover, Front surround speakers, Rear surround speakers, Wireless microphones, Batteries, Remote, Quick start guide, Usb c cable |
| Remote type | Backlit | Voice |

