Epson EpiqVision Ultra LS650 vs JMGO O2S Ultra
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson EpiqVision Ultra LS650 MSRP $2,799 | JMGO O2S UltraMSRP $2,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | β |
| Number of imaging devices | 3 | β |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | 4K PRO-UHD | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Panel alignment / convergence control | Zone | β |
| Optics | ||
| Throw ratio | 0.26β0.41:1 | 0.16:1 |
| Throw reference point | Rear | β |
| Projection distance table | 60β³: 0.33 m Β· 65β³: 0.36 m Β· 70β³: 0.39 m Β· 75β³: 0.42 m Β· 80β³: 0.45 m Β· 90β³: 0.51 m Β· 100β³: 0.58 m Β· 120β³: 0.7 m | 100β³: 0.17 m Β· 120β³: 0.21 m |
| Zoom type | Digital | β |
| Focus | Manual | Auto |
| Vertical lens shift | β | 0% |
| Focal length | 3.7 mm | β |
| F-number | 1.6 | β |
| Image size range | 60β120 in | 80β150 in |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | Laser (phosphor) | RGB triple laser |
| Light source detail | Laser diode, 449 to 461 nm | MALC RGB Pure Triple Laser 3.0 |
| Light source life | Normal: 20,000 h Β· Medium: 20,000 h Β· Eco: 20,000 h | β |
| Brightness | ||
| ISO light output | 3,600 lm | 3,600 lm |
| Colour light output (CLO) | 3,600 lm (colour) | β |
| Brightness by mode | Normal: 3,600 lm Β· Medium: 2,000 lm Β· Eco: 1,800 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 2,500,000:1 | 3,000,000:1 |
| Colour | ||
| Bit depth / 'number of colours' | 10 bit | β |
| Filmmaker Mode | No | β |
| Calibration & picture control | ||
| Colour management system | None | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, Dolby Vision |
| Tone mapping type | Dynamic | β |
| Tone-mapping brand name | Dynamic Tone Mapping | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 120 Hz Β· 3840Γ2160: 60 Hz | β |
| Audio | ||
| Speaker power | 20 W | 20 W |
| Speaker count | 3 | 2 |
| Audio channels | 2.1 | β |
| Audio partner | Yamaha | Dynaudio |
| Dolby Atmos | β | Yes |
| DTS | β | Yes |
| Audio outputs | Optical, HDMI ARC, HDMI eARC | Optical, HDMI eARC |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | β |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, 18 Gbps, HDCP 2.3; HDMI 2: HDMI 2.0, 18 Gbps, HDCP 2.3, eARC | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC |
| USB media playback | Yes | β |
| 12 V trigger | No | β |
| Control ecosystem drivers | Google Home | β |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | 5.1 | 5.2 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Android TV | Google TV |
| OS version | 11 | Google TV 5.0 |
| Netflix | None | Native |
| Casting | Chromecast built-in | β |
| RAM | β | 4 GB |
| Storage | β | 64 GB |
| SoC | β | MT9679 |
| 3D | ||
| 3D support | No | Yes |
| Setup automation | ||
| Auto keystone | β | Yes |
| Screen fit / alignment | Yes | β |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 36 dB(A) Β· Medium: 29 dB(A) Β· Eco: 23 dB(A) | Unspecified: 26 dB(A) |
| Noise measurement standard | β | Unspecified |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table | Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 278 W | 240 W |
| Power consumption by mode | Normal: 278 W Β· Medium: 244 W Β· Eco: 186 W | β |
| Standby power | 0.5 W | β |
| Networked standby power | 2 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 467 mm | 312 mm |
| Depth | 400 mm | 290 mm |
| Height | 133 mm | 140 mm |
| Weight | 7.4 kg | 4.5 kg |
| Exhaust / intake direction | Side | β |
| Colours / finishes | Black, White | Graphite |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG1 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | FCC, UL | FCC, CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 1 yr Β· πͺπΊ EU 2 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63492.pdf | https://global.jmgo.com/cdn/shop/files/O2S_Ultra_User_Manual.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Quick start guide | Projector, Portable packaging, User manual, Quick start card, Remote control, Power cable, Power adapter, Polishing cloth |
| Remote type | β | Bluetooth |
