Epson Home Cinema LS7500 vs Nebula X1 Pro
Epson Home Cinema LS7500MSRP $2,699.99 | Nebula X1 Pro$4,299 | |
|---|---|---|
| Key differences | ||
| White light output | 3,500 lm ISO | 3,500 lm ANSI |
| Native contrast (on/off) | — | 5,000:1 |
| Throw ratio | 1–1.31:1 | 0.9–1.5:1 |
| Lowest input lag | — | 18.3 msDerived |
| HDR formats | HDR10, HLG | HDR10, + HDR10+, HLG, + Dolby Vision |
| Light source | Laser (phosphor) | RGB triple laser |
| Fan noise | Normal 25 dB(A) · Eco 22 dB(A) | 26 dB(A) |
| Price | MSRP $2,699.99 | $4,299 |
| Room fit | ||
| Distance to screen | 2.2–2.9 m | 2.0–3.3 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,500 lmDerived |
| White light output | 3,500 lm ISO | 3,500 lm ANSI |
| Colour light output | 3,500 lm | — |
| Brightness by mode | Normal 3,500 lm · Eco 1,750 lm | — |
| Eco brightness | 50%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.62 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | Yes (scheme not stated) | XPR 4-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | — | 5,000:1 |
| Dynamic contrast | 1,000,000:1 | 56,000:1 |
| Dynamic contrast method | — | Dynamic iris |
| Colour | ||
| Colour gamut | — | BT.2020 110% area |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, + HDR10+, HLG, + Dolby Vision |
| Calibration | ||
| Picture mode memories | 10 | — |
| Picture certifications | — | ISF |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | RGB triple laser |
| Emitter | — | RGB triple laser |
| Light-source life | 20,000 h | 25,000 h |
| Life defined as | 50% brightness | — |
| Optics | ||
| Throw ratio | 1–1.31:1 | 0.9–1.5:1 |
| Image size | 40–300 in | 60–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.31×Derived | 1.67×Derived |
| Focal length | 13.9–18.1 mm | — |
| Aperture (f-number) | 1.49–1.61 | — |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Vertical lens shift | ±59% | — |
| Horizontal lens shift | ±21% | — |
| Motorised lens shift | No | — |
| Horizontal keystone | — | 30° |
| Auto keystone | — | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Lens elements | — | 14 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 4K UHD: 120 Hz | — |
| Max refresh at 4K | 120 HzDerived | — |
| Input lag | — | 1080p: 60 Hz 18.3 ms · 4K UHD: 60 Hz 18.3 ms |
| Lowest input lag | — | 18.3 msDerived |
| Input lag at 4K 60 Hz | — | 18.3 msDerived |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (HDCP 2.3) · HDMI 2.1 (eARC, HDCP 2.3) | HDMI 2.1 (eARC) |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.1Derived |
| Max input resolution | DCI 4K | — |
| USB media playback | — | Yes |
| Control ports | RS-232, 12 V trigger | — |
| PJLink | Class 2 | — |
| Control-system drivers | Control4, Crestron, AMX | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth | 6.0 | — |
| Ethernet | Yes | — |
| Smart platform | — | Google TV |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in |
| Smart home | Matter | — |
| Audio | ||
| Speaker power | — | 400 W |
| Speakers | 0 | — |
| Layout | — | 7.1.4 |
| Audio formats | — | Dolby Atmos |
| Audio outputs | + 3.5 mm, HDMI eARC | HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 440 × 332 × 160 mm | 435 × 343 × 761 mm |
| Weight | 8,200 g | 32,800 g |
| Colours | + White | + Black |
| Orientations | Table, Ceiling, Rear | — |
| Built-in stand | — | Gimbal, 25° tilt, motorised |
| Ceiling mount | M4, 9 mm deep | — |
| Dust filter | Replaceable | — |
| Ingress protection | — | IP43 |
| Environment & power | ||
| Operating temperature | 5–35°C | — |
| Altitude | 3,048 m · high-altitude mode | — |
| Power draw | 330 W | — |
| Standby | 0.5 W | — |
| Networked standby | 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| Noise | ||
| Fan noise | Normal 25 dB(A) · Eco 22 dB(A) | 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 4 | — |
| Marks | — | CE, UKCA |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇬🇧 GB 5 yr or 12,000 h | 2 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/html/EH-LS7500/useg/EN/index.html | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000031751/en_US/000031751.pdf |
| Spare parts | Air filter V13H134A60 | — |
| In the box | ||
| In the box | + Power cord, Remote, Remote batteries, Quick start guide | Remote, Remote batteries, Quick start guide, + USB cable, + Lens cap, + Stand or mount |
| Remote | — | Voice |

