Epson PowerLite E20 vs Panasonic PT-TX350
Epson PowerLite E20 is brighter, lighter and in stock.
Epson PowerLite E20$459 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 3,400 lm ISO (Max power) | 3,200 lm ISO (Normal power, Dynamic mode) · 3,200 lm ANSI |
| Throw ratio | ||
| Throw ratio | 1.44:1 | 0.46:1 |
| Fan noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 38 dB(A) · Eco 35 dB(A) |
| MSRP | ||
| MSRP | $379 | — |
| Best price | ||
| Best price | $459 | — |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.9 m | 0.93 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 3,400 lm ISO (Max power) | 3,200 lm ISO (Normal power, Dynamic mode) · 3,200 lm ANSI |
| Colour light output | ||
| Colour light output | 3,400 lm (Normal power) | — |
| Brightness uniformity | ||
| Brightness uniformity | — | 85% |
| Brightness by mode | ||
| Brightness by mode | Max 3,400 lm · Eco 2,200 lm | — |
| Eco brightness | ||
| Eco brightness | 65%Derived | — |
| Imaging technology | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.55 in | 0.63 in |
| Native resolution | ||
| Native resolution | 1024 × 768 | 1024 × 768 |
| Native aspect | ||
| Native aspect | 4:3Derived | 4:3Derived |
| Dynamic contrast | ||
| Dynamic contrast | 15,000:1 | 20,000:1 |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | — | 8 bit |
| Light source | ||
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | ||
| Lamp power | 210 W | 230 W |
| Replacement lamp | ||
| Replacement lamp | — | ET-LAL510 |
| Light-source life | ||
| Light-source life | 6,000 h normal · 12,000 h eco | 10,000 h normal · 20,000 h eco |
| Life defined as | ||
| Life defined as | — | 50% brightness |
| Cool-down time | ||
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.44:1 | 0.46:1 |
| Image size | ||
| Image size | 30–350 in | 50–100 in |
| Zoom | ||
| Zoom | Digital | None |
| Focal length | ||
| Focal length | 16.7 mm | 6.08 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 1.44 | 1.8 |
| Focus | ||
| Focus | Manual | Manual |
| Autofocus | ||
| Autofocus | No | — |
| Vertical keystone | ||
| Vertical keystone | 30° | 15° |
| Horizontal keystone | ||
| Horizontal keystone | 30° | 15° |
| Auto keystone | ||
| Auto keystone | No | Yes |
| Corner correction | ||
| Corner correction | 4-corner | 4-corner |
| Grid warp | ||
| Grid warp | — | Yes |
| Interchangeable lens | ||
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | HDMI | — |
| Other video inputs | ||
| Other video inputs | VGA | VGA, Composite |
| Audio inputs | ||
| Audio inputs | 3.5 mm, RCA | 3.5 mm, RCA |
| USB media playback | ||
| USB media playback | No | Yes |
| Control ports | ||
| Control ports | RS-232 | RS-232 |
| PJLink | ||
| PJLink | — | Class 2 |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | None | — |
| Ethernet | ||
| Ethernet | No | Yes |
| Audio | ||
| Speaker power | ||
| Speaker power | 5 W | 10 W |
| Speakers | ||
| Speakers | 1 | — |
| Layout | ||
| Layout | Mono | Mono |
| Audio outputs | ||
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 302 × 249 × 92 mm | 335 × 329 × 134 mm |
| Weight | ||
| Weight | 2,700 g | 3,900 g |
| Colours | ||
| Colours | White | — |
| Orientations | ||
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | ||
| Ceiling mount | M4, 9 mm screws | M4, 10 mm deep, 1.25 N·m |
| Dust filter | ||
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 5–40°C | 5–40°C |
| Operating humidity | ||
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | ||
| Altitude | 3,048 m · high-altitude mode | 2,700 m |
| Power draw | ||
| Power draw | Normal 345 W · Eco 235 W | Max 300 W |
| Standby | ||
| Standby | 0.3 W | 0.5 W |
| Power supply | ||
| Power supply | — | Built in |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 38 dB(A) · Eco 35 dB(A) |
| Safety & support | ||
| Marks | ||
| Marks | FCC, UL | FCC |
| Warranty | ||
| Warranty | 🇺🇸 US 2 yr (light source 3 mo) · 🇨🇦 CA 2 yr · 🇪🇺 EU 3 yr | — |
| User manual | ||
| User manual | https://files.support.epson.com/docid/cpd5/cpd59679.pdf | https://bizpartner.panasonic.net/public/ppr/file_view/194386 |
| Spare parts | ||
| Spare parts | — | Lamp ET-LAL510 · Air filter ET-RFL300 |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, HDMI cable, Software CD | Power cord, Remote, Remote batteries |
Epson PowerLite E20$459 · Amazon
Buy
