Epson PowerLite L790SE vs Panasonic PT-VMZ7ST
Epson PowerLite L790SEMSRP $6,349 | Panasonic PT-VMZ7ST | |
|---|---|---|
| Key differences | ||
| White light outputISO | 7,000 lm ISO | 7,000 lm ISO · 7,000 lm ANSI |
| Throw ratio | 0.79–1.36:1 | 0.8–1.01:1 |
| Fan noise | Normal 36 dB(A) · Eco 26 dB(A) | Normal 37 dB(A) · Eco 37 dB(A) |
| Price | MSRP $6,349 | — |
| Room fit | ||
| Distance to screen | 1.7–2.9 m | 1.7–2.2 m |
| Brightness | ||
| Rated brightness | 7,000 lmDerived | 7,000 lmDerived |
| White light outputISO | 7,000 lm ISO | 7,000 lm ISO · 7,000 lm ANSI |
| Colour light output | 7,000 lm | — |
| Brightness uniformity | 88% | 85% |
| Brightness by mode | — | Max 7,000 lm · Normal 5,950 lm · Eco 4,900 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Contrast | ||
| Dynamic contrast | Up to 5,000,000:1 | 5,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | — |
| Optics | ||
| Throw ratio | 0.79–1.36:1 | 0.8–1.01:1 |
| Image size | 60–400 in | 70–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.72×Derived | 1.27×Derived |
| Focal length | 11.6–19.9 mm | 11.3–14.2 mm |
| Aperture (f-number) | 1.7–2.1 | 1.53–1.66 |
| Focus | Manual | Motorised |
| Vertical lens shift | ±50% | 0–50% |
| Horizontal lens shift | ±20% | ±20% |
| Motorised lens shift | No | No |
| Vertical keystone | 30° | 25° |
| Horizontal keystone | 30° | 35° |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | HDBaseT | + VGA, HDBaseT |
| Max input resolution | — | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Control4, Crestron, AMX | — |
| Horizontal scan | 26–135 kHz | 15.6–95.5 kHz |
| Vertical scan | 23.98–60 Hz | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | — |
| Ethernet | Yes | Yes |
| Casting | AirPlay 2, Miracast | — |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 440 × 304 × 122 mm | 414 × 424 × 167 mm |
| Weight | 9,298 g | 8,400 g |
| Colours | White | + Black, White |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | 4 × M4, screws ≤ 9 mm, 100 × 100 mm spacing | — |
| Dust filter | Replaceable | Washable |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 3,048 m | 2,700 m |
| Power draw | 470 W | Max 345 W · Normal 310 W · Eco 235 W |
| Standby | 0.3 W | 0.5 W |
| Networked standby | 2.4 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 36 dB(A) · Eco 26 dB(A) | Normal 37 dB(A) · Eco 37 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr | — |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EBL890E_EN_EAI.pdf | https://pim-api.connect.panasonic.com/mediaStream/175249 |
| Spare parts | Air filter V13H134AF0 · Mount V12H809001 · Mount V12H808001 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide | Power cord, Remote, Remote batteries |

