Epson PowerLite L890U vs Panasonic PT-MZ882
Epson PowerLite L890UMSRP $4,996 | Panasonic PT-MZ882 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 8,000 lm ISO | 8,200 lm ISO (Normal power, Dynamic mode) · 8,200 lm ANSI (Normal power, Dynamic mode) |
| Throw ratio | 1.35–2.2:1 | 1.61–2.76:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Normal 31 dB(A) · Eco 23 dB(A) | Normal 34 dB(A) · Eco 34 dB(A) |
| Price | MSRP $4,996 | — |
| Room fit | ||
| Distance to screen | 2.9–4.7 m | 3.5–5.9 m |
| Brightness | ||
| Rated brightness | 8,000 lmDerived | 8,200 lmDerived |
| White light outputISO | 8,000 lm ISO | 8,200 lm ISO (Normal power, Dynamic mode) · 8,200 lm ANSI (Normal power, Dynamic mode) |
| Colour light output | 8,000 lm | — |
| Brightness uniformity | 88% | 85% |
| Brightness by mode | — | Max 8,200 lm · Eco 5,700 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.76 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | Over 5,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Optics | ||
| Throw ratio | 1.35–2.2:1 | 1.61–2.76:1 |
| Throw measured from | — | Lens |
| Image size | 50–500 in | 40–400 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.63×Derived | 1.71×Derived |
| Focal length | 20–31.8 mm | 26.8–45.5 mm |
| Aperture (f-number) | 1.5–1.7 | 1.7–2.3 |
| Focus | Manual | Motorised |
| Vertical lens shift | ±50% | ±67% |
| Horizontal lens shift | ±20% | ±35% |
| Motorised lens shift | — | Yes |
| Vertical keystone | 30° | 25° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | — | Yes |
| Corner correction | — | 4-corner |
| Grid warp | Yes | — |
| Interchangeable lens | — | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 3 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 3Derived |
| Other video inputs | HDBaseT | + VGA, + Component, HDBaseT |
| Max input resolution | — | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | — | Crestron |
| Horizontal scan | 26–135 kHz | 27–135 kHz |
| Vertical scan | — | 24–60 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | — |
| Speakers | 1 | — |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 440 × 304 × 122 mm | 561 × 439 × 224 mm |
| Weight | 8,664 g | 18,600 g |
| Colours | — | Black, White |
| Orientations | — | Table, Ceiling, Rear, Portrait, 360° |
| Ceiling mount | 4 × M4, screws ≤ 9 mm, 100 × 100 mm spacing | 4 × M6, 12 mm deep, 4 N·m |
| Dust filter | — | Washable |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | — | 20–80%RH |
| Altitude | — | 2,700 m |
| Power draw | Normal 470 W · Eco 341 W | Max 465 W · Normal 415 W · Eco 295 W |
| Standby | 0.3 W | 0.5 W |
| Networked standby | 2.4 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 31 dB(A) · Eco 23 dB(A) | Normal 34 dB(A) · Eco 34 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | — | RG2 |
| FDA laser notice | — | Notice 57 |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr | — |
| Spare parts | — | Air filter ET-RFM200 |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries, Lens cap |

