Epson Pro L30002UNL vs Panasonic PT-RQ35K2
MSRP $143,793 | Panasonic PT-RQ35K2 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 30,000 lm ISO (Normal power) | 30,500 lm ISO (Normal power) · 30,500 lm ANSI (Normal power) |
| Native contrast (on/off) | 3,500:1 | — |
| HDR formats | + HDR10, HLG | HLG |
| Fan noise | Normal 49 dB(A) · Eco 41 dB(A) | Normal 49 dB(A) · Eco 49 dB(A) |
| Price | MSRP $143,793 | — |
| Brightness | ||
| Rated brightness | 30,000 lmDerived | 30,500 lmDerived |
| White light outputISO | 30,000 lm ISO (Normal power) | 30,500 lm ISO (Normal power) · 30,500 lm ANSI (Normal power) |
| Colour light output | 30,000 lm (Normal power) | — |
| Brightness uniformity | 90% | 90% |
| Brightness by mode | Normal 30,000 lm · Eco 21,000 lm | Normal 30,500 lm · Eco 24,000 lm |
| Eco brightness | 70%Derived | 79%Derived |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | — | 0.96 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | 3840 × 2400Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | — | Yes (scheme not stated) |
| Addressable resolution | — | 3840 × 2400 |
| Contrast | ||
| Native contrast (on/off) | 3,500:1 | — |
| Dynamic contrast | Over 2,500,000:1 | 20,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | — | About DCI-P3 90% |
| HDR | ||
| HDR formats | + HDR10, HLG | HLG |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light engine | — | Laser diodes (Blue LD, Red LD) |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Constant brightness mode | Yes | — |
| Optics | ||
| Image size | 100–1,000 in | 70–1,000 in |
| Focus | Motorised | Motorised |
| Vertical lens shift | — | ±55% |
| Horizontal lens shift | — | ±20% |
| Motorised lens shift | — | Yes |
| Lens memory slots | 10 | — |
| Vertical keystone | — | 45° |
| Horizontal keystone | — | 40° |
| Grid warp | Yes | Yes |
| Interchangeable lens | Yes | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) | HDMI (HDCP 2.2) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | + VGA, HDBaseT, + SDI | HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron | — |
| Horizontal scan | — | 27–148 kHz |
| Vertical scan | — | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 790 × 710 × 290 mm | 598 × 780 × 353 mm |
| Weight | 63,800 g | 69,800 g |
| Colours | + White | + Black |
| Orientations | Table, Ceiling, Rear, + Portrait, 360° | Table, Ceiling, Rear, 360° |
| Dust filter | Replaceable | None |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–50°C | 0–45°C |
| Operating humidity | 20–80%RH | 10–80%RH |
| Altitude | 3,048 m · high-altitude mode | 4,200 m |
| Power draw | 2,325 W | Max 2,550 W · Normal 2,480 W · Eco 1,960 W |
| Standby | 0.5 W | 14 W |
| Networked standby | 2.5 W | — |
| Mains input | 200–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 49 dB(A) · Eco 41 dB(A) | Normal 49 dB(A) · Eco 49 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG3 | RG3 |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr or 20,000 h | — |
| User manual | — | https://pim-api.connect.panasonic.com/mediaStream/177226 |
| Spare parts | Air filter V13H134A52 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide | Power cord, Remote, Remote batteries |
