Hisense C3 Ultra Max vs Panasonic PT-VMZ62
Hisense C3 Ultra Max$2,997.97 | ||
|---|---|---|
| Key differences | ||
| White light outputANSI | 5,000 lm ANSI | 6,500 lm ISO · 6,500 lm ANSI |
| Native resolution | — | WUXGA (1920 × 1200) |
| Throw ratio | 0.85–1.7:1 | 1.09–1.77:1 |
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | — |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | — | Normal 35 dB(A) · Eco 35 dB(A) |
| Price | $2,997.97 | — |
| Room fit | ||
| Distance to screen | 1.9–3.8 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | 6,500 lmDerived |
| White light outputANSI | 5,000 lm ANSI | 6,500 lm ISO · 6,500 lm ANSI |
| Brightness uniformity | — | 85% |
| Brightness by mode | — | Max 6,500 lm · Normal 5,500 lm · Eco 4,550 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.47 in | 0.64 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | — | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | Up to 5,000:1 | 5,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Manual iris | Yes | — |
| Colour | ||
| Colour gamut | BT.2020 118% area | — |
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | — |
| Calibration | ||
| Picture certifications | Filmmaker Mode | — |
| 3D | ||
| 3D | Yes | No |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | — |
| Light engine | LPU 3.0 | — |
| Laser wavelengths | R 643 · G 530 · B 465 nm | — |
| Light-source life | 25,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Warm-up time | — | 1 s |
| Optics | ||
| Throw ratio | 0.85–1.7:1 | 1.09–1.77:1 |
| Image size | 65–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 2×Derived | 1.62×Derived |
| Focal length | — | 15.3–24.6 mm |
| Aperture (f-number) | — | 1.58–1.91 |
| Focus | Motorised | Manual |
| Autofocus | Yes | No |
| Vertical lens shift | ±120% | 0–44% |
| Horizontal lens shift | ±47% | ±20% |
| Motorised lens shift | — | No |
| Vertical keystone | — | 25° |
| Horizontal keystone | — | 35° |
| Auto keystone | Yes | — |
| Grid warp | — | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 240 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Gaming features | ALLM, FreeSync | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) · HDMI 2.1 | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Other video inputs | — | VGA, HDBaseT |
| Max input resolution | — | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | — | Yes |
| Control ports | — | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | + Control4 | + Crestron |
| Horizontal scan | — | 15.6–95.5 kHz |
| Vertical scan | — | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | 5.4 | — |
| Ethernet | Yes | Yes |
| Smart platform | VIDAA | — |
| Netflix | Built in | — |
| Casting | AirPlay 2, Miracast | — |
| Smart home | Alexa | — |
| Audio | ||
| Speaker power | 56 W | 10 W |
| Speakers | 5 | 1 |
| Layout | 2.1 | Mono |
| Tuned by | Devialet | — |
| Audio formats | DTS Virtual:X | — |
| Audio outputs | 3.5 mm, + Optical, + HDMI eARC | 3.5 mm |
| HDMI audio return | eARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 399 × 348 × 133 mm |
| Weight | 11,700 g | 6,900 g |
| Colours | + Grey | + Black, + White |
| Orientations | — | Table, Ceiling, Rear, 360° |
| Built-in stand | Gimbal, 260° tilt, 360° pan | — |
| Ceiling mount | — | M4, 8 mm deep, 1.25 N·m |
| Tripod socket | Yes | — |
| Dust filter | — | Washable |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | — | 2,700 m |
| Power draw | Max 360 W | Max 320 W · Normal 280 W · Eco 215 W |
| Standby | Up to 0.5 W | 0.5 W |
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Normal 35 dB(A) · Eco 35 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | — |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 1 yr · 🇨🇦 CA 1 yr | — |
| User manual | — | https://pim-api.connect.panasonic.com/mediaStream/175257 |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, Remote batteries, + Quick start guide, + Warranty card | Power cord, Remote, Remote batteries |
| Remote | Voice | — |
