Hisense PL1 vs XGIMI AURA 2
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense PL1 | XGIMI AURA 2MSRP $2,699 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9Derived |
| Native resolution | β | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.25:1 | 0.18:1 |
| Projection distance table | β | 90β³: 0.14 m Β· 100β³: 0.18 m Β· 110β³: 0.22 m Β· 120β³: 0.26 m Β· 130β³: 0.3 m Β· 150β³: 0.39 m |
| Zoom type | None | None |
| Focus | Motorized | Auto |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | 0% |
| Interchangeable lens | β | No |
| Image size range | 80β120 in | 90β150 in |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | Laser (phosphor) | Hybrid laser + LED |
| Light source detail | X-Fusionβ’ Laser Engine | Dual Light 2.0 |
| Light source life | Laser life: 25,000 h | Rated: 20,000 h |
| Life definition | β | Theoretical |
| Laser wavelengths | B 455 nm | β |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | β | 2,300 lm |
| ANSI lumens | 2,200 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 2,000,000:1 | 1,000,000:1 |
| Colour | ||
| DCI-P3 gamut | 85% | 99% |
| Gamut metric | β | Coverage |
| Gamut chromaticity space | β | Uv |
| Bit depth / 'number of colours' | 10 bit | β |
| Filmmaker Mode | Yes | No |
| HDR | ||
| HDR formats | HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision |
| Tone mapping type | Dynamic | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840Γ2160: 60 Hz | 3840Γ2160: 60 Hz |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 30 W | 60 W |
| Speaker count | 2 | 4 |
| Audio channels | Stereo | Stereo |
| Audio partner | β | Harman/Kardon |
| Dolby Atmos | Yes | Yes |
| DTS | β | Yes |
| Audio outputs | 3.5 mm, Optical | 3.5 mm, Optical, HDMI eARC |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | β | 3840 Γ 2160 |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM) | HDMI 1: HDMI, eARC; HDMI 2: HDMI; HDMI 3: HDMI |
| USB media playback | Yes | β |
| Control ecosystem drivers | Alexa, Google Home, Control4, HomeKit | β |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | β | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Android TV |
| OS version | β | 11.0 |
| Certified OS | Yes | β |
| Netflix | β | None |
| Casting | Chromecast built-in, AirPlay 2 | Chromecast built-in |
| RAM | β | 2 GB |
| Storage | β | 32 GB |
| SoC | β | Arm Cortex-A55 CPU, Mali-G52 GPU |
| 3D | ||
| 3D support | β | Yes |
| 3D formats | β | Frame packing, Side-by-side |
| Setup automation | ||
| Auto keystone | β | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Rated: 32 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | β |
| Rated voltage | 120 V | 100β240 V |
| Rated frequency | 60 Hz | 50β60 Hz |
| Power consumption (max) | 300 W | 180 W |
| Power consumption by mode | β | Brightness level 10: 140 W Β· Brightness level 1: 90 WMeasured |
| Standby power | 0.5 W | β |
| Power supply | β | Internal |
| Physical & installation | ||
| Width | 531 mm | 510 mm |
| Depth | 335 mm | 270 mm |
| Height | 120 mm | 144 mm |
| Weight | 8.5 kg | 9 kg |
| Exhaust / intake direction | β | Side |
| Colours / finishes | β | Moonlight sand |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Consumer laser product (EN 50689:2021); Risk Group 2 under IEC 62471-5 |
| Safety & market certifications | FCC | FCC, CE |
| Support & ownership | ||
| Warranty | π¨π¦ CA 2 yr | πΊπΈ US 2 yr Β· π¬π§ GB 2 yr |
| User manual | β | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/AURA_2_User_Manual-V1.0-Multilanguage.pdf |
| In the box | ||
| Box contents | β | Power plug, User manual, Warranty card, Remote, Aaa batteries |
| Remote type | Voice | Bluetooth |

