JMGO IRIS Ultra Max vs Nebula X1S
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JMGO IRIS Ultra MaxMSRP $3,499 | Nebula X1SMSRP $3,299 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel model | DLP472TP | β |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | Other | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.88β1.7:1 | 0.9β1.5:1 |
| Projection distance table | β | 60β³: 1.2β2 m Β· 120β³: 2.4β4 m Β· 150β³: 3β5 m Β· 300β³: 6β10 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.93Γ | 1.67Γ |
| Focus | Auto | β |
| Vertical lens shift | Β±130% | β |
| Horizontal lens shift | Β±53% | β |
| F-number | 2β7 | β |
| Lens elements | β | 14 |
| Lens material | β | all-glass |
| Image size range | 40β300 in | β |
| Horizontal keystone | β | -30β30Β° |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | MALC 6.0 triple-laser engine with QuaLas 42 lasers | Triple Laser |
| Light source life | β | Rated: 30,000 h |
| Light-source dimming | Dynamic frame | β |
| Brightness | ||
| ISO light output | 6,500 lm | β |
| ANSI lumens | β | 6,000 lm |
| Brightness by mode | β | Peak output conference: 6,000 lm |
| Contrast & black level | ||
| Native on/off contrast | 10,000:1 | 5,000:1 |
| Dynamic contrast | β | 56,000:1 |
| Dynamic light control | Laser dimming | Dynamic iris |
| Manual iris / aperture | Yes | β |
| Colour | ||
| BT.2020 gamut | 110% | 106% |
| Gamut metric | Area | β |
| Calibration & picture control | ||
| Greyscale control points | β | 11 |
| ISF certified | β | Yes |
| HDR | ||
| HDR formats | HDR10, Dolby Vision | Dolby Vision |
| Max HDR input | Dolby Vision at 4K 120 Hz | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | Yes | β |
| Max refresh rate | 3840Γ2160: 120 Hz | β |
| Variable refresh rate | HDMI VRR | β |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 25 W | 40 W |
| Speaker count | 2 | 4 |
| Audio channels | β | Stereo |
| Audio partner | Dynaudio | Dolby |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, HDMI ARC, HDMI eARC | Optical, HDMI eARC, Bluetooth |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1 | HDMI 1: HDMI 2.1; HDMI 2 (eARC): HDMI 2.1, HDCP 2.3, eARC |
| USB media playback | β | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth version | 5.4 | 5.1 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Google TV 5.0 | β |
| Netflix | β | Native |
| Netflix max resolution | β | 4K |
| Casting | β | Chromecast built-in |
| RAM | 4 GB | β |
| Storage | 64 GB | β |
| SoC | MT9679 | β |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Side-by-side, Top-bottom, Frame packing |
| Glasses included | β | 0 |
| Setup automation | ||
| Autofocus | β | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Horizontal deg: 360 Β· Vertical deg: 150 | Type: micro_gimbal Β· Tilt up deg: 25 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated max: 26 dB(A) Β· Standard startup: 17 dB(A) | Rated: 26 dB(A) |
| Noise measurement distance | 1 m | 1 m |
| Environment & power | ||
| Operating temperature | β | 0β35Β°C |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | β |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | 300 W | 240 W |
| Standby power | β | 0.5 W |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 230 mm | 185 mm |
| Depth | 274 mm | 246 mm |
| Height | 308 mm | 282 mm |
| Weight | 7 kg | 6.2 kg |
| Mount hole pattern | β | Thread: M4 Β· Holes: 4 Β· Screw length mm: 6 |
| Tripod socket | β | Yes |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· πͺπΊ EU 2 yr | πΊπΈ US 2 yr |
| User manual | β | https://www.projectorcentral.com/pdf/projector_manual_13048.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Lens cloth, Quick start guide, Power adapter, Charging cable | Projector, Power adapter, Power cord, Quick start guide, Remote, Batteries |
| Remote type | β | Voice |

