JMGO N1S Ultra vs Optoma UHZ50
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JMGO N1S UltraMSRP $2,499 | Optoma UHZ50MSRP $2,799 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel model | β | 4K UHD HSSI DMD X1, S451 |
| Chip / panel diagonal | β | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optical system description | β | Blue laser phosphor light engine with a yellow phosphor wheel and a colour wheel |
| Optics | ||
| Throw ratio | 1.2:1 | 1.21β1.59:1 |
| Projection distance table | 84β³: 2.26 m Β· 180β³: 4.79 m | 40β³: 1.07β1.41 m Β· 60β³: 1.61β2.11 m Β· 70β³: 1.88β2.46 m Β· 80β³: 2.14β2.82 m Β· 90β³: 2.41β3.17 m Β· 100β³: 2.68β3.52 m Β· 120β³: 3.21β4.22 m Β· 150β³: 4.02β5.28 m Β· 180β³: 4.82β6.34 m Β· 200β³: 5.36β7.04 m Β· 250β³: 6.7β8.8 m |
| Zoom type | Digital | Optical |
| Zoom ratio | β | 1.3Γ |
| Focus | Auto | Manual |
| Vertical lens shift | 0% | 0β10% |
| Horizontal lens shift | 0% | β |
| Motorized lens shift | β | No |
| Fixed offset | β | 105% |
| Focal length | β | 12.81β16.74 mm |
| F-number | β | 1.94β2.23 |
| Interchangeable lens | No | β |
| Image size range | 40β300 in | 34.1β302 in |
| Vertical keystone | β | -30β30Β° |
| Horizontal keystone | β | -30β30Β° |
| Corner / warp correction | 4pt | Warp |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | MALC triple color laser optics | Laser |
| Light source life | Normal: 30,000 h | Rated: 30,000 h |
| Life definition | β | 50% brightness |
| Constant brightness mode | β | Yes |
| Cool-down time | β | 10 s |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | 2,800 lm | β |
| Claimed brightness (non-standard) | β | 3,000 |
| Claimed brightness unit | β | Unspecified |
| Brightness by mode | β | Cinema: 1,194 lm Β· Hdr sim: 1,684 lm Β· Game: 1,677 lm Β· Reference: 1,053 lm Β· Bright: 2,503 lm Β· User: 1,909 lmMeasured |
| Brightness uniformity (centre-to-corner) | 95% | 80% |
| Contrast & black level | ||
| Dynamic contrast | 1,600:1 | 2,500,000:1 |
| Dynamic light control | β | Laser dimming |
| Colour | ||
| BT.2020 gamut | 110% | β |
| Gamma / EOTF presets | β | 2.2, 2.4, 2.6 |
| Bit depth / 'number of colours' | 10 bit | 10 bit |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| Greyscale control points | 11 | β |
| ISF certified | β | Yes |
| HDR | ||
| HDR formats | HDR10 | HDR10, HLG |
| Tone mapping type | β | Adjustable |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | β | 1920Γ1080: 240 Hz Β· 2560Γ1440: 120 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 60 Hz: 17 ms Β· 1920Γ1080 @ 120 Hz: 8.6 ms Β· 1920Γ1080 @ 240 Hz: 4.4 ms Β· 3840Γ2160 @ 60 Hz: 16.9 ms |
| Auto low-latency mode | β | No |
| Audio | ||
| Speaker power | 20 W | 20 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | Stereo |
| Audio partner | Dynaudio | β |
| DTS | Yes | Yes |
| Audio outputs | 3.5 mm, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI ARC | β | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI (eARC): HDMI 2.1, eARC; HDMI: HDMI 2.1 | HDMI 1: HDMI 2.0, HDCP 2.2, eARC (ENHANCED GAMING LOW LATENCY); HDMI 2: HDMI 2.0, HDCP 2.2; HDMI 3: HDMI 2.0, HDCP 2.2 (PUREMOTION) |
| Horizontal scan frequency | β | 15.38β91.15 kHz |
| Vertical scan frequency | β | 24β120 Hz |
| USB media playback | β | Yes |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| Wired IR input | β | Yes |
| 12 V trigger | β | Yes |
| Control ecosystem drivers | β | Alexa, Google Home |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth version | 5.2 | β |
| Ethernet | No | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Android (uncertified) |
| Netflix | Native | Native |
| Casting | Chromecast built-in | β |
| RAM | 2 GB | β |
| Storage | 32 GB | 16 GB |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Setup automation | ||
| Autofocus | When moved | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | β |
| Integrated stand / gimbal | Vertical deg: 135 Β· Horizontal deg: 360 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Stated max: 26 dB(A) | Typical: 27 dB(A) Β· Max: 29 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | β | 10β85%RH |
| Altitude / high-altitude mode | β | 3,000 m |
| High-altitude mode | β | Yes |
| Operating orientations | Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 180 W | 230 W |
| Power consumption by mode | β | Bright 100 pct 110vac: 240 W Β· Bright 100 pct 220vac: 230 W Β· Eco 80 pct 110vac: 185 W Β· Eco 80 pct 220vac: 175 W |
| Standby power | β | 0.5 W |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 236 mm | 337 mm |
| Depth | 241 mm | 265 mm |
| Height | 203 mm | 119 mm |
| Weight | 4.5 kg | 4.8 kg |
| Colours / finishes | β | White |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 (IEC 60825-1:2014) |
| FDA variance | β | Complies with 21 CFR 1040.10 and 1040.11 as a Risk Group 2 LIP; see Laser Notice No. 57, dated May 8, 2019 |
| Safety & market certifications | CE, FCC | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· πͺπΊ EU 2 yr | β |
| User manual | https://global.jmgo.com/cdn/shop/files/JMGO_N1S_Ultra_User_Manual.pdf | https://region-resource.optoma.com/products/import/Documents/c60e8ce7-6032-45ec-a343-21f52fef801c.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Power adapter, Quick start guide, Allen wrench | Power cord, Remote, Batteries, Quick start guide, Wifi dongle |
| Remote type | Bluetooth | Backlit |

