JVC DLA-NZ500 vs Valerion StreamMaster Plus 2
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JVC DLA-NZ500MSRP $6,999.95 | Valerion StreamMaster Plus 2MSRP $1,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | LCoS | DLP |
| Technology brand | D-ILA | DLP |
| Number of imaging devices | 3 | 1 |
| Chip / panel diagonal | 0.69 in | 0.47 in |
| Native aspect ratio | 17:9Derived | β |
| Native resolution | 4096 Γ 2160 | 1920 Γ 1080 |
| Pixel shift | None | XPR 4-way |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.34β2.14:1 | 1.2:1 |
| Projection distance table | 60β³: 1.77β2.85 m Β· 70β³: 2.07β3.34 m Β· 80β³: 2.37β3.82 m Β· 90β³: 2.68β4.31 m Β· 100β³: 2.98β4.79 m Β· 110β³: 3.28β5.28 m Β· 120β³: 3.58β5.76 m Β· 130β³: 3.89β6.24 m Β· 140β³: 4.19β6.73 m Β· 150β³: 4.49β7.21 m Β· 160β³: 4.8β7.7 m Β· 170β³: 5.1β8.18 m Β· 180β³: 5.4β8.67 m Β· 190β³: 5.7β9.15 m Β· 200β³: 6.01β9.63 m | 40β³: 1.04β1.25 m Β· 50β³: 1.31β1.57 m Β· 60β³: 1.57β1.88 m Β· 70β³: 1.83β2.2 m Β· 80β³: 2.09β2.53 m Β· 90β³: 2.35β2.87 m Β· 100β³: 2.61β3.22 m Β· 110β³: 2.87β3.56 m Β· 120β³: 3.13β3.9 m Β· 130β³: 3.39β4.24 m Β· 140β³: 3.65β4.58 m Β· 150β³: 3.91β4.93 m Β· 160β³: 4.17β5.27 m Β· 170β³: 4.43β5.61 m Β· 180β³: 4.69β5.95 m Β· 190β³: 4.95β6.29 m Β· 200β³: 5.21β6.63 m Β· 210β³: 5.47β6.97 m Β· 220β³: 5.73β7.31 m Β· 230β³: 5.99β7.65 m Β· 240β³: 6.25β7.99 m Β· 250β³: 6.51β8.33 m Β· 260β³: 6.77β8.67 m Β· 270β³: 7.03β9.01 m Β· 280β³: 7.29β9.35 m Β· 290β³: 7.55β9.69 m Β· 300β³: 7.81β10.03 m |
| Zoom type | Optical | None |
| Zoom ratio | 1.6Γ | β |
| Focus | Motorized | Auto |
| Vertical lens shift | Β±70% | 0% |
| Horizontal lens shift | Β±28% | β |
| Motorized lens shift | Yes | β |
| Fixed offset | β | 100% |
| Lens elements | 15 | β |
| Lens aperture | 80 mm | β |
| Image size range | 60β200 in | 40β300 in |
| Lens memory | 5 | β |
| Light source | ||
| Light source type | Laser (phosphor) | RGB triple laser |
| Light source detail | BLU-Escent laser diode (blue laser with phosphor) | RGB laser light source, no colour wheel |
| Light source life | Standard: 20,000 h | Rated: 25,000 h |
| Life definition | 50% brightness | Unspecified |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | β | 2,000 lm |
| Claimed brightness (non-standard) | 2,000 | β |
| Claimed brightness unit | Unspecified | β |
| Contrast & black level | ||
| Native on/off contrast | 40,000:1 | 2,000:1 |
| Dynamic contrast | β | 10,000:1 |
| Dynamic light control | Laser dimming | Laser dimming |
| Manual iris / aperture | Yes | β |
| Colour | ||
| Rec.709 gamut | 100% | β |
| BT.2020 gamut | β | 110% |
| Gamut metric | Coverage | β |
| Gamut chromaticity space | Xy | β |
| Colour temperature presets | D55, D65, D93, Custom | β |
| Gamma / EOTF presets | 2.2, 2.4, 2.6, Custom | β |
| Bit depth / 'number of colours' | 12 bit | 8 bit |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Greyscale control points | β | 20 |
| Auto-calibration | Sensor supported | β |
| ISF certified | Yes | Yes |
| Picture mode memories | 4 | β |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HLG, Dolby Vision |
| Tone mapping type | Dynamic | Dynamic |
| Tone-mapping brand name | Frame Adapt HDR (Gen2) with Deep Black Tone Control | β |
| Metadata handling | Uses MaxCLL | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Black frame insertion | Yes | β |
| Max refresh rate | 3840Γ2160: 60 Hz | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 240 Hz: 4 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 3840Γ2160 @ 60 Hz: 15 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | β | 24 W |
| Speaker count | 0 | 2 |
| DTS | β | Yes |
| Audio outputs | β | Optical, 3.5 mm, HDMI eARC |
| HDMI eARC | No | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | β |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI, 32 Gbps, HDCP 2.3; HDMI 2: HDMI, 32 Gbps, HDCP 2.3 | HDMI 2.1 (first of two): HDMI 2.1; HDMI 2.1 (second of two): HDMI 2.1; HDMI 2.0 (eARC): HDMI 2.0, eARC |
| USB media playback | No | β |
| RS-232 | No | β |
| LAN control | Yes | β |
| 12 V trigger | No | β |
| Control ecosystem drivers | Control4 | Google Home, HomeKit, Alexa, Control4 |
| Wi-Fi | β | Wi-Fi 6E |
| Bluetooth version | β | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | β | Google TV |
| Netflix | β | Native |
| Casting | β | AirPlay 2, Chromecast built-in, Miracast |
| RAM | β | 4 GB |
| Storage | β | 128 GB |
| SoC | β | AI-SoC MT9618 |
| 3D | ||
| 3D support | No | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Side-by-side, Top-bottom |
| Setup automation | ||
| Autofocus | β | When moved |
| Auto keystone | β | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Fan noise: 23 dB(A) | Unspecified: 26 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 2,000 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption by mode | In use: 280 W | β |
| Standby power | 0.3 W | β |
| Networked standby power | 1.5 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 450 mm | 260 mm |
| Depth | 479 mm | β |
| Height | 181 mm | β |
| Weight | 14.6 kg | 7 kg |
| Exhaust / intake direction | Rear | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 | β |
| Safety & market certifications | FCC, ISF | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | β |
| User manual | https://manuals.jvckenwood.com/download/files/B5A-4685-11.pdf | β |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Lens cover, Power cord, Quick start guide, Warranty card | β |
| Remote type | IR | β |

