LG ProBeam BU60RG vs Panasonic PT-VMZ60
LG ProBeam BU60RGMSRP $3,999 | Panasonic PT-VMZ60$2,998 | |
|---|---|---|
| Key differences | ||
| White light output | 6,000 lm ANSI | 6,000 lm ISO |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Throw ratio | 1.3–2.08:1 | 1.09–1.77:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Max 33 dB(A) · Eco 29 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Price | MSRP $3,999 | $2,998 |
| Room fit | ||
| Distance to screen | 2.9–4.6 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light output | 6,000 lm ANSI | 6,000 lm ISO |
| Brightness uniformity | — | 85% |
| Brightness by mode | — | Normal 6,000 lm · Eco 4,000 lm |
| Eco brightness | — | 67%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.47 in | 0.64 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Tone mapping | Dynamic | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | Up to 20,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Light output control | — | Continuous |
| Optics | ||
| Throw ratio | 1.3–2.08:1 | 1.09–1.77:1 |
| Image size | 40–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6×Derived | 1.62×Derived |
| Focal length | — | 15.3–24.64 mm |
| Aperture (f-number) | — | 1.6–2.12 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | ±50% | 0–44% |
| Horizontal lens shift | ±20% | ±20% |
| Motorised lens shift | No | No |
| Vertical keystone | — | 25° |
| Horizontal keystone | — | 35° |
| Auto keystone | No | — |
| Corner correction | — | 4-corner |
| Grid warp | Yes | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | — | VGA, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Smart platform | webOS | — |
| OS version | 6 | — |
| Storage | 8 GB | — |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 2 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm, + HDMI ARC | 3.5 mm |
| HDMI audio return | ARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 370 × 290 × 156 mm | 399 × 348 × 133 mm |
| Weight | 9,700 g | 7,200 g |
| Colours | White, + Grey | + Black, White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Ceiling mount | M4 | — |
| Dust filter | — | Washable |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 0–80%RH | 20–80%RH |
| Altitude | High-altitude mode | 2,700 m |
| Power draw | Max 460 W | Max 420 W · Normal 380 W · Eco 270 W |
| Standby | Up to 0.5 W | 0.4 W |
| Power supply | Built in | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 33 dB(A) · Eco 29 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | — | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/vmz50_manual_en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual | Power cord, Remote, Remote batteries, + Lens cap |

