Nebula Cosmos 4K SE vs Sony VPL-VW715ES
Nebula Cosmos 4K SE$1,099.99 | MSRP $9,999 | |
|---|---|---|
| Key differences | ||
| White light output | 1,800 lm ANSI | — |
| Native resolution | — | DCI 4K (4096 × 2160) |
| Native contrast (on/off) | 400:1 | — |
| Throw ratio | 1.2:1 | 1.38–2.83:1 |
| Lowest input lag | — | 39 msDerived |
| HDR formats | + Dolby Vision | + HDR10, + HLG |
| Light source | Hybrid laser + LED | Lamp |
| Fan noise | — | 26 dB(A) |
| Price | $1,099.99 | MSRP $9,999 |
| Room fit | ||
| Distance to screen | 2.7 m | 3.1–6.4 m |
| Brightness | ||
| Rated brightness | 1,800 lmDerived | — |
| White light output | 1,800 lm ANSI | — |
| Claimed brightness (non-standard) | — | 1,800 lm |
| Display system | ||
| Imaging technology | DLP | LCoS |
| Chip / panel diagonal | 0.47 in | 0.74 in |
| Panel alignment | — | Zone-by-zone |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | DCI 4K (4096 × 2160)Derived |
| Native resolution | — | DCI 4K (4096 × 2160) |
| Native aspect | 16:9Derived | 17:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Native contrast (on/off) | 400:1 | — |
| Dynamic contrast | — | 350,000:1 |
| Dynamic contrast method | — | Dynamic iris |
| Colour | ||
| Colour gamut | Rec. 709 123% area | — |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | — | 2.2, 2.4, 2.6 |
| Colour temperature presets | — | D93, D65, D55, Custom |
| HDR | ||
| HDR formats | + Dolby Vision | + HDR10, + HLG |
| Tone mapping | — | Dynamic |
| Tone mapping (maker name) | — | Dynamic HDR Enhancer |
| Calibration | ||
| Picture mode memories | — | 9 |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | Hybrid laser + LED | Lamp |
| Emitter | Laser + LED | — |
| Light engine | HybridBeam | — |
| Lamp power | — | 280 W |
| Replacement lamp | — | LMP-H280 |
| Light-source life | — | 6,000 h eco |
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | 1.2:1 | 1.38–2.83:1 |
| Image size | 60–200 in | 60–300 in |
| Zoom | Digital | Optical |
| Zoom ratio | — | 2.05×Derived |
| Focal length | — | 21.7–44.7 mm |
| Aperture (f-number) | — | 3–4 |
| Focus | Motorised | Motorised |
| Autofocus | Yes | — |
| Autofocus runs | When moved | — |
| Vertical lens shift | — | -80–85% |
| Horizontal lens shift | — | ±31% |
| Motorised lens shift | — | Yes |
| Lens memory slots | — | 5 |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | — | 4K UHD: 60 Hz · DCI 4K: 60 Hz |
| Max refresh at 4K | — | 60 HzDerived |
| Input lag | — | 1080p: 60 Hz 39 ms |
| Lowest input lag | — | 39 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI · HDMI (eARC) | 2 × HDMI (HDCP 2.2, 18 Gbps) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Max input resolution | — | DCI 4K |
| USB media playback | Yes | — |
| Control ports | — | RS-232, Wired IR, 12 V trigger |
| Control-system drivers | — | Control4, Crestron, AMX |
| Smart platform | ||
| Ethernet | — | Yes |
| Smart platform | Google TV | — |
| Storage | 16 GB | — |
| Netflix | Built in | — |
| Netflix resolution | 4K | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 30 W | — |
| Speakers | 2 | 0 |
| Layout | Stereo | — |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | — |
| HDMI audio return | eARCDerived | — |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 496 × 464 × 205 mm |
| Weight | 4,490 g | 14,000 g |
| Colours | — | Black, White |
| Orientations | Table, Ceiling, Rear | — |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 0–35°C | 5–35°C |
| Operating humidity | — | 35–85%RH |
| Altitude | — | High-altitude mode |
| Power draw | — | Max 460 W |
| Standby | — | 0.4 W |
| Networked standby | — | 1 W |
| Power supply | Built in | Built in |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 2 | — |
| Risk group | RG2 | — |
| Eye-protection sensor | Yes | — |
| Marks | CE, UKCA, FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000020817/en_US/000020817.pdf | https://www.projectorcentral.com/pdf/projector_manual_11339.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide | Power cord, Remote, Remote batteries, Quick start guide, + Lens cap |
| Remote | Bluetooth | — |
