Nebula X1 Pro vs Optoma HD146X
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Nebula X1 ProMSRP $4,999 | Optoma HD146X | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 3840 Γ 2160 | β |
| Colour wheel segments | β | RYGCWB |
| Optics | ||
| Throw ratio | 0.9β1.5:1 | 1.47β1.62:1 |
| Projection distance table | 60β³: 1.2β2 m Β· 120β³: 2.4β4 m Β· 150β³: 3β5 m Β· 200β³: 4β6.7 m Β· 300β³: 6β10 m | 40β³: 1.3β1.4 m Β· 50β³: 1.6β1.8 m Β· 60β³: 2β2.2 m Β· 70β³: 2.3β2.5 m Β· 80β³: 2.6β2.9 m Β· 90β³: 2.9β3.2 m Β· 100β³: 3.3β3.6 m Β· 120β³: 3.9β4.3 m Β· 150β³: 4.9β5.4 m Β· 200β³: 6.5β7.2 m Β· 250β³: 8.1β9 m Β· 280β³: 9.1β10 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.67Γ | 1.1Γ |
| Focus | Auto | Manual |
| Fixed offset | β | 116% |
| Focal length | β | 15.59β17.14 mm |
| F-number | β | 2.1β2.31 |
| Lens elements | 14 | β |
| Image size range | 60β300 in | 28β301 in |
| Vertical keystone | β | -40β40Β° |
| Horizontal keystone | -30β30Β° | β |
| Light source | ||
| Light source type | RGB triple laser | Lamp |
| Light source detail | Triple Laser (RGB) | β |
| Lamp wattage | β | 240 W |
| Light source life | Optical engine: 25,000 h | Bright: 4,000 h Β· Dynamic: 15,000 h Β· Eco: 10,000 h |
| Life definition | β | Unspecified |
| Light-source dimming | β | Dynamic frame |
| Brightness | ||
| ANSI lumens | 3,500 lm | 3,600 lm |
| Brightness uniformity (centre-to-corner) | β | 80% |
| Contrast & black level | ||
| Native on/off contrast | 5,000:1 | β |
| Dynamic contrast | 56,000:1 | 25,000:1 |
| Dynamic light control | Dynamic iris | β |
| Colour | ||
| BT.2020 gamut | 110% | β |
| Gamut metric | AreaDerived | β |
| Gamma / EOTF presets | β | 2.2, 2.4 |
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| ISF certified | Yes | Yes |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 18.3 ms Β· 1920Γ1080 @ 60 Hz: 18.3 ms | 1920Γ1080 @ 60 Hz: 16 ms |
| Audio | ||
| Speaker power | 400 W | 3 W |
| Speaker count | β | 1 |
| Audio channels | Other | β |
| Dolby Atmos | Yes | β |
| Audio outputs | β | 3.5 mm |
| HDMI eARC | Yes | β |
| Bluetooth speaker mode | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | β | 1920 Γ 1200 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.1, eARC | HDMI: HDMI 1.4a |
| Horizontal scan frequency | β | 15.38β91.15 kHz |
| Vertical scan frequency | β | 24β85 Hz |
| USB media playback | Yes | β |
| Wi-Fi | Wi-Fi 5 | β |
| Firmware / software | ||
| Smart OS | Google TV | β |
| Netflix | Native | β |
| Casting | Chromecast built-in | β |
| RAM | 2 GB | β |
| Storage | 32 GB | β |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | DLP-Link |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Frame packing, Side-by-side, Top-bottom |
| Glasses included | β | 0 |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Integrated stand / gimbal | Type: motorized_gimbal Β· Tilt deg: 0β25 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 26 dB(A) | Min: 26 dB(A) Β· Max: 28 dB(A) |
| Environment & power | ||
| Operating temperature | β | 5β40Β°C |
| Operating humidity | β | 10β85%RH |
| Altitude / high-altitude mode | β | 3,000 m |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | β | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | β | 325 W |
| Power consumption by mode | β | Typical bright: 295 W Β· Max bright: 325 W Β· Typical eco: 215 W Β· Max eco: 240 W |
| Standby power | β | 0.5 W |
| Physical & installation | ||
| Width | 435 mm | 316 mm |
| Depth | 343 mm | 244 mm |
| Height | 761 mm | 109 mm |
| Weight | 32.8 kg | 2.8 kg |
| Ingress protection | IP43 | β |
| Colours / finishes | Black | β |
| Mount hole pattern | β | Thread: M4 |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Safety & market certifications | CE, UKCA | FCC, CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 1 yr |
| Light-source warranty | β | 90 days |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000031751/en_US/000031751.pdf | β |
| In the box | ||
| Box contents | Projector, Projector base, Projector cover, Front surround speakers, Rear surround speakers, Wireless microphones, Batteries, Remote, Quick start guide, Usb c cable | Projector, Power cord, Remote, Batteries, Quick start guide |
| Remote type | Voice | IR |
