Nebula X1 Pro vs Optoma UHZ35ST
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Nebula X1 ProMSRP $4,999 | Optoma UHZ35STMSRP $3,299 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.47 in | 0.65 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | XPR 4-way | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.9β1.5:1 | 0.5:1 |
| Projection distance table | 60β³: 1.2β2 m Β· 120β³: 2.4β4 m Β· 150β³: 3β5 m Β· 200β³: 4β6.7 m Β· 300β³: 6β10 m | 50β³: 0.55 m Β· 60β³: 0.66 m Β· 70β³: 0.77 m Β· 80β³: 0.88 m Β· 90β³: 0.99 m Β· 100β³: 1.1 m Β· 120β³: 1.32 m Β· 150β³: 1.65 m Β· 180β³: 1.98 m Β· 200β³: 2.2 m Β· 250β³: 2.75 m Β· 36.43β³: 0.4 m Β· 300.53β³: 3.3 m |
| Zoom type | Optical | None |
| Zoom ratio | 1.67Γ | β |
| Focus | Auto | Manual |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | β | 116% |
| Focal length | β | 7.51 mm |
| F-number | β | 2.8 |
| Lens elements | 14 | β |
| Image size range | 60β300 in | 36β300 in |
| Vertical keystone | β | -15β15Β° |
| Horizontal keystone | -30β30Β° | -15β15Β° |
| Corner / warp correction | β | Warp |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | Triple Laser (RGB) | Laser (Optoma DuraCore) |
| Light source life | Optical engine: 25,000 h | Rated: 30,000 h |
| Cool-down time | β | 90 s |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | β | 3,500 lm |
| ANSI lumens | 3,500 lm | β |
| Claimed brightness (non-standard) | β | 3,500 |
| Claimed brightness unit | β | Unspecified |
| Brightness uniformity (centre-to-corner) | β | 75% |
| Contrast & black level | ||
| Native on/off contrast | 5,000:1 | β |
| Dynamic contrast | 56,000:1 | 500,000:1 |
| Dynamic light control | Dynamic iris | β |
| Colour | ||
| BT.2020 gamut | 110% | β |
| Gamut metric | AreaDerived | β |
| Gamma / EOTF presets | β | 2.2, 2.4 |
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| ISF certified | Yes | β |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | β | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 18.3 ms Β· 1920Γ1080 @ 60 Hz: 18.3 ms | 1920Γ1080 @ 60 Hz: 17 ms Β· 1920Γ1080 @ 120 Hz: 8.6 ms Β· 1920Γ1080 @ 240 Hz: 4.4 ms Β· 3840Γ2160 @ 60 Hz: 16.9 ms |
| Audio | ||
| Speaker power | 400 W | 15 W |
| Speaker count | β | 1 |
| Audio channels | Other | Mono |
| Dolby Atmos | Yes | β |
| Audio outputs | β | 3.5 mm, HDMI ARC, HDMI eARC |
| HDMI ARC | β | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | β | 4096 Γ 2160 |
| HDMI port count | 1 | 2 |
| HDMI ports (feature-level) | HDMI: HDMI 2.1, eARC | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0, eARC |
| Horizontal scan frequency | β | 15β140 kHz |
| Vertical scan frequency | β | 24β240 Hz |
| USB media playback | Yes | β |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| Control ecosystem drivers | β | Crestron |
| Wi-Fi | Wi-Fi 5 | None |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Google TV | None |
| Netflix | Native | β |
| Casting | Chromecast built-in | β |
| RAM | 2 GB | β |
| Storage | 32 GB | β |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | DLP-Link |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Integrated stand / gimbal | Type: motorized_gimbal Β· Tilt deg: 0β25 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 26 dB(A) | Min: 28 dB(A) Β· Max: 35 dB(A) |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| Altitude / high-altitude mode | β | 762 m |
| High-altitude mode | β | Yes |
| Operating orientations | β | Portrait, 360Β° |
| Rated voltage | β | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | β | 185 W |
| Power consumption by mode | β | Bright: 185 W Β· Eco: 126 W |
| Standby power | β | 0.5 W |
| Networked standby power | β | 2 W |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 435 mm | 274 mm |
| Depth | 343 mm | 216 mm |
| Height | 761 mm | 114 mm |
| Weight | 32.8 kg | 3 kg |
| Ingress protection | IP43 | IP6X |
| Colours / finishes | Black | White |
| Mount hole pattern | β | Thread: M4 Β· Screw length mm: 10 |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 (IEC 60825-1:2014) |
| Safety & market certifications | CE, UKCA | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 1 yr |
| Light-source warranty | β | 5 years or 12,000 hours |
| Latest firmware | β | UHZ35ST_C12_FW_OneClick |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000031751/en_US/000031751.pdf | https://region-resource.optoma.com/products/documents/fafrOEdwat8KymDO94ZUVxn0eamb2y1Mrnyffkol.pdf |
| In the box | ||
| Box contents | Projector, Projector base, Projector cover, Front surround speakers, Rear surround speakers, Wireless microphones, Batteries, Remote, Quick start guide, Usb c cable | AC power cord, Remote control, CR2025 battery, Quick Start Guide |
| Remote type | Voice | IR |

