NEC NP-P525WL vs Sony VPL-CWZ10
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
NEC NP-P525WLMSRP $5,599 | Sony VPL-CWZ10 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Technology brand | 3LCD | 3LCD |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | 0.64 in | 0.64 in |
| Native aspect ratio | 16:10 | 16:10 |
| Native resolution | 1280 Γ 800 | 1280 Γ 800 |
| Optical system description | Optical isolation by dichroic mirror, combining by dichroic prism | β |
| Panel alignment / convergence control | None | β |
| Optics | ||
| Throw ratio | 1.23β2:1 | 1.29β2.07:1 |
| Throw reference point | β | Lens |
| Projection distance table | 30β³: 0.77β1.26 m Β· 40β³: 1.03β1.69 m Β· 60β³: 1.56β2.55 m Β· 80β³: 2.1β3.41 m Β· 90β³: 2.36β3.84 m Β· 100β³: 2.63β4.27 m Β· 120β³: 3.16β5.13 m Β· 150β³: 3.96β6.43 m Β· 180β³: 4.76β7.72 m Β· 200β³: 5.3β8.58 m Β· 250β³: 6.36β10.3 m Β· 270β³: 7.16β11.59 m Β· 300β³: 7.96β12.89 m | 80β³: 2.22β3.56 m Β· 100β³: 2.78β4.45 m Β· 120β³: 3.33β5.34 m Β· 150β³: 4.17β6.68 m Β· 200β³: 5.57β8.91 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.6Γ | 1.6Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0β60% | 0% |
| Horizontal lens shift | Β±29% | 0% |
| Motorized lens shift | No | β |
| Fixed offset | β | 37% |
| Focal length | 17.2β27.6 mm | β |
| F-number | 1.5β2.1 | β |
| Image size range | 30β300 in | 40β300 in |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Blue Laser Diode | Laser diode (Z-Phosphor) |
| Light source life | Normal: 20,000 h | Up to: 20,000 h |
| Life definition | 50% brightness | β |
| Constant brightness mode | Yes | β |
| Light-source dimming | Continuous | Dynamic frame |
| Brightness | ||
| ISO light output | 5,000 lm | β |
| Claimed brightness (non-standard) | 5,200 | 5,000 |
| Claimed brightness unit | Unspecified | Unspecified |
| Brightness by mode | High bright: 4,395 lm Β· Presentation: 3,995 lm Β· Video: 3,580 lm Β· Movie: 3,265 lm Β· Graphic: 3,515 lm Β· Srgb: 3,150 lm Β· Dicom sim: 3,390 lmMeasured | Standard: 5,000 lm |
| Contrast & black level | ||
| Dynamic contrast | 500,000:1 | β |
| Colour | ||
| Colour temperature presets | β | D93, D65 |
| Gamma / EOTF presets | β | 2.2, 2.4 |
| Bit depth / 'number of colours' | 10 bit | β |
| HDR | ||
| Max HDR input | none | β |
| Motion & gaming | ||
| Max refresh rate | 3840Γ2160: 30 Hz | β |
| Audio | ||
| Speaker power | 20 W | 16 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 1920 Γ 1200 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 1.4; HDMI 2: HDMI 1.4 | β |
| Audio input terminals | 3.5 mm | β |
| Horizontal scan frequency | 15β153 kHz | 15β92 kHz |
| Vertical scan frequency | 24β120 Hz | 48β92 Hz |
| HDBaseT | Yes | β |
| VGA input | Yes | Yes |
| USB media playback | Yes | β |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| Control ecosystem drivers | Crestron | Crestron |
| Ethernet | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Eco: 22 dB(A) Β· Normal: 24 dB(A) Β· High bright: 27 dB(A) | Normal: 36 dB(A) Β· Eco: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Altitude / high-altitude mode | 2,600 m | β |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear, Portrait, 360Β° | Table, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 320 W | 342 W |
| Power consumption by mode | Eco off: 320 W Β· Eco: 232 W Β· Long life: 234 W | β |
| Standby power | 0.19 W | 0.5 W |
| Networked standby power | 1.6 W | 2 W |
| Physical & installation | ||
| Width | 480 mm | 371 mm |
| Depth | 407 mm | 319 mm |
| Height | 122 mm | 117 mm |
| Weight | 9.7 kg | 5.7 kg |
| Exhaust / intake direction | Side | β |
| Colours / finishes | White | β |
| Sealed optical engine | Yes | β |
| Air filter | None | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 (IEC 60825-1 Ed. 3); Class 2 (IEC 60825-1 Ed. 2, USA) | β |
| FDA variance | Laser Notice No. 50, dated June 24, 2007 | β |
| Safety & market certifications | CE | β |
| Support & ownership | ||
| Warranty | πͺπΊ EU 3 yr Β· πΊπΈ US 5 yr | β |
| Light-source warranty | 3 years or 10000h (whatever comes first) (EU) | β |
| User manual | β | https://helpguide.sony.net/vpl/cwz10/v1/en/index.html |
| In the box | ||
| Box contents | Batteries aaa x2, Remote control, Vga cable, Power cord, Quick setup guide, Security sticker, Users manual, Utility software | Remote rm pj8, Cr2025 battery, Ac power cord, Vga cable 1.8m, Extension studs 4, Setup guide |
| Remote type | IR | IR |
