Optoma HZ40HDR vs ViewSonic LX700-4K
Optoma HZ40HDR is $435.54 cheaper and lighter. ViewSonic LX700-4K is sharper, better for gaming and quieter.
Optoma HZ40HDR$803.25 · Amazon · Used Buy | ViewSonic LX700-4K$1,238.79 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light output | ||
| White light output | — | 3,500 lm ANSI |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | 2.7K (2716 × 1528) |
| Throw ratio | ||
| Throw ratio | 1.48–1.62:1 | 1.06–1.45:1 |
| Lowest input lag | ||
| Lowest input lag | 8.6 msDerived | 4.2 msDerived |
| Fan noise | ||
| Fan noise | Normal 34 dB(A) · Eco 27 dB(A) | Normal 31 dB(A) · Eco 26 dB(A) |
| MSRP | ||
| MSRP | $1,349 | $1,299.99 |
| Best price | ||
| Best price | $803.25 | $1,238.79 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 3.3–3.6 m | 2.3–3.2 m |
| Picture | ||
| White light output | ||
| White light output | — | 3,500 lm ANSI |
| Claimed brightness (non-standard) | ||
| Claimed brightness (non-standard) | 4,000 lm | — |
| Brightness uniformity | ||
| Brightness uniformity | 75% | — |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.65 in | 0.65 in |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | 2.7K (2716 × 1528) |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | ||
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Dynamic contrast | ||
| Dynamic contrast | 2,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | — | Light-source dimming |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | — | 10 bit |
| Gamma / EOTF presets | ||
| Gamma / EOTF presets | 2.2, 2.4 | — |
| HDR formats | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Colour management (CMS) | ||
| Colour management (CMS) | 6-axis | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame sequential |
| 3D glasses sync | ||
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | ||
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | ||
| Light-source life | 30,000 h max | 20,000 h normal · 30,000 h eco |
| Light output control | ||
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.48–1.62:1 | 1.06–1.45:1 |
| Image size | ||
| Image size | 20–300 in | 30–300 in |
| Projection offset | ||
| Projection offset | 116% | 137% |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.09×Derived | 1.37×Derived |
| Focal length | ||
| Focal length | 12.81–16.74 mm | 15.99–21.42 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 2.5–2.67 | 2.51–2.93 |
| Focus | ||
| Focus | Manual | Manual |
| Autofocus | ||
| Autofocus | — | No |
| Vertical lens shift | ||
| Vertical lens shift | None | -15–0% |
| Vertical keystone | ||
| Vertical keystone | 30° | 30° |
| Horizontal keystone | ||
| Horizontal keystone | 30° | 30° |
| Auto keystone | ||
| Auto keystone | Yes | — |
| Corner correction | ||
| Corner correction | 4-corner | — |
| Grid warp | ||
| Grid warp | — | Yes |
| Interchangeable lens | ||
| Interchangeable lens | No | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | ||
| Frame interpolation (MEMC) | — | No |
| Max input refresh | ||
| Max input refresh | 1080p: 120 Hz · 4K UHD: 60 Hz | 1080p: 240 Hz · 2560 × 1440: 120 Hz · 4K UHD: 60 Hz |
| Input lag | ||
| Input lag | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms · 4K UHD: 60 Hz 17 ms | 1080p: 240 Hz 4.2 ms · 4K UHD: 60 Hz 16 ms |
| Gaming features | ||
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI 2.0 | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) |
| Max input resolution | ||
| Max input resolution | 4K UHD | 4K UHD |
| Control ports | ||
| Control ports | RS-232 | RS-232, 12 V trigger |
| Horizontal scan | ||
| Horizontal scan | 15–140 kHz | 15–135 kHz |
| Vertical scan | ||
| Vertical scan | 24–120 Hz | 23–240 Hz |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | — | None |
| Ethernet | ||
| Ethernet | — | No |
| Smart platform | ||
| Smart platform | — | None |
| Audio | ||
| Speaker power | ||
| Speaker power | 15 W | 15 W |
| Speakers | ||
| Speakers | 1 | 1 |
| Layout | ||
| Layout | — | Mono |
| Audio outputs | ||
| Audio outputs | 3.5 mm | 3.5 mm, HDMI eARC |
| HDMI audio return | ||
| HDMI audio return | NoneDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 274 × 216 × 114 mm | 286 × 216 × 129 mm |
| Weight | ||
| Weight | 3,000 g | 3,300 g |
| Colours | ||
| Colours | White | — |
| Orientations | ||
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear |
| Ceiling mount | ||
| Ceiling mount | M4, screws ≥ 10 mm | 3 × M4, 8 mm screws |
| Ingress protection | ||
| Ingress protection | IP6X | — |
| Sealed optical engine | ||
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | ||
| Operating humidity | — | 10–80%RH |
| Altitude | ||
| Altitude | 2,500 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | ||
| Power draw | Max 139 W · Eco 88 W | 180 W |
| Standby | ||
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | ||
| Power supply | External adapter | External adapter |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 34 dB(A) · Eco 27 dB(A) | Normal 31 dB(A) · Eco 26 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | Class 1 |
| Risk group | ||
| Risk group | RG2 | RG2 |
| Hazard distance | ||
| Hazard distance | — | 1 m |
| Marks | ||
| Marks | — | CE, FCC |
| Warranty | ||
| Warranty | 1 yr (light source 5 yr or 12,000 h) | 3 yr (light source 1 yr) |
| User manual | ||
| User manual | https://region-resource.optoma.com/products/import/Documents/883be603-99a2-4b9e-96fe-36fe3f4eae3e.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LX700-4K/LX700-4K_UG_ENG.pdf |
| In the box | ||
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, User manual | Power cord, Power adapter, Remote, Remote batteries, Quick start guide |
| Remote | ||
| Remote | IR | Backlit |
Optoma HZ40HDR$803.25 · Amazon · Used
BuyViewSonic LX700-4K$1,238.79 · Amazon
Buy
