Optoma ProScene ZK810TST vs Optoma ProScene ZU820TST
Optoma ProScene ZK810TSTMSRP $23,599 | Optoma ProScene ZU820TSTMSRP $13,999 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 7,200 lm ANSI | 6,900 lm ANSI |
| Native resolution | — | WUXGA (1920 × 1200) |
| Throw ratio | 0.65–0.75:1 | 0.75–0.95:1 |
| Lowest input lag | 4.5 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Fan noise | Max 38 dB(A) · Eco 34 dB(A) | Max 36 dB(A) · Eco 34 dB(A) |
| Price | MSRP $23,599 | MSRP $13,999 |
| Room fit | ||
| Distance to screen | 1.4–1.7 m | 1.6–2.0 m |
| Brightness | ||
| Rated brightness | 7,200 lmDerived | 6,900 lmDerived |
| White light outputANSI | 7,200 lm ANSI | 6,900 lm ANSI |
| Claimed brightness (non-standard) | 8,500 lm | 8,200 lm |
| Brightness uniformity | 95% | 95% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.35 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | — | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Colour | ||
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | 2.2, 2.4, 2.6 |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 30,000 h | 30,000 h eco |
| Light output control | Continuous | Continuous |
| Constant brightness mode | Yes | Yes |
| Optics | ||
| Throw ratio | 0.65–0.75:1 | 0.75–0.95:1 |
| Image size | 50–1,000 in | 50–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.15×Derived | 1.27×Derived |
| Focal length | 9.69–11.19 mm | 11.11–14.16 mm |
| Aperture (f-number) | 2–2.1 | — |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±55% | ±50% |
| Horizontal lens shift | ±25% | ±15% |
| Motorised lens shift | Yes | Yes |
| Lens memory slots | 5 | 5 |
| Vertical keystone | 15° | 15° |
| Horizontal keystone | 20° | 30° |
| Corner correction | 4-corner | 4-corner |
| Grid warp | Yes | Yes |
| Interchangeable lens | No | No |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Input lag | 1080p: 60 Hz 16.9 ms · 120 Hz 8.9 ms · 240 Hz 4.5 ms · 4K UHD: 60 Hz 16.8 ms | — |
| Lowest input lag | 4.5 msDerived | — |
| Input lag at 4K 60 Hz | 16.8 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | HDMI 2.0 · HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | HDBaseT | + VGA, HDBaseT |
| Max input resolution | 4K UHD | — |
| Audio inputs | — | 3.5 mm |
| Control ports | RS-232, 12 V trigger | RS-232, + Wired IR, 12 V trigger |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 15.38–91.15 kHz | 15.38–91.15 kHz |
| Vertical scan | 24–85 Hz | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | None | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | 20 W |
| Speakers | 2 | 2 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 486 × 429 × 185 mm | 486 × 395 × 186 mm |
| Weight | 14,300 g | 12,600 g |
| Colours | Black | Black |
| Orientations | Portrait, 360° | Portrait, 360° |
| Ceiling mount | M4, screws ≥ 8 mm | M4, screws ≥ 8 mm |
| Ingress protection | IP5X (light engine) | IP5X (light engine) |
| Environment & power | ||
| Operating temperature | 5–40°C | 5–40°C |
| Operating humidity | 10–85%RH | 10–85%RH |
| Power draw | Max 530 W · Eco 280 W | Max 520 W · Eco 260 W |
| Standby | 0.5 W | 0.5 W |
| Power supply | Built in | Built in |
| Mains input | 100–240 V · 50/60 Hz | 90–264 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 38 dB(A) · Eco 34 dB(A) | Max 36 dB(A) · Eco 34 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | Notice 57 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide | — |
| Remote | Backlit | Backlit |

