Optoma ProScene ZK810TST vs Panasonic PT-RQ7
Optoma ProScene ZK810TSTMSRP $23,599 | MSRP $12,392 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 7,200 lm ANSI | 7,500 lm ISO (Normal power) · 7,500 lm ANSI |
| Native resolution | — | 1080p (1920 × 1080) |
| Throw ratio | 0.65–0.75:1 | — |
| Lowest input lag | 4.5 msDerived | — |
| Fan noise | Max 38 dB(A) · Eco 34 dB(A) | Normal 35 dB(A) · Eco 35 dB(A) |
| Price | MSRP $23,599 | MSRP $12,392 |
| Room fit | ||
| Distance to screen | 1.4–1.7 m | — |
| Brightness | ||
| Rated brightness | 7,200 lmDerived | 7,500 lmDerived |
| White light outputANSI | 7,200 lm ANSI | 7,500 lm ISO (Normal power) · 7,500 lm ANSI |
| Claimed brightness (non-standard) | 8,500 lm | — |
| Brightness uniformity | 95% | 90% |
| Brightness by mode | — | Normal 7,500 lm · Eco 6,000 lm |
| Eco brightness | — | 80%Derived |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.35 in | 0.65 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | — | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | Yes (scheme not stated) |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 15,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 30,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Light output control | Continuous | — |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | 0.65–0.75:1 | — |
| Image size | 50–1,000 in | 50–600 in |
| Zoom | Optical | — |
| Zoom ratio | 1.15×Derived | — |
| Focal length | 9.69–11.19 mm | — |
| Aperture (f-number) | 2–2.1 | — |
| Focus | Motorised | — |
| Vertical lens shift | ±55% | — |
| Horizontal lens shift | ±25% | — |
| Motorised lens shift | Yes | Yes |
| Lens memory slots | 5 | — |
| Vertical keystone | 15° | 45° |
| Horizontal keystone | 20° | 40° |
| Corner correction | 4-corner | — |
| Grid warp | Yes | — |
| Interchangeable lens | No | Yes |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz | 1080p: 240 Hz |
| Max refresh at 1080p | 240 HzDerived | 240 HzDerived |
| Input lag | 1080p: 60 Hz 16.9 ms · 120 Hz 8.9 ms · 240 Hz 4.5 ms · 4K UHD: 60 Hz 16.8 ms | — |
| Lowest input lag | 4.5 msDerived | — |
| Input lag at 4K 60 Hz | 16.8 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | HDBaseT | HDBaseT |
| Max input resolution | 4K UHD | DCI 4K |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 15.38–91.15 kHz | — |
| Vertical scan | 24–85 Hz | — |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | — |
| Speakers | 2 | 0 |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 486 × 429 × 185 mm | 498 × 440 × 170 mm |
| Weight | 14,300 g | 16,600 g |
| Colours | Black | Black |
| Orientations | + Portrait, 360° | + Table, + Ceiling, + Rear, 360° |
| Ceiling mount | M4, screws ≥ 8 mm | — |
| Dust filter | — | None |
| Ingress protection | IP5X (light engine) | IP5X (light engine) |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–45°C |
| Operating humidity | 10–85%RH | 10–80%RH |
| Altitude | — | 4,200 m |
| Power draw | Max 530 W · Eco 280 W | Max 670 W · Normal 540 W · Eco 410 W |
| Standby | 0.5 W | 0.5 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 38 dB(A) · Eco 34 dB(A) | Normal 35 dB(A) · Eco 35 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | — |
| FDA laser notice | Notice 57 | — |
| Marks | — | FCC |
| Support & ownership | ||
| User manual | — | https://docs.connect.panasonic.com/projector/products/rq7/resources/pdf/manual/PT-RQ7_Series_manual_ENGLISH.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide | Power cord, Remote, Remote batteries |
| Remote | Backlit | — |
