Optoma ProScene ZU820TST vs Panasonic PT-VMZ7ST
Optoma ProScene ZU820TSTMSRP $13,999 | Panasonic PT-VMZ7ST | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 6,900 lm ANSI | 7,000 lm ISO · 7,000 lm ANSI |
| Throw ratio | 0.75–0.95:1 | 0.8–1.01:1 |
| Fan noise | Max 36 dB(A) · Eco 34 dB(A) | Normal 37 dB(A) · Eco 37 dB(A) |
| Price | MSRP $13,999 | — |
| Room fit | ||
| Distance to screen | 1.6–2.0 m | 1.7–2.2 m |
| Brightness | ||
| Rated brightness | 6,900 lmDerived | 7,000 lmDerived |
| White light outputANSI | 6,900 lm ANSI | 7,000 lm ISO · 7,000 lm ANSI |
| Claimed brightness (non-standard) | 8,200 lm | — |
| Brightness uniformity | 95% | 85% |
| Brightness by mode | — | Max 7,000 lm · Normal 5,950 lm · Eco 4,900 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | — | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 5,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Light output control | Continuous | — |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | 0.75–0.95:1 | 0.8–1.01:1 |
| Image size | 50–300 in | 70–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.27×Derived | 1.27×Derived |
| Focal length | 11.11–14.16 mm | 11.3–14.2 mm |
| Aperture (f-number) | — | 1.53–1.66 |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±50% | 0–50% |
| Horizontal lens shift | ±15% | ±20% |
| Motorised lens shift | Yes | No |
| Lens memory slots | 5 | — |
| Vertical keystone | 15° | 25° |
| Horizontal keystone | 30° | 35° |
| Corner correction | 4-corner | — |
| Grid warp | Yes | — |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 · HDMI 1.4 | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | VGA, HDBaseT | VGA, HDBaseT |
| Max input resolution | — | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | — | Yes |
| Control ports | RS-232, + Wired IR, + 12 V trigger | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron, AMX | — |
| Horizontal scan | 15.38–91.15 kHz | 15.6–95.5 kHz |
| Vertical scan | 24–85 Hz | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | 10 W |
| Speakers | 2 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 486 × 395 × 186 mm | 414 × 424 × 167 mm |
| Weight | 12,600 g | 8,400 g |
| Colours | Black | Black, + White |
| Orientations | + Portrait, 360° | + Table, + Ceiling, + Rear, 360° |
| Ceiling mount | M4, screws ≥ 8 mm | — |
| Dust filter | — | Washable |
| Ingress protection | IP5X (light engine) | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–45°C |
| Operating humidity | 10–85%RH | 20–80%RH |
| Altitude | — | 2,700 m |
| Power draw | Max 520 W · Eco 260 W | Max 345 W · Normal 310 W · Eco 235 W |
| Standby | 0.5 W | 0.5 W |
| Power supply | Built in | — |
| Mains input | 90–264 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 36 dB(A) · Eco 34 dB(A) | Normal 37 dB(A) · Eco 37 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Support & ownership | ||
| User manual | — | https://pim-api.connect.panasonic.com/mediaStream/175249 |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries |
| Remote | Backlit | — |

