Panasonic PT-FRZ55 vs ViewSonic LS750WU
Panasonic PT-FRZ55 | MSRP $2,565 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 5,000 lm ISO (Normal power) · 5,000 lm ANSI | 5,000 lm ANSI |
| Throw ratio | 0.8:1 | 1.13–1.47:1 |
| Fan noise | Normal 32 dB(A) · Eco 32 dB(A) | — |
| Price | — | MSRP $2,565 |
| Room fit | ||
| Distance to screen | 1.7 m | 2.4–3.2 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | 5,000 lmDerived |
| White light outputANSI | 5,000 lm ISO (Normal power) · 5,000 lm ANSI | 5,000 lm ANSI |
| Brightness uniformity | 85% | — |
| Brightness by mode | Normal 5,000 lm · Eco 4,000 lm | — |
| Eco brightness | 80%Derived | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | — |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| Gamma / EOTF presets | 2.2 | — |
| Calibration | ||
| Picture mode memories | — | 2 |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 20,000 h dynamic |
| Life defined as | 50% brightness | — |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 0.8:1 | 1.13–1.47:1 |
| Image size | 40–300 in | 30–300 in |
| Zoom | None | Optical |
| Zoom ratio | — | 1.3×Derived |
| Focal length | 11.9 mm | — |
| Aperture (f-number) | 1.75 | — |
| Focus | Motorised | Manual |
| Vertical lens shift | ±4.4% | None |
| Horizontal lens shift | ±2.1% | None |
| Motorised lens shift | Yes | — |
| Vertical keystone | 25° | 40° |
| Horizontal keystone | 20° | 40° |
| Corner correction | — | 4-corner |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA, Composite, + HDBaseT | VGA, Composite |
| Max input resolution | DCI 4K | WUXGA |
| Audio inputs | 3.5 mm, RCA | 3.5 mm, RCA |
| Control ports | RS-232 | RS-232, + 12 V trigger |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron | + Control4, Crestron, + AMX |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 20 W |
| Speakers | 0 | 2 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 481 × 168 mm | 405 × 305 × 144 mm |
| Weight | 16,400 g | 5,900 g |
| Colours | Black | — |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | 5 × M6, 15 mm deep, 4 N·m | M4, 12.8–15.8 mm screws |
| Dust filter | None | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–40°C |
| Operating humidity | 10–80%RH | 10–90%RH |
| Altitude | 4,200 m | 3,000 m · high-altitude mode |
| Power draw | Max 465 W · Normal 370 W · Eco 295 W | 460 W |
| Standby | 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 32 dB(A) | — |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | — |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | — | 5 yr or 20,000 h |
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/198184 | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS750WU_LS850WU_LS860WU/LS750WU_LS850WU_LS860WU_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries | Power cord, Remote, Remote batteries, + Quick start guide, + VGA cable |
| Remote | — | IR |
