Panasonic PT-REZ80 vs Sharp XP-V801U
Sharp XP-V801U | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 8,000 lm ISO (Normal power) · 8,000 lm ANSI | 8,000 lm ISO · 8,000 lm ANSI |
| Throw ratio | 1.36–2.1:1 | — |
| HDR formats | + HLG | + HDR10 |
| Fan noise | Normal 35 dB(A) · Eco 35 dB(A) | Normal 42 dB(A) · Eco 32 dB(A) |
| Room fit | ||
| Distance to screen | 2.9–4.5 m | — |
| Brightness | ||
| Rated brightness | 8,000 lmDerived | 8,000 lmDerived |
| White light outputISO | 8,000 lm ISO (Normal power) · 8,000 lm ANSI | 8,000 lm ISO · 8,000 lm ANSI |
| Brightness uniformity | 90% | — |
| Brightness by mode | Normal 8,000 lm · Eco 6,400 lm | — |
| Eco brightness | 80%Derived | — |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.8 in | 0.76 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 25,000:1 | 3,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| Gamma / EOTF presets | 2.2, Custom | — |
| Colour temperature presets | Custom | — |
| HDR | ||
| HDR formats | + HLG | + HDR10 |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light-source life | 20,000 h normal · 24,000 h eco | Up to 20,000 h max |
| Life defined as | 50% brightness | — |
| Light output control | — | Continuous |
| Constant brightness mode | — | Yes |
| Optics | ||
| Throw ratio | 1.36–2.1:1 | — |
| Image size | 70–1,000 in | 40–500 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.54×Derived | — |
| Focal length | 23.9–37.2 mm | — |
| Aperture (f-number) | 1.84–2.31 | — |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±60% | -10–50% |
| Horizontal lens shift | ±29% | ±20% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | 40° | 30° |
| Grid warp | Yes | Yes |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | + SDI | + HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 27–148 kHz | 15–100 kHz |
| Vertical scan | 24–120 Hz | 24–85 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | — | 0 |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 648 × 212 mm | 503 × 407 × 168 mm |
| Weight | 28,700 g | 11,200 g |
| Colours | Black, White | Black, White |
| Orientations | Table, Ceiling, Rear, + 360° | Table, Ceiling, Rear, + Portrait |
| Ceiling mount | 5 × M6, 12 mm deep, 4 N·m | — |
| Dust filter | None | — |
| Ingress protection | IP5X (light engine) | — |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 10–80%RH | 20–80%RH |
| Altitude | 4,200 m | 2,600 m · high-altitude mode |
| Power draw | Max 730 W · Normal 570 W · Eco 440 W | Normal 490 W · Eco 445 W |
| Standby | 0.5 W | 0.16 W |
| Networked standby | — | 1.6 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 35 dB(A) · Eco 35 dB(A) | Normal 42 dB(A) · Eco 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | — |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | — | 🇺🇸 US 5 yr or 20,000 h · 🇨🇦 CA 5 yr or 20,000 h · 🇪🇺 EU 3 yr (light source 3 yr or 10,000 h) |
| User manual | https://eu.connect.panasonic.com/sites/default/files/media/2024-04/PT-REZ12_manual_en_5.pdf | https://productadmin.sharp.ca//./uploads/product_downloads/v801u-user-manual-en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries | Power cord, Remote, Remote batteries, + Quick start guide |
