Sony VPL-XW7000ES vs ViewSonic X1
MSRP $27,999.99 | ViewSonic X1MSRP $999 | |
|---|---|---|
| Key differences | ||
| White light output | 3,200 lm ANSI | — |
| Native resolution | 4K UHD (3840 × 2160) | 1080p (1920 × 1080) |
| Throw ratio | 1.35–2.84:1 | 1.15–1.5:1 |
| Lowest input lag | 13 msDerived | — |
| HDR formats | HDR10, + HLG | HDR10 |
| Light source | Laser (phosphor) | LED |
| Fan noise | 26 dB(A) | — |
| Price | MSRP $27,999.99 | MSRP $999 |
| Room fit | ||
| Distance to screen | 3.0–6.3 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | 3,200 lmDerived | — |
| White light output | 3,200 lm ANSI | — |
| Claimed brightness (non-standard) | — | 3,100 lm (LED lumens) |
| Display system | ||
| Imaging technology | LCoS | DLP |
| Chip / panel diagonal | 0.61 in | 0.65 in |
| Panel alignment | Zone-by-zone | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 4K UHD (3840 × 2160) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | None | — |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Manual iris | No | — |
| Colour | ||
| Colour gamut | About DCI-P3 95% coverage | Rec. 709 125% |
| Colour bit depth (per channel) | — | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| Colour temperature presets | D93, D65, D55, Custom | — |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| Tone mapping | Dynamic | Adjustable |
| Tone mapping (maker name) | Dynamic HDR Enhancer | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Picture mode memories | 10 | 2 |
| Picture certifications | IMAX Enhanced | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Frame packing, Side-by-side, Top-bottom, + Frame sequential |
| 3D glasses sync | RF | — |
| Light source | ||
| Light source | Laser (phosphor) | LED |
| Light-source life | 20,000 h | 30,000 h |
| Light output control | Continuous | — |
| Optics | ||
| Throw ratio | 1.35–2.84:1 | 1.15–1.5:1 |
| Image size | 60–300 in | 60–150 in |
| Zoom | Optical | Optical |
| Zoom ratio | 2.1×Derived | 1.3×Derived |
| Aperture (f-number) | 2.5–3.24 | 2.59–2.87 |
| Focus | Motorised | Manual |
| Autofocus | — | No |
| Vertical lens shift | ±85% | 0–10% |
| Horizontal lens shift | ±36% | — |
| Motorised lens shift | Yes | — |
| Lens memory slots | 3 | — |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | — | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 120 Hz · 4K UHD: 60 Hz | 4K UHD: 60 Hz |
| Max refresh at 1080p | 120 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Input lag | Up to 1080p: 120 Hz 13 ms · 4K UHD: 60 Hz 21 ms | — |
| Lowest input lag | 13 msDerived | — |
| Input lag at 4K 60 Hz | 21 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.3, 18 Gbps) | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | — | USB-C (DisplayPort) |
| Max input resolution | DCI 4K | 4K UHD |
| USB media playback | — | Yes |
| Control ports | RS-232, + Wired IR, + 12 V trigger | RS-232 |
| Control-system drivers | Control4, Crestron | — |
| Horizontal scan | 26.97–135 kHzDerived | 15–102 kHz |
| Vertical scan | 23.98–120 HzDerived | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 4 |
| Bluetooth | — | 4.2 |
| Ethernet | Yes | — |
| Smart platform | None | — |
| Netflix | — | Via dongle |
| Audio | ||
| Speaker power | — | 12 W |
| Speakers | 0 | 2 |
| Layout | — | Stereo |
| Audio outputs | — | 3.5 mm, Bluetooth |
| HDMI audio return | — | NoneDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 460 × 517 × 210 mm | 355 × 244 × 121 mm |
| Weight | 14,000 g | 3,600 g |
| Colours | Black, White | — |
| Orientations | Table, Ceiling | Table, Ceiling, + Rear |
| Ceiling mount | — | M4, screws ≤ 8 mm |
| Exhaust | Rear | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 20–80%RH | 0–90%RH |
| Altitude | High-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 420 W | 218 W |
| Standby | 0.3 W | Up to 0.5 W |
| Networked standby | 0.5 W | — |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 26 dB(A) | — |
| Safety & compliance | ||
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | https://helpguide.sony.net/vpl/xw5000/v1/en/print.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/X1_X2/X1_X2_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + Lens cap | Power cord, Remote, Quick start guide |
| Remote | Backlit | — |
