XGIMI HORIZON 20 Pro vs XGIMI TITAN Noir
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
XGIMI HORIZON 20 ProMSRP $2,499 | XGIMI TITAN NoirMSRP $3,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Chip / panel model | — | 0.47'' DMD (SST) |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Addressable resolution | 3840 × 2160 | 3840 × 2160 |
| Optics | ||
| Throw ratio | 1.2–1.5:1 | 0.98–2:1 |
| Throw reference point | — | Lens |
| Projection distance table | — | 80″: 1.74–3.54 m · 90″: 1.95–3.98 m · 100″: 2.17–4.43 m · 110″: 2.39–4.87 m · 120″: 2.6–5.31 m · 130″: 2.82–5.76 m · 140″: 3.04–6.2 m · 150″: 3.26–6.64 m · 200″: 4.34–8.86 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.25× | 2.04× |
| Focus | Auto | Auto |
| Vertical lens shift | ±120% | ±130% |
| Horizontal lens shift | ±45% | ±50% |
| Motorized lens shift | Yes | — |
| F-number | — | 2–7 |
| Lens elements | — | 15 |
| Image size range | 40–300 in | 40–300 in |
| Lens memory | — | 5 |
| Corner / warp correction | — | 4pt |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | XGIMI X-Master RGB triple laser engine | RGB triple laser, 30 laser chips |
| Brightness | ||
| ISO light output | 4,100 lm | 4,800 lm |
| Contrast & black level | ||
| Native on/off contrast | — | 7,000:1 |
| Dynamic contrast | 20,000:1 | 100,000:1 |
| Dynamic light control | — | Dynamic iris |
| Manual iris / aperture | — | Yes |
| Colour | ||
| BT.2020 gamut | 110% | 110% |
| Gamut metric | Area | Area |
| Colour temperature presets | — | D65, Custom |
| Gamma / EOTF presets | — | 2.2, Custom |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| Greyscale control points | — | 11 |
| HDR | ||
| HDR formats | HDR10+, Dolby Vision | HDR10, HDR10+, Dolby Vision |
| Tone mapping type | Dynamic | Dynamic |
| Tone-mapping brand name | Dynamic Tone Mapping | HDR dynamic brightness mapping |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920×1080: 240 Hz · 3840×2160: 60 Hz | 1920×1080: 240 Hz |
| Input lag (rated) | 1920×1080 @ 240 Hz: 1 ms · 1920×1080 @ 120 Hz: 2.2 ms · 3840×2160 @ 60 Hz: 3 ms | 1920×1080 @ 240 Hz: 1 ms · 1920×1080 @ 120 Hz: 2.2 ms · 3840×2160 @ 60 Hz: 3 ms |
| Variable refresh rate | — | HDMI VRR, FreeSync |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 24 W | 24 W |
| Speaker count | 2 | 2 |
| Audio partner | Harman Kardon | Harman Kardon |
| DTS | Yes | Yes |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | Optical, 3.5 mm, HDMI eARC, Bluetooth |
| HDMI ARC | — | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | — | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 × 2160 | — |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI, eARC; HDMI 2: HDMI | HDMI1: HDMI, eARC; HDMI2: HDMI; HDMI3: HDMI |
| Audio input terminals | 3.5 mm, Optical | — |
| USB media playback | — | Yes |
| RS-232 | — | Yes |
| Control ecosystem drivers | Google Home | — |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth version | 5.2 | 5.2 |
| Ethernet | — | Yes |
| Firmware / software | ||
| Smart OS | Google TV | — |
| Netflix | Native | — |
| Casting | Chromecast built-in, DLNA | — |
| RAM | 4 GB | 4 GB |
| Storage | — | 64 GB |
| SoC | MT9679 | MT9681 |
| Update policy | Up to four years of over-the-air software maintenance from the product's mass production date | — |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | — | Side-by-side, Top-bottom, Frame packing |
| Setup automation | ||
| Autofocus | — | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Type: gimbal | — |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | Rated: 28 dB(A) |
| Noise measurement standard | — | Unspecified |
| Noise measurement distance | 1 m | 1 m |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| High-altitude mode | — | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | 50–60 Hz | 50–60 Hz |
| Power consumption (max) | 230 W | 300 W |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 298 mm | 334 mm |
| Depth | 190 mm | 248 mm |
| Height | 249 mm | 178 mm |
| Weight | 4.9 kg | 7.5 kg |
| Colours / finishes | Elephant grey | — |
| Tripod socket | Yes | — |
| Safety & compliance | ||
| Photobiological risk group | RG2 | — |
| Safety & market certifications | IMAX Enhanced | IMAX Enhanced |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 2 yr |
| User manual | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/50404758879257 | https://www.projectorcentral.com/pdf/projector_manual_12925.pdf |
| In the box | ||
| Box contents | Power plug, User manual, Warranty card, Remote control, Batteries | Power cord, Power adapter, User manual, Warranty card, Remote, Batteries |
| Remote type | Bluetooth | Bluetooth |

