XGIMI HORIZON S Pro

| Brand | XGIMI · HORIZON |
| Type | Lifestyle |
| Released | October 2024 |
| Resolution | 4K UHD (1080p pixel shift) |
| HDR formats | HDR10, HLG, Dolby Vision |
| Imaging technology | DLP |
| Light source | Hybrid laser + LED |
| Brightness | 1,800 lm ISO |
| Throw ratio | 1.2:1 |
A 4K pixel-shift DLP home projector with a built-in tilt and swivel stand, a hybrid laser and LED light engine rated at 1,800 ISO lumens, and Android TV 11. It has a fixed 1.2:1 lens with no lens shift, a single HDMI port with eARC and an external power brick, and suits living-room use where it is moved occasionally.
Data sheet
Picture
| White light output | 1,800 lm ISO | |
| Imaging technology | DLP | |
| Chip / panel diagonal | 0.47 in | |
| Native resolution | 1080p (1920 × 1080) | |
| Native aspect | 16:9Derived | |
| Addressable resolution | 4K UHD (3840 × 2160) | |
| Dynamic contrast | 1,000,000:1 | |
| Colour gamut | BT.2020 110% area | |
| HDR formats | HDR10, HLG, Dolby Vision | |
| 3D | Yes | |
| 3D formats | Frame packing, Side-by-side |
Light source
| Light source | Hybrid laser + LED | |
| Emitter | Laser + LED | |
| Light engine | Dual Light 2.0 | |
| Laser wavelengths | R 643 · G 525 · B 465 nm | |
| Light-source life | 20,000 h | |
| Life defined as | Theoretical |
Optics
| Throw ratio | 1.2:1100″ · 2.66 m | |
| Image size | 40–200 in | |
| Zoom | Digital | |
| Focus | Motorised | |
| Autofocus | Yes | |
| Vertical lens shift | None | |
| Horizontal lens shift | None | |
| Auto keystone | Yes | |
| Auto setup | Fit to screen, Obstacle avoidance |
Motion & gaming
Inputs & control
| HDMI inputs | HDMI 2.1 (eARC) |
Smart platform
| Wi-Fi | Wi-Fi 5 | |
| Bluetooth | 5.1 | |
| Smart platform | Android TV | |
| OS version | 11 | |
| RAM | 2 GB | |
| Storage | 32 GB | |
| Netflix | No | |
| Casting | Chromecast built-in, DLNA |
Audio
| Speaker power | 24 W | |
| Speakers | 2 | |
| Tuned by | Harman Kardon | |
| Audio formats | DTS | |
| Audio outputs | HDMI eARC | |
| HDMI audio return | eARCDerived |
Physical & installation
| Dimensions (W × D × H) | 273 × 174 × 234 mm | |
| Weight | 4,750 g | |
| Orientations | Table, Ceiling, Rear | |
| Built-in stand | Stand, 135° tilt, 360° pan |
Environment & power
| Operating temperature | 0–40°C | |
| Power draw | Up to Max 180 W | |
| Power supply | External adapter | |
| Mains input | 100–240 V · 50/60 Hz | |
| Fan noise | Up to 28 dB(A) at 1 m | at 1 m |
Safety & support
| Risk group | RG2 | |
| Eye-protection sensor | Yes | |
| Marks | CE, FCC | |
| Warranty | 🇺🇸 US 1 yr | |
| User manual | projectorcentral.com |
In the box
| In the box | Power cord, Remote, Remote batteries, User manual, Warranty card | |
| Remote | Bluetooth |
Reviews
Articles
| Date | Title | Publication |
|---|---|---|
| April 30, 2025 | XGIMI Horizon S Pro review: Superb picture quality at a reasonable price Expert Reviews · April 30, 2025 | Expert Reviews |
Similar models
| Model | Resolution | Tech | Lumens | Price | |
|---|---|---|---|---|---|
Optoma Photon Life PH31 1080p · DLP | 1080p | DLP | 1,500 −300 | $699 −$600 | Compare |
Hisense M2 Pro 4K UHD · DLP | 4K UHD | DLP | 1,300 −500 | $1,297.99 −$1 | Compare |
InFocus Crusader Grandmaster 1080p · DLP | 1080p | DLP | 1,200 −600 | $379 −$920 | Compare |
Optoma PK32 4K UHD · DLP | 4K UHD | DLP | 1,100 −700 | $1,299 | Compare |
Epson Lifestudio Flex Plus 4K UHD · 3LCD | 4K UHD | 3LCD | 1,000 −800 | $949.99 −$349 | Compare |
Optoma Photon Life PK31 4K UHD · DLP | 4K UHD | DLP | 900 −900 | $599 −$700 | Compare |
Other
Tools
- Throw calculator — How far from the screen the HORIZON S Pro needs to sit for a given image size, set to its 1.2:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| US | 🇺🇸 US | MPN | XM03Q |
| UK | 🇬🇧 GB | EAN | 6935670505927 |
| EU | 🇪🇺 EU | EAN | 6935670505958 |



