Panasonic PT-VMZ6ST
| Brand | Panasonic · Short-Throw LCD Projectors |
| Type | Business |
| Released | May 2025 |
| Resolution | WUXGA |
| Imaging technology | 3LCD |
| Light source | Laser (phosphor) |
| Brightness | 6,200 lm ISO |
| Throw ratio | 0.8–1.01:1 |
A short-throw 3LCD laser projector with a 1920x1200 (WUXGA, 16:10) panel and a rated 6,200 lumens (ISO/IEC 21118 and ANSI). Its 1.2x manual zoom lens with powered focus has a 0.797-1.01:1 throw ratio, aimed at tight rooms such as golf simulators, museums and classrooms, with manual vertical and horizontal lens shift, two HDMI inputs, HDBaseT (DIGITAL LINK), a 10 W mono speaker and a washable filter. It is the lower-brightness model of a two-projector series, below the PT-VMZ7ST.
Data sheet
Picture
| White light output | 6,200 lm ISO · 6,200 lm ANSI PICTURE MODE DYNAMIC, LIGHT POWER NORMAL | PICTURE MODE DYNAMIC, LIGHT POWER NORMAL |
| Brightness uniformity | 85% | |
| Imaging technology | 3LCD | |
| Chip / panel diagonal | 0.64 in | |
| Native resolution | WUXGA (1920 × 1200) | |
| Native aspect | 16:10Derived | |
| Dynamic contrast | 5,000,000:1 | |
| 3D | No |
Light source
| Light source | Laser (phosphor) | |
| Light-source life | 20,000 h normal · 24,000 h eco | |
| Life defined as | 50% brightness | |
| Warm-up time | 1 s QUICK STARTUP ON, starting from standby | QUICK STARTUP ON, starting from standby |
Optics
| Throw ratio | 0.8–1.01:1100″ · 1.72–2.18 m | |
| Image size | 70–300 in | |
| Zoom | Optical | |
| Zoom ratio | 1.27×Derived | |
| Focal length | 11.3–14.2 mm | |
| Aperture (f-number) | 1.53–1.66 | |
| Focus | Motorised | |
| Vertical lens shift | 0–50% | |
| Horizontal lens shift | ±20% | |
| Motorised lens shift | No | |
| Vertical keystone | 25° | |
| Horizontal keystone | 35° | |
| Grid warp | Yes | |
| Interchangeable lens | No |
Inputs & control
| HDMI inputs | 2 × HDMI (HDCP 1.4) | |
| Other video inputs | VGA, HDBaseT | |
| Max input resolution | DCI 4K | |
| Audio inputs | 3.5 mm | |
| USB media playback | Yes | |
| Control ports | RS-232 | |
| PJLink | Class 2 | |
| Control-system drivers | Crestron |
Smart platform
| Ethernet | Yes |
Audio
| Speaker power | 10 W | |
| Speakers | 1 | |
| Layout | Mono | |
| Audio outputs | 3.5 mm | |
| HDMI audio return | NoneDerived |
Physical & installation
| Dimensions (W × D × H) | 414 × 424 × 167 mm | |
| Weight | 8,300 g | |
| Colours | Black, White | |
| Orientations | Table, Ceiling, Rear, 360° | |
| Ceiling mount | M4, 8 mm deep, 1.25 N·m | |
| Dust filter | Washable |
Environment & power
| Operating temperature | 0–45°C | |
| Operating humidity | 20–80%RH | |
| Altitude | 2,700 m | |
| Power draw | Max 320 W · Normal 280 W · Eco 215 W | |
| Standby | 0.5 W | |
| Mains input | 100–240 V · 50/60 Hz | |
| Fan noise | Normal 35 dB(A) · Eco 35 dB(A) |
Safety & support
| Laser class | Class 1 | |
| Risk group | RG2 | |
| User manual | pim-api.connect.panasonic.com |
In the box
| In the box | Power cord, Remote, Remote batteries |
Similar models
| Model | Resolution | Tech | Lumens | Price | |
|---|---|---|---|---|---|
Panasonic PT-VMW61 WXGA · 3LCD | WXGA | 3LCD | 6,200 | — | Compare |
Panasonic PT-VMZ60 WUXGA · 3LCD | WUXGA | 3LCD | 6,000 −200 | $2,998 | Compare |
Optoma ZU600UST WUXGA · DLP | WUXGA | DLP | 6,000 −200 | — | Compare |
Optoma ZW521 WXGA · DLP | WXGA | DLP | 6,000 −200 | — | Compare |
LG ProBeam BU60RG 4K UHD · DLP | 4K UHD | DLP | 6,000 −200 | $3,999 | Compare |
LG ProBeam BF60RG WUXGA · DLP | WUXGA | DLP | 6,000 −200 | $2,999 | Compare |
Other
Tools
- Throw calculator — How far from the screen the PT-VMZ6ST needs to sit for a given image size, set to its 0.797–1.01:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| White, US | 🇺🇸 US | MPN | PT-VMZ6STWU |
| Black, US | 🇺🇸 US | MPN | PT-VMZ6STBU |
| White, global | Worldwide | EAN | 5025232969586 |
| MPN | PT-VMZ6ST | ||
| Black, global | Worldwide | EAN | 5025232969609 |
| MPN | PT-VMZ6STB | ||
| White, EU | 🇪🇺 EU | EAN | 5025232969579 |
| MPN | PT-VMZ6STEJ | ||
| Black, EU | 🇪🇺 EU | EAN | 5025232969593 |
| MPN | PT-VMZ6STBEJ | ||
| White, India | 🇮🇳 IN | EAN | 8887549898945 |
| MPN | PT-VMZ6STD8 |
Sources
- PT-VMZ6ST spec sheet (Panasonic Asia Pacific)
- ProjectorCentral PT-VMZ6STWU specifications
- Panasonic Global PT-VMZ7ST Series product page
- PT-VMZ6ST spec file, tentative, September 2024 (Panasonic North America)
- Panasonic Global PT-VMZ7ST Series specifications
- PT-VMZ7ST/VMZ6ST Operating Instructions (Functional Manual)
Also known as
| PT-VMZ6STWU | 🇺🇸 US | Regional model |
| PT-VMZ6STBU | 🇺🇸 US | Regional model |
| PT-VMZ6STWE | All regions | Regional model |
| PT-VMZ6STBE | All regions | Regional model |
| PT-VMZ6STEJ | All regions | Regional model |
| PT-VMZ6STBEJ | All regions | Regional model |
| PT-VMZ6STD8 | 🇮🇳 IN | Regional model |




