Panasonic PT-REQ10
| Brand | Panasonic · PT-REQ15 Series |
| Type | Installation |
| Released | May 2023 |
| Resolution | 3840 × 2400 (WUXGA pixel shift) |
| HDR formats | HLG |
| Imaging technology | DLP |
| Light source | Laser (phosphor) |
| Brightness | 10,000 lm ISO |
| Throw ratio | 1.36–2.1:1 |
A single-chip DLP laser projector for large venues, projection mapping and immersive attractions. A 0.8-inch 1920x1200 chip with Quad Pixel Drive produces a 3840x2400 image at a rated 10,000 lumens on 100-240 V power, with powered zoom, focus and lens shift, 240 Hz 1080p input and an interchangeable lens.
Data sheet
Picture
| White light output | 10,000 lm ISO (Normal power) · 10,000 lm ANSI Value is the average of all products when shipped, with the ET-C1S600 lens, OPERATING MODE NORMAL | Value is the average of all products when shipped, with the ET-C1S600 lens, OPERATING MODE NORMAL |
| Brightness uniformity | 90% | |
| Brightness by mode | Normal 10,000 lm · Eco 8,000 lm | |
| Eco brightness | 80%Derived | |
| Imaging technology | DLP | |
| Chip / panel diagonal | 0.8 in | |
| Native resolution | WUXGA (1920 × 1200) | |
| Native aspect | 16:10Derived | |
| Pixel shift | Yes (scheme not stated) | |
| Addressable resolution | 3840 × 2400 | |
| Dynamic contrast | 25,000:1 Dynamic Contrast set to [3]; ISO/IEC 21118:2020 per maker footnote | Dynamic Contrast set to [3]; ISO/IEC 21118:2020 per maker footnote |
| HDR formats | HLG |
Light source
| Light source | Laser (phosphor) | |
| Light-source life | 20,000 h normal · 24,000 h eco | |
| Life defined as | 50% brightness |
Optics
| Throw ratio | 1.36–2.1:1100″ · 2.93–4.52 m | |
| Image size | 70–1,000 in | |
| Zoom | Optical | |
| Zoom ratio | 1.54×Derived | |
| Focal length | 23.9–37.2 mm | |
| Aperture (f-number) | 1.84–2.31 | |
| Focus | Motorised | |
| Vertical lens shift | ±60% | |
| Horizontal lens shift | ±29% | |
| Motorised lens shift | Yes | |
| Vertical keystone | 40° | |
| Horizontal keystone | 40° | |
| Interchangeable lens | Yes |
Motion & gaming
| Max input refresh | 1080p: 240 Hz |
Inputs & control
| HDMI inputs | 2 × HDMI (HDCP 2.3) | |
| Max input resolution | DCI 4K | |
| Control ports | RS-232 | |
| PJLink | Class 2 | |
| Control-system drivers | Crestron, AMX |
Smart platform
| Ethernet | Yes |
Physical & installation
| Dimensions (W × D × H) | 498 × 648 × 212 mm | |
| Weight | 28,700 g | |
| Colours | Black, White | |
| Orientations | Table, Ceiling, Rear, 360° | |
| Dust filter | None | |
| Ingress protection | IP5X (light engine) |
Environment & power
| Operating temperature | 0–45°C | |
| Operating humidity | 10–80%RH | |
| Altitude | 4,200 m | |
| Power draw | Max 870 W · Normal 725 W · Eco 565 W | |
| Standby | 0.5 W | |
| Mains input | 100–240 V · 50/60 Hz | |
| Fan noise | Normal 36 dB(A) · Eco 36 dB(A) |
Safety & support
| Laser class | Class 1 | |
| Risk group | RG2 | |
| Marks | FCC | |
| User manual | bizpartner.panasonic.net |
In the box
| In the box | Power cord, Remote, Remote batteries |
Similar models
| Model | Resolution | Tech | Lumens | Price | |
|---|---|---|---|---|---|
Epson EB-PU2010W WUXGA · 3LCD | WUXGA | 3LCD | 10,000 | $17,350 | Compare |
Epson EB-PQ2010W 4K UHD · 3LCD | 4K UHD | 3LCD | 10,000 | $38,833 | Compare |
Optoma ProScene ZK1000 3840 × 2400 · DLP | 3840 × 2400 | DLP | 10,000 | — | Compare |
Panasonic PT-REZ10 WUXGA · DLP | WUXGA | DLP | 10,000 | — | Compare |
Optoma ProScene ZU920TNL WUXGA · DLP | WUXGA | DLP | 9,800 −200 | $6,499 | Compare |
Optoma ProScene ZU1100 WUXGA · DLP | WUXGA | DLP | 9,600 −400 | $22,749 | Compare |
Other
Tools
- Throw calculator — How far from the screen the PT-REQ10 needs to sit for a given image size, set to its 1.36–2.1:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| Black, US, standard zoom lens | 🇺🇸 US | MPN | PT-REQ10BU |
| Black, US, no lens | 🇺🇸 US | MPN | PT-REQ10LBU |
| White, US, standard zoom lens | 🇺🇸 US | MPN | PT-REQ10WU |
| White, US, no lens | 🇺🇸 US | MPN | PT-REQ10LWU |
| All variants | All regions | Model number | PT-REQ10B |
| All variants | All regions | Model number | PT-REQ10LB |
| All variants | All regions | Model number | PT-REQ10W |
| All variants | All regions | Model number | PT-REQ10LW |
| All variants | 🇺🇸 US | Model number | PT-REQ10LBUG |
| All variants | All regions | Model number | PT-REQ10BE |
| All variants | All regions | Model number | PT-REQ10LBE |
| All variants | All regions | Model number | PT-REQ10WE |
| All variants | All regions | Model number | PT-REQ10LWE |
Sources
- Panasonic Global PT-REQ15 Series specifications (PT-REQ10/REQ80 column)
- PT-REQ10B/REQ10LB/REQ10W/REQ10LW Spec File (as of October 2026)
- PT-REQ12 Series (PT-REQ12/REQ10/REQ80) Operating Instructions, Functional Manual (English)
- ProjectorCentral Panasonic PT-REQ10BU specifications
- Panasonic Global PT-REQ15 Series product page

