ASUS ProArt Projector A1 vs Epson Home Cinema 3800
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
ASUS ProArt Projector A1 | Epson Home Cinema 3800 MSRP $1,699.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Technology brand | DLP | 3LCD |
| Number of imaging devices | β | 3 |
| Chip / panel diagonal | 0.65 in | 0.61 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | β | 4K PRO-UHD |
| Addressable resolution | β | 3840 Γ 2160 |
| Panel alignment / convergence control | β | Zone |
| Optics | ||
| Throw ratio | 1.3β1.56:1 | 1.32β2.15:1 |
| Projection distance table | 60β³: 1.73β2.07 m Β· 70β³: 2.01β2.42 m Β· 80β³: 2.3β2.76 m Β· 90β³: 2.59β3.11 m Β· 95β³: 2.73β3.28 m Β· 100β³: 2.88β3.45 m Β· 120β³: 3.45β4.14 m Β· 150β³: 4.32β5.18 m | 40β³: 1.16β1.89 m Β· 60β³: 1.75β2.85 m Β· 80β³: 2.35β3.81 m Β· 100β³: 2.95β4.77 m Β· 120β³: 3.54β5.74 m Β· 150β³: 4.44β7.18 m Β· 200β³: 5.93β9.58 m |
| Zoom type | β | Optical |
| Zoom ratio | 1.2Γ | 1.62Γ |
| Focus | Manual | Manual |
| Vertical lens shift | β | Β±60% |
| Horizontal lens shift | β | Β±24% |
| Motorized lens shift | β | No |
| Fixed offset | 83% | β |
| Focal length | β | 18.2β29.2 mm |
| F-number | β | 1.49β1.77 |
| Lens elements | β | 12 |
| Image size range | 40β200 in | 40β300 in |
| Vertical keystone | -40β40Β° | -30β30Β° |
| Horizontal keystone | -40β40Β° | -30β30Β° |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | LED | Lamp |
| Light source detail | R/G/B LED | UHE (Ultra High Efficiency) lamp |
| Lamp wattage | β | 250 W |
| Light source life | Max: 30,000 h | High: 3,500 h Β· Medium: 4,000 h Β· Eco: 5,000 h |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | β | 3,000 lm |
| ANSI lumens | 3,000 lm | β |
| Colour light output (CLO) | β | 3,000 lm (colour) |
| Contrast & black level | ||
| Dynamic contrast | 800:1 | 100,000:1 |
| Dynamic light control | β | Dynamic iris |
| Colour | ||
| Rec.709 gamut | 98% | β |
| DCI-P3 gamut | 82% | β |
| Gamut metric | Coverage | β |
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Picture mode memories | β | 10 |
| HDR | ||
| HDR formats | β | HDR10, HLG |
| Tone mapping type | β | Adjustable |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Interpolation at 4K | β | No |
| Max refresh rate | 1920Γ1080: 120 Hz | 3840Γ2160: 60 Hz |
| Input lag (rated) | β | 3840Γ2160 @ 60 Hz: 20 ms |
| Audio | ||
| Speaker power | 10 W | 20 W |
| Speaker count | β | 2 |
| Audio channels | β | Stereo |
| Audio outputs | 3.5 mm | 3.5 mm, Bluetooth |
| HDMI ARC | β | No |
| HDMI eARC | β | No |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0 | HDMI 1: HDMI 2.0, HDCP 2.2; HDMI 2: HDMI 2.0, HDCP 2.2 |
| Horizontal scan frequency | 15β101 kHz | β |
| Vertical scan frequency | 24β120 Hz | β |
| VGA input | Yes | β |
| RS-232 | Yes | Yes |
| 12 V trigger | β | Yes |
| Bluetooth version | β | 3.0 |
| Firmware / software | ||
| Smart OS | β | None |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | RF |
| 3D formats | Frame sequential, Frame packing, Top-bottom, Side-by-side | Side-by-side, Top-bottom, Frame packing |
| Glasses included | β | 0 |
| Setup automation | ||
| Autofocus | β | None |
| Auto keystone | Yes | No |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 32 dB(A) Β· Eco: 28 dB(A) | High: 35 dB(A) Β· Eco: 24 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β35Β°C |
| Operating humidity | 10β90%RH | 20β80%RH |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | β | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 370 W | β |
| Power consumption by mode | β | High: 406 W Β· Medium: 376 W Β· Eco: 309 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 405 mm | 410 mm |
| Depth | 283 mm | 330 mm |
| Height | 99 mm | 157 mm |
| Weight | 5.7 kg | 6.9 kg |
| Colours / finishes | Black | β |
| Mount hole pattern | β | Thread: M4 Β· Screw length mm: 9 |
| Air filter | β | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Safety & market certifications | FCC | FCC, UL |
| Support & ownership | ||
| Warranty | β | πΊπΈ US 2 yr |
| Light-source warranty | β | 90-day limited lamp warranty |
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/A1/E18284_ProArt_A1_LED_Projector_EM_WEB.pdf | https://files.support.epson.com/docid/cpd5/cpd57551.pdf |
| In the box | ||
| Box contents | Hdmi cable, Power cord, Remote control, Wifi dongle, Carrying bag, Aaa batteries, Calibration report, Quick start guide, Warranty card | Projector, Power cord, Remote, Batteries, Quick start guide, Lens cover |
| Remote type | β | Backlit |
| 3D glasses in box | β | 0 |
