AWOL Vision Aetherion Max vs Epson EpiqVision Ultra LS650
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
AWOL Vision Aetherion MaxMSRP $4,499 | Epson EpiqVision Ultra LS650 MSRP $2,799 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Technology brand | DLP | 3LCD |
| Number of imaging devices | 1 | 3 |
| Chip / panel diagonal | 0.47 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | XPR 4-way | 4K PRO-UHD |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Panel alignment / convergence control | β | Zone |
| Optics | ||
| Throw ratio | 0.2:1 | 0.26β0.41:1 |
| Throw reference point | Rear | Rear |
| Projection distance table | 80β³: 0.08 m Β· 100β³: 0.16 m Β· 120β³: 0.24 m Β· 130β³: 0.28 m Β· 140β³: 0.32 m Β· 150β³: 0.36 m Β· 180β³: 0.49 m Β· 200β³: 0.57 m | 60β³: 0.33 m Β· 65β³: 0.36 m Β· 70β³: 0.39 m Β· 75β³: 0.42 m Β· 80β³: 0.45 m Β· 90β³: 0.51 m Β· 100β³: 0.58 m Β· 120β³: 0.7 m |
| Zoom type | None | Digital |
| Focus | Motorized | Manual |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Focal length | β | 3.7 mm |
| F-number | β | 1.6 |
| Lens material | Sapphire glass lens with rare earth coating | β |
| Interchangeable lens | No | β |
| Image size range | 80β200 in | 60β120 in |
| Corner / warp correction | 8pt | 8pt |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | RGB triple pure laser, no colour wheel | Laser diode, 449 to 461 nm |
| Light source life | Rated: 25,000 h | Normal: 20,000 h Β· Medium: 20,000 h Β· Eco: 20,000 h |
| Life definition | Unspecified | β |
| Laser wavelengths | R 643 nm, G 525 nm, B 465 nmDerived | β |
| Brightness | ||
| ISO light output | 3,300 lm | 3,600 lm |
| Colour light output (CLO) | β | 3,600 lm (colour) |
| Brightness by mode | β | Normal: 3,600 lm Β· Medium: 2,000 lm Β· Eco: 1,800 lm |
| Contrast & black level | ||
| Native on/off contrast | 6,000:1 | β |
| Dynamic contrast | 60,000:1 | 2,500,000:1 |
| Dynamic light control | Iris + laser dimming | β |
| Manual iris / aperture | Yes | β |
| Colour | ||
| BT.2020 gamut | 110% | β |
| Bit depth / 'number of colours' | β | 10 bit |
| Filmmaker Mode | Yes | No |
| Calibration & picture control | ||
| Colour management system | β | None |
| Greyscale control points | 20 | β |
| ISF certified | Yes | β |
| HDR | ||
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision | HDR10, HLG |
| Tone mapping type | Dynamic | Dynamic |
| Tone-mapping brand name | Dynamic Tone Mapping (DTM) | Dynamic Tone Mapping |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | 1920Γ1080: 120 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 4 ms Β· 3840Γ2160 @ 60 Hz: 2 ms | β |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 90 W | 20 W |
| Speaker count | 4 | 3 |
| Audio channels | β | 2.1 |
| Audio partner | β | Yamaha |
| Dolby Atmos | Yes | β |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | Optical, HDMI ARC, HDMI eARC |
| HDMI ARC | β | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 3 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, 48 Gbps, HDCP 2.3; HDMI 2: HDMI 2.1, 48 Gbps, HDCP 2.3, eARC; HDMI 3: HDMI 2.1, 48 Gbps, HDCP 2.3 | HDMI 1: HDMI 2.0, 18 Gbps, HDCP 2.3; HDMI 2: HDMI 2.0, 18 Gbps, HDCP 2.3, eARC |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | Yes | Yes |
| RS-232 | Yes | β |
| 12 V trigger | β | No |
| Control ecosystem drivers | Google Home, HomeKit, Alexa, Control4 | Google Home |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth version | 5.4 | 5.1 |
| Ethernet | Yes | β |
| Firmware / software | ||
| Smart OS | Google TV | Android TV |
| OS version | Android TV 14.0 | 11 |
| Netflix | Native | None |
| Casting | AirPlay 2, Chromecast built-in, Miracast | Chromecast built-in |
| RAM | 8 GB | β |
| Storage | 128 GB | β |
| SoC | MediaTek MT9655 | β |
| 3D | ||
| 3D support | Yes | No |
| 3D formats | Frame packing, Side-by-side, Top-bottom | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 30 dB(A) | Normal: 36 dB(A) Β· Medium: 29 dB(A) Β· Eco: 23 dB(A) |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 278 W |
| Power consumption by mode | β | Normal: 278 W Β· Medium: 244 W Β· Eco: 186 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | β | 2 W |
| Physical & installation | ||
| Width | 562 mm | 467 mm |
| Depth | 323 mm | 400 mm |
| Height | 140 mm | 133 mm |
| Weight | 8.75 kg | 7.4 kg |
| Exhaust / intake direction | β | Side |
| Colours / finishes | β | Black, White |
| Mount hole pattern | Thread: M6 Β· Screw length mm: 15 | β |
| Air filter | β | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 (IEC 60825-1); Risk Group 2 under IEC 62471-5 | Class 1 |
| Safety & market certifications | FCC, CE, IMAX Enhanced, ISF | FCC, UL |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | https://files.support.epson.com/docid/cpd6/cpd63492.pdf |
| In the box | ||
| Box contents | Projector, Dust cover, Remote, Batteries, Manual, Cleaning cloth, Power cord, Av input cable, Usb c cable, Micro usb cable | Projector, Remote, Batteries, Power cord, Quick start guide |
| Remote type | Backlit | β |
