BenQ AH700ST vs Epson LightScene EV-110
BenQ AH700STMSRP $2,299 | Epson LightScene EV-110MSRP $2,774 | |
|---|---|---|
| Key differences | ||
| White light output | 4,000 lm ANSI | 2,200 lm ISO (Normal power) |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native contrast (on/off) | — | 2,000:1 |
| Throw ratio | 0.69–0.83:1 | 1.38–2.19:1 |
| Lowest input lag | 16.7 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Fan noise | Normal 32 dB(A) · Eco 29 dB(A) | Normal 34 dB(A) · Eco 22 dB(A) |
| Price | MSRP $2,299 | MSRP $2,774 |
| Room fit | ||
| Distance to screen | 1.5–1.8 m | 3.0–4.7 m |
| Brightness | ||
| Rated brightness | 4,000 lmDerived | 2,200 lmDerived |
| White light output | 4,000 lm ANSI | 2,200 lm ISO (Normal power) |
| Colour light output | — | 2,200 lm (Normal power) |
| Brightness by mode | — | Normal 2,200 lm · Eco 1,100 lm |
| Eco brightness | — | 50%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.65 in | 0.59 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Native contrast (on/off) | — | 2,000:1 |
| Dynamic contrast | 3,000,000:1 | Over 2,500,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 95% coverage | — |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Picture mode memories | 2 | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 30,000 h eco |
| Life defined as | — | 50% brightness |
| Warm-up time | 10 s | — |
| Optics | ||
| Throw ratio | 0.69–0.83:1 | 1.38–2.19:1 |
| Image size | 60–120 in | 30–150 in |
| Projection offset | 103% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.2×Derived | 1.59×Derived |
| Focal length | 10.2–12.24 mm | 18.2–28.4 mm |
| Aperture (f-number) | 2.53–2.73 | 1.51–1.92 |
| Focus | Motorised | Motorised |
| Autofocus | Yes | — |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | 30° | 45° |
| Horizontal keystone | 30° | 40° |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen | — |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Max input refresh | 1080p: 120 Hz | — |
| Max refresh at 1080p | 120 HzDerived | — |
| Input lag | 1080p: 60 Hz 33.4 ms · 120 Hz 16.7 ms | — |
| Lowest input lag | 16.7 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) | HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 4K UHD | WUXGA |
| Control ports | RS-232 | — |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron |
| Horizontal scan | 15–135 kHz | 15–75 kHz |
| Vertical scan | 23–120 Hz | 24–60 Hz |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 4 |
| Bluetooth | — | 4.2 |
| Ethernet | — | Yes |
| Audio | ||
| Speaker power | 10 W | — |
| Speakers | 1 | — |
| Layout | Mono | — |
| Audio outputs | 3.5 mm, + HDMI eARC | 3.5 mm, + Bluetooth |
| HDMI audio return | eARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 304 × 235 × 112 mm | — |
| Weight | 3,300 g | 4,900 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear | — |
| Built-in stand | — | Gimbal, 90° tilt, 360° pan |
| Ceiling mount | M4, 20–25 mm screws | — |
| Dust filter | None | — |
| Ingress protection | IP5X (light engine) | — |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | 10–90%RH | 20–80%RH |
| Altitude | 3,000 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | Max 320 W · Normal 192 W · Eco 136 W | Normal 150 W · Eco 111 W |
| Standby | Up to 0.5 W | 0.4 W |
| Networked standby | — | 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 29 dB(A) | Normal 34 dB(A) · Eco 22 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | — | Notice 57 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 🇺🇸 US 3 yr or 20,000 h · 🇬🇧 GB 5 yr or 12,000 h |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/AH700ST/AH700ST_UM_EN_241202095702.pdf | https://files.support.epson.com/docid/cpd6/cpd60194.pdf |
| Spare parts | — | Mount V12HA32020 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + Warranty card | Power cord, Remote, Remote batteries, Quick start guide, + Stand or mount |
| Remote | IR | — |

