BenQ AK900ST vs Epson EB-PU1006W
BenQ AK900STMSRP $5,999 | MSRP $6,790 | |
|---|---|---|
| Key differences | ||
| White light output | 6,000 lm ANSI | 6,000 lm ISO (Normal power) |
| Native resolution | — | WUXGA (1920 × 1200) |
| Throw ratio | 0.81–0.89:1 | — |
| Lowest input lag | 4.8 msDerived | — |
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Price | MSRP $5,999 | MSRP $6,790 |
| Room fit | ||
| Distance to screen | 1.8–2.0 m | — |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light output | 6,000 lm ANSI | 6,000 lm ISO (Normal power) |
| Colour light output | — | 6,000 lm (Normal power) |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.47 in | 0.76 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | — | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | Yes (scheme not stated) |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | Over 2,500,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 97% coverage | — |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 30,000 h eco |
| Life defined as | — | 50% brightness |
| Light output control | Continuous | — |
| Cool-down time | About 15 s | — |
| Optics | ||
| Throw ratio | 0.81–0.89:1 | — |
| Image size | 95–300 in | — |
| Zoom | Optical | — |
| Zoom ratio | 1.1×Derived | — |
| Focal length | 8.6–9.4 mm | — |
| Aperture (f-number) | 1.83–1.86 | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | — |
| Autofocus runs | On demand | — |
| Vertical lens shift | ±60% | ±67% |
| Horizontal lens shift | ±23% | ±30% |
| Motorised lens shift | No | Yes |
| Lens memory slots | 5 | — |
| Vertical keystone | 30° | 45° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | — |
| Grid warp | Yes | Yes |
| Auto setup | Fit to screen | — |
| Interchangeable lens | — | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Input lag | 1080p: 60 Hz 18.6 ms · 120 Hz 9.7 ms · 240 Hz 4.8 ms · 4K UHD: 60 Hz 18.1 ms | — |
| Lowest input lag | 4.8 msDerived | — |
| Input lag at 4K 60 Hz | 18.1 msDerived | — |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 (HDCP 2.3) · HDMI 2.1 (eARC, HDCP 2.3) | HDMI (HDCP 2.3) |
| HDMI inputs (count) | 3Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Other video inputs | — | VGA, HDBaseT |
| Max input resolution | 4K UHD | DCI 4K |
| USB media playback | — | Yes |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | — | Crestron |
| Horizontal scan | 15–270 kHz | 15–135 kHz |
| Vertical scan | 23–240 Hz | 23.98–60 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 20 W | — |
| Speakers | 1 | — |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | eARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 521 × 351 × 166 mm | 545 × 436 × 164 mm |
| Weight | 10,200 g | 15,400 g |
| Colours | — | White |
| Orientations | — | Table, Ceiling, Rear |
| Ceiling mount | M4 | — |
| Ingress protection | IP5X | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 10–90%RH | 20–80%RH |
| Altitude | 3,000 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | 348 W | Normal 384 W · Eco 321 W |
| Standby | Up to 0.5 W | 0.5 W |
| Networked standby | Up to 2 W | 2 W |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | — | FCC, UL |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/AK900ST/AK900ST_UM_EN_260915154537.pdf | — |
| Spare parts | — | Air filter V13H134A46 · Mount V12HA54010 |
| In the box | ||
| In the box | Power cord, Remote, + Quick start guide, User manual | Power cord, Remote, + Remote batteries, User manual, + Warranty card |
