BenQ HT2150ST vs Dangbei DBOX01
BenQ HT2150STMSRP $999 | Dangbei DBOX01MSRP $999 | |
|---|---|---|
| Key differences | ||
| White light output | 2,200 lm ANSI | 2,100 lm ISO |
| Throw ratio | 0.69–0.83:1 | 1.27:1 |
| Lowest input lag | 16.7 msDerived | — |
| HDR formats | — | HDR10, HLG |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 29 dB(A) · Eco 27 dB(A) | Up to 24 dB(A) |
| Room fit | ||
| Distance to screen | 1.5–1.8 m | 2.8 m |
| Brightness | ||
| Rated brightness | 2,200 lmDerived | 2,100 lmDerived |
| White light output | 2,200 lm ANSI | 2,100 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.47 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour wheel segments | 6 | — |
| Colour wheel speed | 6× | — |
| Contrast | ||
| Dynamic contrast | 15,000:1 | — |
| Colour | ||
| Colour gamut | Rec. 709 96% coverage | — |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| Calibration | ||
| Picture certifications | ISF | — |
| 3D | ||
| 3D | Yes | No |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Light engine | — | ALPD |
| Lamp power | 240 W | — |
| Replacement lamp | 5J.JEE05.001 | — |
| Light-source life | 3,500 h normal · 5,000 h eco · 7,000 h dynamic | 30,000 h |
| Optics | ||
| Throw ratio | 0.69–0.83:1 | 1.27:1 |
| Image size | 60–120 in | 60–180 in |
| Projection offset | 103% | 100% |
| Zoom | Optical | Digital |
| Zoom ratio | 1.2×Derived | — |
| Focal length | 10.2–12.24 mm | — |
| Aperture (f-number) | 2.6–2.78 | — |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | — |
| Horizontal keystone | — | 30° |
| Auto keystone | — | Yes |
| Corner correction | — | 4-corner |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Interchangeable lens | No | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | No |
| Input lag | 1080p: 60 Hz 16.7 ms | — |
| Lowest input lag | 16.7 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 (HDCP 1.4) | HDMI (ARC) · HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Other video inputs | VGA | — |
| Max input resolution | WUXGA | — |
| Audio inputs | 3.5 mm | — |
| Control ports | RS-232, 12 V trigger | — |
| Horizontal scan | 15–102 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.0 |
| Ethernet | — | Yes |
| Smart platform | — | Linux |
| RAM | — | 1 GB |
| Storage | — | 8 GB |
| Netflix | — | Built in |
| Casting | — | DLNA |
| Audio | ||
| Speaker power | 20 W | 20 W |
| Speakers | 2 | 2 |
| Audio formats | — | Dolby Audio |
| Audio outputs | + 3.5 mm | + Optical, + HDMI ARC |
| HDMI audio return | NoneDerived | ARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 381 × 277 × 122 mm | 246 × 209 × 173 mm |
| Weight | 3,600 g | 4,600 g |
| Orientations | Ceiling, Rear | + Table, Ceiling, Rear |
| Ceiling mount | M4, 20–25 mm screws | — |
| Tripod socket | — | Yes |
| Exhaust | Side | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–35°C |
| Operating humidity | 10–90%RH | — |
| Altitude | 3,000 m · high-altitude mode | — |
| Power draw | Normal 353 W · Eco 292 W | Max 150 W |
| Standby | Up to 0.5 W | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| Noise | ||
| Fan noise | Normal 29 dB(A) · Eco 27 dB(A) | Up to 24 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Eye-protection sensor | — | Yes |
| Marks | — | CE, UKCA |
| Support & ownership | ||
| Warranty | 3 yr (light source 1 yr or 2,000 h) | 1 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/HT2150ST/UM_EN_200720165506.pdf | https://shopifydata.dangbei.net/uploads/20240221/Dangbei-Mars-User-Manual-20240218.pdf |
| Spare parts | Lamp 5J.JEE05.001 | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + Quick start guide, User manual, + Warranty card, + Lens cap, + Carry case | Power cord, + Power adapter, Remote, User manual, + Cleaning kit |
| Remote | Backlit | Bluetooth |

